Show All
P/N |
Half/Full Duplex
FULL
HALF
|
Supply Voltage (V)
3.3~5
5
|
Data Rate (Mbps)
0.064
0.5
10
16
|
Buss Adaptive
N
Y
|
Operating Temperature (℃) | ESD-HBM (Bus Port) | MSL | Package | Benchmark Alternative |
---|---|---|---|---|---|---|---|---|---|
NDGB040001 | HALF | 3.3~5 | 16 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3078E |
NDGB040002 | HALF | 5 | 0.5 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3082E |
NDGB040003 | HALF | 3.3~5 | 0.5 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3072E |
NDGB040004 | HALF | 5 | 0.5 | Y | -40~85 | 15KV | LEVEL3 | SOP8 | SN65HVD888 |
NDGB040005 | HALF | 5 | 10 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3088E |
NDGB040026 | HALF | 5 | 0.5 | N | -40~85 | 30KV | LEVEL3 | SOP8 | THVD1419 |
NDGB040006 | FULL | 3.3~5 | 0.5 | N | -40~85 | 15KV | LEVEL3 | SOP14 | MAX13433 |
NDGB040007 | FULL | 5 | 0.5 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX490 |
NDGB040008 | FULL | 3.3~5 | 16 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3490 |
NDGB040009 | FULL | 3.3~5 | 16 | N | -40~85 | 15KV | LEVEL3 | SOP14 | MAX3491 |
NDGB040010 | FULL | 3.3~5 | 10 | N | -40~85 | 15KV | LEVEL3 | SOP14 | MAX3076 |
NDGB040027 | FULL | 3.3~5 | 10 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3077 |
NDGB040012 | FULL | 3.3~5 | 16 | N | -40~85 | 15KV | LEVEL3 | SOP14 | MAX3079 |
NDGB040013 | FULL | 3.3~5 | 0.064 | N | -40~85 | 15KV | LEVEL3 | SOP8 | MAX3471 |
Return list