Show All
P/N |
Start Freq.(GHz)
7.7
8.5
9
9.5
9.6
10
11.2
11.8
12.2
13.75
1200
|
Stop Freq.(GHz)
8.3
8.5
9.5
9.6
10
10.3
10.5
10.6
11.8
12.2
12.8
14.5
150
|
Psat (W)
8
25
50
60
65
70
80
100
110
150
200
250
600
1000
|
PAE (%)
0.23
25
30
33
36
38
40
45
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM011725 | 7.7 | 8.3 | 25 | 45 | 8 | 32 | PW 150us, DC 10% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011726 | 7.7 | 8.3 | 70 | 45 | 9 | 32 | PW 150us, DC 10% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01040 | 7.7 | 8.5 | 70 | 45 | 8 | 28 | CW | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011727 | 7.7 | 8.5 | 110 | 45 | 8 | 28 | CW | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01150 | 8.5 | 9.6 | 100 | 45 | 8 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01041 | 8.5 | 9.6 | 150 | 40 | 8 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01151 | 8.5 | 9.6 | 200 | 40 | 8 | 32 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011728 | 8.5 | 9.6 | 250 | 40 | 8 | 40 | PW 600us, DC 17% | Inter-Matched | C186-1 | 26.4*17.4*4.6 |
NDNM011729 | 8.5 | 10 | 60 | 40 | 8 | 28 | Pulsed Wave | Inter-Matched | C129-10 | 21.0*12.9*4.7 |
NDNM01152 | 8.5 | 10 | 100 | 40 | 8 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011732 | 9 | 9.5 | 600 | 30 | 10 | 70 | PW 10us, DC 1% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01199 | 9 | 10 | 50 | 40 | 8 | 28 | CW | Inter-Matched | C129-10 | 21.0*12.9*4.7 |
NDNM011730 | 9 | 10 | 60 | 40 | 8 | 24 | Pulsed Wave | Inter-Matched | C129-10 | 21.0*12.9*4.7 |
NDNM01021 | 9 | 10 | 100 | 40 | 8 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01153 | 9 | 10 | 150 | 40 | 8 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01154 | 9 | 10 | 200 | 40 | 8 | 32 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011731 | 9 | 10 | 250 | 40 | 8 | 40 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011773 | 9 | 10.5 | 70 | 40 | 9 | 28 | CW | Inter-Matched | C164-2 | 24.0*17.4*5.0 |
NDNM011733 | 9.5 | 10 | 1000 | 30 | 9 | 70 | PW 10us, DC 1% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01302 | 9.5 | 10.5 | 150 | 36 | 8 | 28 | PW 50us, DC 20% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01043 | 9.5 | 10.5 | 200 | 38 | 8 | 32 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011734 | 9.5 | 10.5 | 250 | 33 | 8.5 | 50 | PW 500ns,周期 33us | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011736 | 9.6 | 10.6 | 250 | 40 | 8 | 40 | PW 300us, DC 20% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011735 | 10 | 10.3 | 1000 | 30 | 8 | 50 | PW500ns, DC 1.67% | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011737 | 11.2 | 11.8 | 60 | 33 | 7 | 32 | Pulsed Wave | Inter-Matched | C129-10 | 21.0*12.9*4.7 |
NDNM011738 | 11.2 | 11.8 | 600 | 25 | 7 | 70 | Pulsed Wave6us/6ms, DC 2‰ | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM01045 | 11.8 | 12.2 | 65 | 33 | 7 | 32 | Pulsed Wave | Inter-Matched | C129-10 | 21.0*12.9*4.7 |
NDNM01046 | 11.8 | 12.2 | 200 | 30 | 6.5 | 32 | Pulsed Wave | Inter-Matched | C164-1 | 24.0*17.4*4.4 |
NDNM011739 | 12.2 | 12.8 | 80 | 33 | 7 | 24 | CW | Inter-Matched | JF02F047 | 24.0*12.9*4.4 |
NDNM011740 | 13.75 | 14.5 | 70 | 30 | 6 | 24 | CW | Inter-Matched | JF02F047 | 24.0*12.9*4.4 |
NDSM010016 | 1200 | 150 | 8 | 0.23 | E53 |
Return list