Show All
P/N |
Vds (V)
750
1200
|
Id (A)
40
50
75
120
150
450
600
800
|
Rds(on) (mΩ)
2
2.8
8
12.5
16
25
40
|
Rthjs (K/W)
0.073
0.074
0.08
0.1
0.3
0.31
0.42
0.44
0.55
0.8
|
Package |
---|---|---|---|---|---|
NDSM090001 | 1200 | 40 | 40 | 0.8 | N2 |
NDSM090002 | 1200 | 75 | 40 | 0.55 | N2 |
NDSM090003 | 1200 | 120 | 12.5 | 0.3 | N3 |
NDSM090004 | 1200 | 150 | 8 | 0.31 | N3 |
NDSM090005 | 1200 | 50 | 25 | 0.42 | E68 |
NDSM090006 | 1200 | 75 | 16 | 0.44 | E68 |
NDSM090007 | 1200 | 450 | 2.8 | 0.073 | A10 |
NDSM090008 | 1200 | 450 | 2.8 | 0.1 | A31 |
NDSM090009 | 1200 | 600 | 2 | 0.08 | A31 |
NDSM090010 | 750 | 600 | 2 | 0.1 | A31 |
NDSM090011 | 1200 | 600 | 2 | 0.074 | A43 |
NDSM090012 | 1200 | 800 | 2 | A31 |
Return list