Show All
P/N |
Start Freq. (GHz)
3.4
4.8
6.4
|
Stop Freq. (GHz)
3.6
3.8
5
6.8
|
Psat (dBm)
46
46.5
47
49.5
|
LTE-Eff.
32%@38dBm
40%@41.5dBm
45%@38.5dBm
46%@39.0dBm
51%@41.5dBm
|
LTE-Gain (dB) | Vd (V) | Package |
---|---|---|---|---|---|---|---|
NDGB010015 | 3.4 | 3.6 | 47 | 46%@39.0dBm | 14.5@38.5dBm | 48 | DFN7×6.5 |
NDGB010016 | 3.4 | 3.8 | 49.5 | 51%@41.5dBm | 15@41.5dBm | 48 | DFN7×10 |
NDGB010017 | 4.8 | 5 | 46.5 | 45%@38.5dBm | 13.5@38.5dBm | 48 | DFN7×6.5 |
NDGB010018 | 4.8 | 5 | 49.5 | 40%@41.5dBm | 13@41.5dBm | 48 | DFN7×10 |
NDGB010019 | 6.4 | 6.8 | 46 | 32%@38dBm | 11@38.0dBm | 48 | DFN7×6.5 |
Return list