Show All
P/N |
Start Freq. (GHz)
0
0.1
0.5
|
Stop Freq. (GHz)
6
12
18
20
40
110
|
Attenuation Range (dB)
/
0-3.5
0-3.75
0
0.3
0.5-3.5
1/2
1
1or2
2/3
2
3
6
10
20/22
25/26
27/25
2or3
4
4/5
4or5
5
6/7
6or7
9/10
30
|
VSWR
1.1
1.2
1.25
1.3
1.5
|
Dimensions (mm) |
---|---|---|---|---|---|
NDAC150039 | 0 | 12 | 0.3 | 1.2 | 0.755×0.755×0.1 |
NDAC150002 | 0 | 12 | 0-3.75 | 1.3 | 0.75×0.75×0.1 |
NDAC150030 | 0 | 12 | 0-3.75 | 1.2 | 0.75×0.75×0.1 |
NDAC150001 | 0 | 12 | 1/2 | 1.3 | 0.7×0.7×0.1 |
NDAC150038 | 0 | 12 | 1or2 | 1.3 | 0.71×0.71×0.1 |
NDAC150003 | 0 | 18 | 0-3.5 | 1.3 | 0.7×0.74×0.1 |
NDAC150004 | 0 | 20 | 0.5-3.5 | 1.5 | 0.72×0.75×0.1 |
NDAC150006 | 0 | 40 | 0 | 1.5 | 0.5×0.5×0.1 |
NDAC150007 | 0 | 40 | 1 | 1.2 | 0.5×0.5×0.1 |
NDAC150008 | 0 | 40 | 1 | 1.5 | 0.5×0.5×0.1 |
NDAC150032 | 0 | 40 | 1 | 1.2 | 0.47×0.58×0.1 |
NDAC150040 | 0 | 40 | 1 | 1.25 | 0.55×0.6×0.1 |
NDAC150010 | 0 | 40 | 2 | 1.2 | 0.5×0.5×0.1 |
NDAC150034 | 0 | 40 | 2 | 1.2 | 0.55×0.6×0.1 |
NDAC150012 | 0 | 40 | 3 | 1.2 | 0.5×0.5×0.1 |
NDAC150033 | 0 | 40 | 3 | 1.2 | 0.55×0.6×0.1 |
NDAC150016 | 0 | 40 | 6 | 1.1 | 0.5×0.5×0.1 |
NDAC150035 | 0 | 40 | 6 | 1.2 | 0.5×0.5×0.1 |
NDAC150018 | 0 | 40 | 10 | 1.2 | 0.5×0.5×0.1 |
NDAC150042 | 0 | 40 | 30 | 1.3 | 0.5×0.6×0.1 |
NDAC150009 | 0 | 40 | 2/3 | 1.2 | 0.45×0.84×0.1 |
NDAC150019 | 0 | 40 | 20/22 | 1.25 | 0.5×0.92×0.1 |
NDAC150020 | 0 | 40 | 25/26 | 1.3 | 0.62×0.84×0.1 |
NDAC150021 | 0 | 40 | 27/25 | 1.3 | 0.62×0.92×0.1 |
NDAC150041 | 0 | 40 | 2or3 | 1.2 | 0.45×0.84×0.1 |
NDAC150013 | 0 | 40 | 4/5 | 1.2 | 0.5×0.84×0.1 |
NDAC150036 | 0 | 40 | 4or5 | 1.2 | 0.51×0.84×0.1 |
NDAC150015 | 0 | 40 | 6/7 | 1.3 | 0.5×0.92×0.1 |
NDAC150037 | 0 | 40 | 6or7 | 1.2 | 0.51×0.92×0.1 |
NDAC150017 | 0 | 40 | 9/10 | 1.3 | 0.5×0.84×0.1 |
NDAC150029 | 0 | 40 | 2 | 1.2 | 0.5×0.5×0.1 |
NDAC150022 | 0.1 | 110 | 2 | 1.5 | 0.8×0.8×0.05 |
NDAC150025 | 0.1 | 110 | 5 | 1.5 | 0.8×0.8×0.05 |
NDAC150023 | 0.1 | 110 | 3 | 1.5 | 0.8×0.8×0.05 |
NDAC150024 | 0.1 | 110 | 4 | 1.5 | 0.8×0.8×0.05 |
NDAC150031 | 0.5 | 6 | / | 1.2 | 0.74×1.06×0.1 |
Return list