Show All
P/N |
Vces (V)
650
1200
|
Ic (Tc=80°C) (A)
10
15
25
35
100
150
200
|
Vcesat (Tj=25°C) (V)
1.55
1.85
2.5
|
Eon+Eoff (Tj=25°C) (mJ)
1.52
1.53
2.57
2.58
4.25
4.56
6.27
10.2
13.4
14.22
18.21
|
Rth(j-c) (K/W) | Package | Topology |
---|---|---|---|---|---|---|---|
NDIM010001 | 1200 | 10 | 1.85 | 1.53 | 1.43 | N2 | PM with NTC |
NDIM010002 | 1200 | 15 | 1.85 | 2.58 | 1.05 | N2 | PM with NTC |
NDIM010003 | 1200 | 15 | 1.85 | 4.25 | 0.74 | N3 | PM with NTC |
NDIM010004 | 1200 | 25 | 1.85 | 4.56 | 0.68 | N3 | PM with NTC |
NDIM010005 | 1200 | 35 | 1.85 | 6.27 | 0.43 | N3 | PM with NTC |
NDIM010006 | 1200 | 150 | 1.55 | 14.22 | 0.16 | N3 | T-NPC with NTC |
NDIM010007 | 1200 | 200 | 1.55 | 18.21 | 0.12 | N3 | T-NPC with NTC |
NDIM010008 | 650 | 100 | 1.55 | 10.2 | 0.26 | N3 | T-NPC with NTC |
NDIM010009 | 650 | 150 | 1.55 | 13.4 | 0.17 | N3 | T-NPC with NTC |
NDIM010010 | 1200 | 10 | 1.85 | 1.52 | 1.43 | N4 | PIM with NTC |
NDIM010011 | 1200 | 15 | 1.85 | 2.57 | 1.05 | N4 | PIM with NTC |
NDIM010012 | 1200 | 25 | 2.5 | 4.56 | 0.68 | N4 | PIM with NTC |
Return list