Show All
P/N |
Type
4XSPST
SP4T
SPDT
|
Start Freq. (GHz)
0.6
|
Stop Freq. (GHz)
6
|
Ron (Ω)
1
1.2
1.5
1.6
2.2
2.5
2.6
|
Coff. (fF) | Vpeak (V) | Switch Time (us) | Max. Pin (dBm) | ESD-HBM | MSL | Package | Benchmark Alternative | Mfr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDGB060046 | 4XSPST | 0.6 | 6 | 1.6 | 220 | 45 | 20 | 37 | 1KV | LEVEL3 | QFN1.1×1.5-10L | QM13144 MAX8548SA | QORVO Maxscend |
NDGB060047 | 4XSPST | 0.6 | 6 | 1.5 | 200 | 45 | 20 | 37 | 1KV | LEVEL3 | QFN1.15×1.55-10L | QM13141 MAX8548S | QORVO Maxscend |
NDGB060048 | 4XSPST | 0.6 | 6 | 2.2 | 200 | 80 | 20 | 37 | 1KV | LEVEL3 | QFN1.55×1.55-12L | QM13144 MAX8543S | QORVO Maxscend |
NDGB060049 | 4XSPST | 0.6 | 6 | 2.5 | 220 | 80 | 20 | 37 | 1KV | LEVEL3 | QFN1.1×1.5-10L | QM13344 MAX8548P | QORVO Maxscend |
NDGB060074 | 4XSPST | 0.6 | 6 | 2.6 | 220 | 80 | 20 | 43 | 1KV | LEVEL3 | QFN1.1×1.5-10L | QM13344 MAX8548P | QORVO Maxscend |
NDGB060050 | SPDT | 0.6 | 6 | 1 | 340 | 40 | 20 | 42 | 1KV | LEVEL3 | QFN1.1×1.5-10L | BGSA12UGL8 MAX8521 | Infineon Maxscend |
NDGB060057 | SPDT | 0.6 | 6 | 1.2 | 340 | 40 | 20 | 42 | 1KV | LEVEL3 | QFN1.1×1.5-10L | BGSA12UGL8 MAX8521 | Infineon Maxscend |
NDGB060051 | SP4T | 0.6 | 6 | 2.2 | 160 | 65 | 20 | 46 | 1KV | LEVEL3 | QFN1.1×1.5-10L | / | / |
Return list