Show All
P/N |
Start Freq. (GHz)
1.1
1.15
1.2
2
5
6
8
33
|
Stop Freq. (GHz)
1.4
1.45
1.6
6
7
12
18
37
|
Insertion Loss (dB)
0.35
0.45
0.5
0.6
0.7
1
1.4
|
Limit Power (dBm)
30
40
47
50
|
Integrated Load | VSWRin | VSWRout | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|
NDAC180035 | 1.1 | 1.6 | 1.4 | 30 | Y | 1.3 | 1.3 | 5.0×1.6×0.1 |
NDAC180001 | 1.15 | 1.45 | 1 | 40 | Y | 1.5 | 1.5 | 5.0×1.6×0.1 |
NDAC180003 | 1.2 | 1.4 | 1 | 40 | Y | 1.2 | 1.3 | 5.0×1.6×0.1 |
NDAC180005 | 2 | 6 | 0.5 | 40 | N | 1.8 | 1.8 | 7×1.4×0.4 |
NDAC180010 | 5 | 7 | 0.5 | 50 | Y | 1.3 | 1.3 | 3.9×1.3×0.3 |
NDAC180036 | 6 | 12 | 0.35 | 47 | Y | 1.3 | 1.5 | 1.25×3.75×0.3 |
NDAC180032 | 6 | 18 | 0.45 | 47 | N | 1.3 | 1.8 | 1.25×3.75×0.3 |
NDAC180012 | 6 | 18 | 0.6 | 40 | N | 1.8 | 2.2 | 4.7×1.5×0.4 |
NDAC180013 | 6 | 18 | 0.7 | 40 | N | 1.5 | 1.5 | 4.7×1.8×0.4 |
NDAC180016 | 8 | 12 | 0.5 | 40 | N | 1.2 | 1.8 | 4.7×1.5×0.4 |
NDAC180027 | 33 | 37 | 0.6 | 50 | Y | 1.3 | 1.3 | 2.7×0.77×0.3 |
Return list