Show All
P/N |
Vds (V)
650
1200
1700
3300
|
Id (A)
50
80
100
120
200
240
|
|
---|---|---|---|
NDSM100001 | 650 | 100 | F18 |
NDSM100002 | 1200 | 80 | F18 |
NDSM100003 | 1700 | 50 | F18 |
NDSM100004 | 1200 | 100 | F18 |
NDSM100005 | 1200 | 200 | F18 |
NDSM100006 | 3300 | 120 | F19 |
NDSM100007 | 3300 | 240 | F19 |
Return list