Show All
P/N |
Start Freq. (GHz)
0
0.6
0.9
1
1.3
1.4
2
|
Stop Freq. (GHz)
4
4.2
5
6
7.2
|
Insertion Loss (dB)
0.15
0.18
0.2
0.25
0.4
|
Isolation (dB)
14
16
37
40
|
P1dB (dBm) | OIP3 (dBm) | Switch Time (us) | Max. Pin (dBm) | ESD-HBM | MSL | Package | Benchmark Alternative | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDGB060059 | 0 | 6 | 0.2 | 14 | 20 | / | 1 | 30 | 500V | LEVEL3 | DFN1×0.6 | BAP64LX | NXP |
NDGB060060 | 0 | 6 | 0.4 | 16 | / | / | 1 | 30 | 250V | LEVEL3 | SOD52(1.6×0.8) | / | / |
NDGB060061 | 0 | 7.2 | 0.2 | 14 | 20 | / | 1 | 30 | 500V | LEVEL3 | DFN1×0.6 | / | / |
NDGB060065 | 0.6 | 6 | 0.2 | 14 | / | >85 | 0.15 | 40 | 500V | LEVEL3 | TDFN1.6×1.6 | / | / |
NDGB060071 | 0.6 | 6 | 0.2 | 14 | / | >85 | 0.15 | 40 | 500V | LEVEL3 | TDFN1.6×1.6 | / | / |
NDGB060072 | 0.6 | 6 | 0.2 | 14 | / | >85 | 0.15 | 40 | 500V | LEVEL3 | TDFN1.6×1.6 | / | / |
NDGB060042 | 0.9 | 4 | 0.4 | 37 | / | 55 | 0.4 | 50 | 500V | LEVEL3 | QFN4×4-16L | MASW-000932 | MACOM |
NDGB060073 | 0.9 | 6 | 0.15 | 14 | / | >75 | 0.4 | 50 | 500V | LEVEL3 | TDFN1.6×1.6 | / | / |
NDGB060063 | 1 | 5 | 0.18 | 14 | / | >82 | 0.15 | 40 | 500V | LEVEL3 | DFN1×0.6 | / | / |
NDGB060043 | 1.3 | 5 | 0.25 | 40 | / | 65 | 0.4 | 48 | 500V | LEVEL3 | QFN5×5-20L | / | / |
NDGB060044 | 1.4 | 4.2 | 0.25 | 40 | / | 65 | 0.4 | 52 | 500V | LEVEL3 | QFN5×5-20L | MASW-011120 | MACOM |
NDGB060062 | 2 | 6 | 0.2 | 14 | / | / | / | / | 500V | LEVEL3 | DFN1×0.6 | BAR64-02EL | Infineon |
Return list