Show All
P/N |
Start Freq. (GHz)
0.1
0.5
15
32
|
Stop Freq. (GHz)
17
37
40
50
|
Insertion Loss (dB)
0.65
0.8
1.2
1.4
2
|
Isolation (dB)
23
25
30
40
|
Pin-0.1 (dBm) | VSWR | Swtich Time (ns) | Control Mode | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|
NDAC130003 | 0.1 | 50 | 1.2 | 25 | 20 | 1.5 | 50 | 10mA/-10mA | 1.25×0.78×0.1 |
NDAC130004 | 0.1 | 50 | 1.4 | 25 | 0 | 1.5 | 50 | 10mA/-10mA | 1.32×1.34×0.1 |
NDAC130005 | 0.5 | 40 | 2 | 23 | 0 | 1.8 | 50 | 10mA/-10mA | 1.76×1.56×0.1 |
NDAC130008 | 15 | 17 | 0.65 | 40 | 20 | 1.2 | 50 | ±5V | 2.4×1.3×0.1 |
NDAC130010 | 32 | 37 | 0.8 | 30 | 29 | 1.5 | 50 | -12V/5V | 2.0×0.9×0.1 |
Return list