Frequency Mixer

Show All

P/N

Type

Double Balanced Harmonic I/Q Passive Single Balanced

RF Start Freq. (GHz)

0.1 0.5 1.6 1.8 2 3 3.6 4 6 8.5 10 14 18 31 34 40 41 45 50 75

RF Stop Freq. (GHz)

1.5 3 4.9 5 6 8 13.5 18 20 24 38 40 50 53 67 74 90 110

LO Start Freq. (GHz)

0.1 0.5 1.6 1.8 2 3 3.6 4 6 8.5 8.58 10 14 18 26 31 40 51 75 76
LO Stop Freq. (GHz) IF Start Freq. (GHz) IF Stop Freq. (GHz) Insertion Loss (dB) LO Drive Power (dBm) P-1 (dBm) LO-RF Isolation (dB) LO-IF Isolation (dB) IF-RF Isolation (dB) RF-IF Isolation (dB) Voltage (V) Current (mA) Dimensions (mm)
NDAC09016 Double Balanced 0.1 50 0.1 50 0 4 6.5 0 0 40 30 / 20 -6 80 0.84×0.65×0.1
NDAC09017 Double Balanced 0.1 67 0.1 26.5 0 4 18 0 5/-2 50 30 / 20 -6 80 0.85×0.65×0.1
NDAC090003 Double Balanced 0.5 1.5 0.5 1.5 0 1.2 -11 13 6 38 25 30 10 / / 3.71×2.1×0.1
NDAC09018 Double Balanced 0.5 3 0.5 3 0 1.3 -8.5 13 6 25 5 30 15 / / 3.48×2.0×0.08
NDAC09003 Double Balanced 1.6 4.9 1.6 4.9 0 2.4 -7 13 10 30 15 25 25 / / 2.44×2.0×0.08
NDAC090006 Double Balanced 1.8 5 1.8 5 0.1 2 -9.5 13 6 35 25 35 10 / / 1.99×1.5×0.1
NDAC09019 Double Balanced 2 6 2 6 0 4 -7 13 9 20 15 15 15 / / 2.4×1.6×0.08
NDAC090010 Double Balanced 3 20 3 20 0 4 -10 13 10 38 20 20 20 / / 1.9×1.17×0.08
NDAC09021 I/Q 3.6 8 3.6 8 0 2.5 -10.5 17 7 30 10 20 20 / / 2.43×2.14×0.08
NDAC090013 I/Q 4 8 4 8 0 2 -12 17 12.5 35 15 35 / / 2.43×2.14×0.08
NDAC090116 Double Balanced 6 18 6 18 0 6 -8 13 11 55 40 40 40 / / 1.42×1.05×0.1
NDAC09025 I/Q 8.5 13.5 8.5 13.5 0 3.3 -9 15 10 35 30 35 30 / / 1.49×1.14×0.08
NDAC090120 Passive 10 40 10 45 0 14 7 13 11 45 45 45 50 / / 1.17×0.77×0.1
NDAC09027 I/Q 14 24 14 24 0 3.5 -9.5 17 10 30 10 35 25 / / 1.49×1.14×0.08
NDAC090027 Double Balanced 18 50 18 50 0 50 -10 15 5 25 25 35 25 / / 1.3×0.97×0.08
NDAC09031 I/Q 31 38 31 38 0 3 -10 17 13 37 20 45 35 / / 1.6×1.35×0.08
NDAC090098 Harmonic 34 50 8.58 12.58 0 3 -14 19 5 32 60 40 30 / / 1.80×1.66×0.1
NDAC090097 Double Balanced 40 90 40 90 0 30 -8 15 8 50 40 50 / / / 1.34×1.23×0.1
NDAC090036 Passive 41 90 40 89 0 18 9 9 6 30 / / / / / 1.03×1.68×0.05
NDAC090038 Double Balanced 45 53 26 33 16 25 -8 13 12 33 33 / 20 / / 1.5×1.0×0.08
NDAC090083 Passive 50 74 51 75 0 18 8.5 9 6 37 / / / / / 1.03×1.68×0.05
NDAC090051 Single Balanced 75 110 75 110 0 20 -8.5 13 11 / 25 / / / / 1.0×1.3×0.08
NDAC090052 Passive 75 110 76 110 0 18 10 10 8 38 / / / / / 1.03×1.6×0.05

Return list