Show All
P/N |
Vces (V)
650
1200
1700
|
Ic (Tc=80°C) (A)
40
50
75
100
150
200
300
400
450
600
800
|
Vcesat (Tj=25°C) (V)
1.55
1.85
1.9
2.3
2.4
3
3.1
|
Eon+Eoff (Tj=25°C) (mJ)
6.94
8.17
8.74
10.07
11.87
11.88
12.07
15.96
17.48
18.05
19.85
28
28.5
31.6
34.2
37.05
38
48.45
51.5
60.8
67
85
90.1
121
160
209
295.5
352
|
Rth(j-c) (K/W) | Package | Topology |
---|---|---|---|---|---|---|---|
NDIM040001 | 1200 | 75 | 1.85 | 15.96 | 0.22 | F18 | boost chopper |
NDIM040002 | 1200 | 100 | 1.85 | 17.48 | 0.18 | F18 | boost chopper |
NDIM040003 | 1200 | 75 | 1.85 | 15.96 | 0.22 | F18 | single |
NDIM040004 | 1200 | 100 | 1.85 | 17.48 | 0.18 | F18 | single |
NDIM040005 | 1200 | 40 | 1.85 | 10.07 | 0.3 | F23 | half bridge |
NDIM040006 | 1200 | 50 | 1.85 | 11.88 | 0.27 | F23 | half bridge |
NDIM040007 | 1200 | 75 | 1.85 | 15.96 | 0.22 | F23 | half bridge |
NDIM040008 | 1200 | 100 | 1.85 | 17.48 | 0.18 | F23 | half bridge |
NDIM040009 | 1200 | 150 | 1.85 | 19.85 | 0.13 | F23 | half bridge |
NDIM040010 | 1200 | 40 | 3 | 6.94 | 0.37 | F23 | half bridge |
NDIM040011 | 1200 | 50 | 3 | 8.17 | 0.33 | F23 | half bridge |
NDIM040012 | 1200 | 75 | 3 | 8.74 | 0.29 | F23 | half bridge |
NDIM040013 | 1200 | 100 | 3 | 12.07 | 0.2 | F23 | half bridge |
NDIM040014 | 1200 | 150 | 1.85 | 28 | 0.15 | F32 | half bridge |
NDIM040015 | 1200 | 200 | 1.85 | 38 | 0.11 | F32 | half bridge |
NDIM040016 | 1200 | 300 | 1.85 | 67 | 0.08 | F32 | half bridge |
NDIM040017 | 650 | 450 | 1.55 | 31.6 | 0.11 | F33 | half bridge |
NDIM040018 | 650 | 600 | 1.55 | 51.5 | 0.09 | F33 | half bridge |
NDIM040019 | 1200 | 150 | 1.9 | 34.2 | 0.11 | F45 | half bridge |
NDIM040020 | 1200 | 200 | 1.9 | 37.05 | 0.1 | F45 | half bridge |
NDIM040021 | 1200 | 300 | 1.9 | 60.8 | 0.08 | F45 | half bridge |
NDIM040022 | 1200 | 450 | 1.9 | 90.1 | 0.04 | F45 | half bridge |
NDIM040023 | 1200 | 100 | 3.1 | 12.07 | 0.15 | F45 | half bridge |
NDIM040024 | 1200 | 150 | 3.1 | 18.05 | 0.11 | F45 | half bridge |
NDIM040025 | 1200 | 200 | 3.1 | 28.5 | 0.09 | F45 | half bridge |
NDIM040026 | 1200 | 300 | 3.1 | 48.45 | 0.06 | F45 | half bridge |
NDIM040027 | 1700 | 300 | 2.3 | 209 | 0.05 | F45 | half bridge |
NDIM040028 | 1700 | 450 | 2.3 | 295.5 | 0.04 | F45 | half bridge |
NDIM040029 | 1200 | 400 | 1.85 | 85 | 0.044 | F45 | single |
NDIM040030 | 1200 | 600 | 1.85 | 121 | 0.038 | F45 | single |
NDIM040031 | 1200 | 800 | 1.85 | 160 | 0.035 | F45 | single |
NDIM040032 | 1700 | 600 | 2.4 | 352 | 0.035 | F45 | single |
NDIM040033 | 1200 | 50 | 1.85 | 11.87 | 0.26 | F47 | half bridge |
NDIM040034 | 1200 | 75 | 1.85 | 15.96 | 0.21 | F47 | half bridge |
NDIM040035 | 1200 | 100 | 1.85 | 17.48 | 0.18 | F47 | half bridge |
Return list