Show All
P/N |
Resistance (Ʊ)
5
8
12
20
25
50
|
Max. Current (A)
/
0.2
0.36
0.4
0.5
0.6
|
Dimensions (mm)
0.5×0.5×0.1
0.68×0.5×0.1
0.85×0.5×0.1
0.96×0.5×0.1
0.96×0.5×0.2
|
---|---|---|---|
NDAC320001 | 5 | 0.6 | 0.68×0.5×0.1 |
NDAC320002 | 8 | 0.6 | 0.5×0.5×0.1 |
NDAC320004 | 12 | 0.6 | 0.85×0.5×0.1 |
NDAC320006 | 20 | 0.5 | 0.96×0.5×0.1 |
NDAC320011 | 20 | 0.36 | 0.96×0.5×0.1 |
NDAC320007 | 25 | 0.4 | 0.96×0.5×0.1 |
NDAC320009 | 50 | 0.2 | 0.5×0.5×0.1 |
NDAC320012 | 50 | / | 0.96×0.5×0.2 |
Return list