Show All
P/N |
Start Freq. (GHz)
2.7
5
5.4
17.7
25
|
Stop Freq. (GHz)
3.5
5.3
5.8
21.2
31
|
Psat (dBm)
23
23.8
33.7
36.5
38
40.5
42
42.5
44
|
Power Gain (dB)
16.5
17
17.8
18.8
20.7
22.5
24
|
SSG (dB) | PAE (%) | Drain Voltage (V) | Drain Current (A) | Idq (A) | VSWRin | IM3 (dBc) | Rth (℃/W) | Mode | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDNC040001 | 2.7 | 3.5 | 44 | 24 | 26 | 55 | 1.1 | 36 | 0.25 | 2 | -30@40dBm | 1.5 | CW | 3.6×2.7×0.08 |
NDNC040083 | 5 | 5.3 | 36.5 | 22.5 | 24 | 56 | 0.38 | 20 | 0.04 | 1.5 | -22@34.5dBm | - | CW | 2.6×2.0×0.08 |
NDNC040036 | 5.4 | 5.8 | 33.7 | 20.7 | 23.6 | 48.5 | 0.24 | 20 | 0.04 | 1.4 | -30@29.5dBm, 2 Tones | 21 | CW | 2.6×2.0×0.08 |
NDNC040084 | 17.7 | 21.2 | 23 | 17 | 23 | 40 | 0.1 | 5 | 0.035~0.055 | 1.5 | -30@18.5dBm, 2 Tones | 25 | CW | 2.75×1.4×0.05 |
NDNC040085 | 17.7 | 21.2 | 23 | 17 | 23 | 40 | 0.1 | 5 | 0.035~0.055 | 1.5 | -30@18.5dBm, 2 Tones | 25 | CW | 2.75×1.4×0.05 |
NDNC040086 | 17.7 | 21.2 | 23.8 | 17.8 | 22 | 37 | 0.13 | 5 | 0.038 | 1.5 | -35 | 26 | CW | 1.75×1.4×0.05 |
NDNC040087 | 17.7 | 21.2 | 23.8 | 17.8 | 22 | 37 | 0.13 | 5 | 0.038 | 1.5 | -35 | 26 | CW | 1.75×1.4×0.05 |
NDNC040012 | 25 | 31 | 38 | 17 | 23 | 29 | 1.3 | 20 | 0.5 | 2 | -25@34dBm | 5 | CW | 3.25×1.74×0.05 |
NDNC040060 | 25 | 31 | 40.5 | 16.5 | 22 | 27 | 2.5 | 20 | 1 | 2 | -25@37dBm | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040013 | 25 | 31 | 42 | 17 | 23 | 30 | 2.8 | 20 | 1.5 | 2 | -25@38dBm | 2 | CW | 3.3×3.3×0.05 |
NDNC040063 | 25 | 31 | 42.5 | 18.8 | 24 | 30 | 2.8 | 20 | 1.5 | 2.5 | -25@38dBm | 2.5 | CW | 3.3×3.3×0.05 |
Return list