Show All
P/N |
Start Freq. (GHz)
0.5
2
5
6
8
26
29
32
|
Stop Freq. (GHz)
6
7
12
18
31
38
40
|
EQ Value (dB)
1.2
1.3
1.5
1.6
2
|
Insertion Loss (dB)
1/0.5
1.2
1.5
2
2.5
3
3.5
4
5
6
7
|
VSWR | Dimensions (mm) |
---|---|---|---|---|---|---|
NDAC240004 | 0.5 | 6 | 1.2 | 2 | 0.6 | 0.74×1.06×0.1 |
NDAC240005 | 0.5 | 6 | 1.2 | 3 | 0.8 | 0.74×1.06×0.1 |
NDAC240006 | 0.5 | 6 | 1.2 | 4 | 0.6 | 0.74×1.06×0.1 |
NDAC240008 | 0.5 | 6 | 1.2 | 6 | 1 | 0.74×1.06×0.1 |
NDAC240010 | 2 | 6 | 1.2 | 2 | 0.6 | 0.74×1.06×0.1 |
NDAC240011 | 2 | 6 | 1.2 | 3 | 0.6 | 0.74×1.06×0.1 |
NDAC240012 | 2 | 6 | 1.2 | 4 | 0.7 | 0.74×1.06×0.1 |
NDAC240013 | 2 | 6 | 1.2 | 5 | 0.9 | 0.74×1.06×0.1 |
NDAC240014 | 2 | 6 | 1.2 | 6 | 1 | 0.74×1.06×0.1 |
NDAC240037 | 2 | 18 | 1.2 | 1.5 | 1 | 0.73×0.58×0.1 |
NDAC240038 | 2 | 18 | 1.2 | 2.5 | 0.8 | 0.73×0.58×0.1 |
NDAC240017 | 5 | 7 | 1.2 | 1.2 | 4.5 | 1.1×0.76×0.1 |
NDAC240035 | 5 | 7 | 1.3 | 1/0.5 | 4.5 | 0.75×1.75×0.1 |
NDAC240019 | 6 | 18 | 1.2 | 2 | 0.7 | 0.64×0.92×0.1 |
NDAC240020 | 6 | 18 | 1.2 | 3 | 0.7 | 0.64×0.92×0.1 |
NDAC240022 | 6 | 18 | 1.2 | 5 | 1.5 | 0.64×0.92×0.1 |
NDAC240024 | 6 | 18 | 1.2 | 7 | 1.8 | 0.64×0.92×0.1 |
NDAC240026 | 8 | 12 | 1.6 | 4 | 1.2 | 1.18×1.25×0.1 |
NDAC240031 | 26 | 38 | 1.5 | 5 | 1.5 | 0.85×1.05×0.1 |
NDAC240033 | 29 | 31 | 2 | 2 | 2.1 | 0.8×0.9×0.1 |
NDAC240036 | 32 | 40 | 1.3 | 3.5 | 0.8 | 0.7×0.9×0.1 |
Return list