SAW Resonator

Show All

P/N

Frequency (MHz)

295 303.825 303.875 310 311 311.0625 313.5 315 315.5 318 319.5 345 370 403.55 418 423.22 433.42 433.92 915 925

Insertion Loss (dB)

1.2 1.3 1.4 1.5 1.6 1.8 2.4

Package

DCC6 DCC6C QCC4A QCC8B QCC8C
NDR0015 915 1.8 QCC8C
NDR0025 925 2.4 QCC8C
NDR2002 295 1.5 QCC8C
NDR3001 315 1.3 QCC4A
NDR3003 345 1.5 QCC4A
NDR3008 303.825 1.2 QCC4A
NDR3010 318 1.2 QCC4A
NDR3015 303.875 1.6 QCC4A
NDR3024 319.5 1.3 QCC4A
NDR3025 311.0625 1.3 QCC8C
NDR3028 315 1.5 DCC6C
NDR3037 315 1.3 DCC6
NDR3045 315.5 1.6 QCC4A
NDR3049 370 1.2 QCC8C
NDR3105 313.5 1.3 QCC8C
NDR3120 370 1.2 QCC4A
NDR4001 433.92 1.6 DCC6C
NDR4003 433.92 1.5 QCC4A
NDR4007 418 1.2 QCC4A
NDR4009 433.92 1.5 QCC8B
NDR4012 433.92 1.6 QCC8C
NDR4048 418 1.8 DCC6C
NDR4100 310 1.3 QCC8C
NDR4107 433.92 1.3 DCC6C
NDR4111 311 1.5 QCC8C
NDR420 315 1.4 QCC8C
NDR422 318 1.5 QCC8C
NDR510 403.55 1.3 QCC8C
NDR520 423.22 1.6 QCC8C
NDR530 418 1.6 QCC8C
NDR540 433.42 1.5 QCC8C
NDR550 433.92 1.4 QCC8C

Return list