Show All
P/N |
Channel
1
2
4
|
Interface
Parallel
Serial
|
Start Freq. (GHz)
0.35
1.14
2
2.4
5
6
7
7.5
8
8.5
10
10.7
13
14
14.5
15
15.7
19
19.6
21
22
24
24.5
25
27.5
29
29.2
32
32.4
33
34
|
Stop Freq. (GHz)
0.45
1/.5
1.46
6
9
11
11.8
12
12.75
13
16.5
17
17.7
18
19
21
21.2
23
24.7
26.5
27
28
31
31.2
33
37
38
|
Tx Pout (dBm) | Tx Gain (dB) | Tx Current (mA) | Rx Power (dBm) | Rx Gain (dB) | Rx Current (mA) | Rx NF (dB) | Phase Shift Bits | Phase Accuracy (°) | Attn. Bits | Attn. Accuracy (dB) | Delay Bits | Delay Accuracy | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC210002 | 1 | Parallel | 0.35 | 0.45 | / | -2 | / | / | -2 | / | / | 2 | 1 | 6 | 0.4 | / | / | 1.05×2.1×0.08 |
NDAC210166 | 1 | Parallel | 1.14 | 1.46 | 24 | 24 | 15/ | 5 | 3 | 3/ | 7 | / | / | 6 | 0.5 | 6 | ±(T×10%) | 3.95×3.95×0.08 |
NDAC210016 | 1 | Parallel | 2 | 6 | 19.5 | 9.5 | 90 | 3.2 | -1.5 | 45 | 5 | 6 | 2 | 6 | 0.5 | / | / | 4.0×4.2×0.08 |
NDAC210177 | 1 | Parallel | 2 | 18 | 4 | 5 | 75 | -5 | 3 | 75 | 1/ | / | / | / | 0 | 3 | ±10% | 5.5×3.5×0.08 |
NDAC210176 | 1 | Parallel | 2 | 18 | 7 | 1 | 75 | -8 | -1 | 75 | 12 | / | / | / | 0 | 2 | ±5% | 5.5×4×0.08 |
NDAC210179 | 1 | Parallel | 2 | 18 | 7 | / | 75 | -9 | -2 | 75 | 12 | / | / | / | 0 | 1 | ±5% | 6×4.1×0.08 |
NDAC210010 | 1 | Parallel | 2 | 18 | 10 | 8 | 160 | 10 | 7 | 160 | 16 | 6 | 5 | / | / | / | / | 4x4x0.08 |
NDAC210008 | 1 | Parallel | 2 | 18 | 10 | 4 | 100 | 0 | 10 | 100 | 6 | 2 | 3 | 5 | 0.6 | / | / | 6x2.8x0.08 |
NDAC210009 | 1 | Parallel | 2 | 18 | 10 | 4 | 100 | 0 | 10 | 100 | 6 | 2 | 3 | 5 | 0.6 | / | / | 6x2.8x0.08 |
NDAC210160 | 1 | Parallel | 2 | 18 | 15 | -1 | 120 | -6 | 0 | 120 | 5.5 | / | / | 5 | 0.8 | 5 | 0 | 5.5×3.0×0.08 |
NDAC210159 | 1 | Parallel | 2 | 18 | 15 | -1 | 120 | -6 | 0 | 120 | 5.5 | / | / | 5 | 0.8 | 5 | 0 | 5.5×3.0×0.08 |
NDAC210013 | 1 | Parallel | 2 | 18 | 18 | 27/8.5 | 14/ | 4.5 | 8 | 55 | 3.5 | / | / | / | 0 | 1 | ±5%×Ti | 4x4.7x0.08 |
NDAC210178 | 1 | Parallel | 2 | 18 | 18.6 | 4.5 | 55 | -6 | 1 | 1// | 5 | / | / | / | 0 | 6 | ±10%×Ti | 4.5×4×0.08 |
NDAC210011 | 1 | Parallel | 2 | 18 | / | / | / | 0 | 11 | 165 | 4 | / | / | / | 0 | 7 | ±10%×Ti | 6.0x4.5x0.08 |
NDAC210170 | 1 | Parallel | 2 | 18 | / | / | / | 11 | 0 | 15/ | / | / | / | / | 0 | 7 | ±10% | 6×5.5×0.08 |
NDAC210174 | 1 | Parallel | 2 | 18 | / | / | / | 11 | 0 | 15/ | / | / | / | / | 0 | 7 | ±10% | 6×5.5×0.08 |
NDAC210017 | 1 | Serial | 2.4 | 11.8 | 4 | 29 | 60 | / | / | / | 2.3 | 6 | 4 | 6 | 0.5 | / | / | 4.8×4.45×0.08 |
NDAC210188 | 1 | Parallel | 2.4 | 12 | 3 | 8.5 | 110 | 0 | 23 | 110 | 6 | 6 | 6 | 6 | 2 | / | / | 4.8×5×0.08 |
NDAC210168 | 2 | Parallel | 5 | 6 | 21 | 21 | 96 | 3.5 | 6 | 35 | 6 | 6 | 2 | 6 | 0.3 | / | 5.0×5.6×0.08 | |
NDAC210182 | 1 | Parallel | 6 | 18 | 15 | 8 | 85 | / | / | / | / | 6 | 4 | / | / | / | / | 4.8×2.6×0.08 |
NDAC210187 | 1 | Parallel | 7 | 13 | 23~26.5 | 18~24 | <115 | >2 | 8~14 | <115 | 1<10 | 6 | <3 | 6 | <0.9 | / | / | 3.5×4.5×0.08 |
NDAC210165 | 2 | Serial | 7.5 | 9 | 8 | 20 | 50 | / | / | / | / | 6 | 2.5 | 4 | 0.3 | / | / | 3.7×2.7×0.08 |
NDAC210056 | 1 | Serial | 8 | 11 | 22 | 11 | 210 | / | -1.5 | 0 | 1.5 | 6 | 2.5 | 6 | 0.3 | / | / | 2.3×5.8×0.08 |
NDAC210065 | 1 | Parallel | 8 | 12 | -2.5 | 2 | 21 | 11 | 2 | 21 | 17dB | / | / | / | 0 | 1 | ±(T×10%) | 4.0×4.2×0.08 |
NDAC210062 | 1 | Parallel | 8 | 12 | / | / | / | 8 | 12 | 45 | 5 | 6 | 3 | 6 | 0.5 | / | / | 3.5×4.55×0.08 |
NDAC210070 | 1 | Serial | 8 | 12 | 12 | 12 | 20 | 6 | 8 | 22 | 6.5 | 6 | 3 | 6 | 0.5 | / | / | 2.5×3.0×0.08 |
NDAC210060 | 1 | Parallel | 8 | 12 | 14 | 3 | 60 | 14 | 3 | 60 | / | / | / | / | / | / | / | 3.75×4×0.08 |
NDAC210181 | 1 | Serial | 8 | 12 | 19 | 14 | 85 | / | / | / | / | 6 | 4.5 | / | / | / | / | 4.5×2.2×0.08 |
NDAC210171 | 2 | Parallel | 8 | 12 | 13 | 14 | 70 | 12 | 13 | 70 | 7 | 6 | 1.5 | 6 | 0.5 | / | / | 4.5×3.5×0.08 |
NDAC210072 | 1 | Serial | 8.5 | 1/.5 | 3/.4 | 33 | 72/ (Sat.) | Pin-1:-22 | 29 | 13 | 2.5 | 6 | 2.5 | 6 | 0.6 | 2 | 2.5(Phase) | 5.1×3.4×0.08 |
NDAC210161 | 1 | Serial | 8.5 | 1/.5 | 3/.4 | 33 | 72/ | -22 | 29 | 13 | 2.5 | 6 | 2.5 | 6 | 0.6 | 2 | 2.5(Phase) | 5.1×3.4×0.08 |
NDAC210157 | 1 | Parallel | 10 | 18 | 16 | 10 | 67 | 10.5 | 10 | 64 | 7.5 | 6 | 2 | 6 | 0.4 | / | / | 5×3.7×0.08 |
NDAC210167 | 1 | Parallel | 10 | 18 | 21 | 20 | 170 | 12 | 10 | 70 | 9 | 6 | 3 | 6 | 0.5 | / | / | 3.0×3.2×0.1 |
NDAC210169 | 2 | Serial | 10.7 | 12.75 | -5 | 16 | 25 | -20 | / | / | 1.5 | 6 | 2 | 6 | 1.5 | / | / | 4.2×4.0×0.08 |
NDAC210087 | 1 | Parallel | 13 | 19 | 20 | 26 | 90 | 20 | 26 | 90 | 4.5 | / | / | / | / | / | / | 1.92×2.5×0.08 |
NDAC210186 | 1 | Parallel | 14 | 18 | 16 | 14 | 90 | 7 | 15 | 70 | / | 6 | 2 | 6 | 0.5 | / | / | 3.6×5×0.08 |
NDAC210098 | 1 | Serial | 14.5 | 16.5 | 6 | 2 | 49 | 6 | 5 | 16 | / | 6 | 3 | 4 | 0.2 | / | / | 2.25×3.9×0.08 |
NDAC210164 | 1 | Serial | 14.5 | 16.5 | 6 | 2 | 49 | 6 | 5 | 16 | / | 6 | 3 | 4 | 0.2 | / | / | 2.25×3.9×0.08 |
NDAC210105 | 1 | Serial | 15 | 17 | 20 | 14~17 | 1588 | 10 | 12.5~15.5 | 1088 | / | 6 | 3 | 6 | 0.3 | / | / | 4.3×5×0.08 |
NDAC210112 | 1 | Parallel | 15.7 | 17.7 | 12 | 7 | 55 | 9 | 6 | 55 | 9 | 6 | 3 | 6 | 0.3 | / | / | 3.5×4.8×0.08 |
NDAC210180 | 2 | Serial | 19 | 21 | / | / | / | / | / | / | / | 6 | 3 | 5 | 0.3 | / | / | 3.5×2.7×0.08 |
NDAC210117 | 4 | Serial | 19 | 21 | 8 | 2 | 16 | / | / | / | / | 6 | 3 | / | / | / | / | 2.8×2.75×0.08 |
NDAC210118 | 1 | Serial | 19 | 23 | 4 | 8 | 40 | 7 | 8 | 45 | / | 6 | 2 | 5 | 0.3 | / | / | 3.2×4.75×0.08 |
NDAC210162 | 4 | Serial | 19.6 | 21.2 | / | / | / | 3 | 12.5 | 45 | 13 | 6 | 5.5 | 4 | 0.5 | / | 4.5×2.85×0.08 | |
NDAC210128 | 2 | Serial | 21 | 23 | 4.5 | 3 | 38 | 3 | 4 | 16 | 14.5 | 6 | 2.5 | 4 | 0.2 | / | / | 3.8×2.9×0.08 |
NDAC210163 | 2 | Serial | 21 | 23 | 4.5 | 3 | 38 | 3 | 4 | 16 | 14.5 | 6 | 2.5 | 4 | 0.2 | / | / | 3.8×2.9×0.08 |
NDAC210173 | 2 | Serial | 22 | 26.5 | / | -16 | 8 | / | / | / | / | 6 | 3 | 6 | 0.8 | / | / | 3.5×2.5×0.08 |
NDAC210185 | 2 | Serial | 22 | 27 | / | / | / | / | / | / | / | 6 | 4 | 1 | 0 | / | / | 2×2.7×0.08 |
NDAC210172 | 4 | Serial | 24 | 28 | / | / | / | / | / | / | / | 6 | 4.5 | 6 | 0.5 | / | / | 3.2×2.45×0.08 |
NDAC210132 | 1 | Parallel | 24.5 | 24.7 | 3.5 | 14.5 | 10 | -12 | 8 | 10 | 5.5 | 6 | 1 | 4 | 0.2 | / | / | 2.8×4×0.08 |
NDAC210133 | 2 | Serial | 25 | 27 | / | -16 | / | / | -16 | / | / | 6 | 2.5 | 6 | 0.4 | / | / | 4×5×0.08 |
NDAC210137 | 4 | Serial | 27.5 | 31 | / | / | / | -14 | 10 | 17 | 3.5 | 6 | 3 | 5 | 0.5 | / | / | 4.5×4.2×0.08 |
NDAC210140 | 2 | Serial | 29 | 31 | / | / | / | / | / | / | / | 6 | 5 | 6 | 0.5 | / | / | 4.5×2.8×0.08 |
NDAC210141 | 4 | Serial | 29.2 | 31.2 | 6 | 0.5 | 50 | / | / | / | / | 6 | 3.5 | / | / | / | / | 2.65×2.6×0.08 |
NDAC210183 | 1 | Parallel | 32 | 38 | / | -11 | / | / | -11 | / | / | 6 | 3 | 6 | 0.7 | / | / | 4×1.8×0.08 |
NDAC210147 | 1 | Parallel | 32.4 | 33 | 4 | 18 | 10/2.5 | -8 | 13 | 10/2.5 | 6.5 | 6 | 3 | 4 | 0.5 | / | / | 2.8×4×0.08 |
NDAC210184 | 1 | Serial | 33 | 37 | 10 | 3 | 25 | 0 | 5.5 | 50 | 7 | 6 | 4 | 5 | 1.8 | / | / | 2.5×4.9×0.08 |
NDAC210151 | 2 | Parallel | 34 | 38 | 8 | 7 | 20 | -5 | 2 | 35 | 11 | 6 | 3° | 6 | 0.6 | / | / | 4.5×4.2×0.08 |
Return list