Show All
P/N |
Start Freq.(GHz)
2
2.2
2.3
2.7
3
3.1
3.3
3.7
1700
|
Stop Freq.(GHz)
2.3
2.4
2.5
2.9
3
3.1
3.5
3.7
4.2
200
|
Psat (W)
5
8.8
12.5
40
50
80
100
180
300
400
500
|
PAE (%)
0.11
38
45
50
55
57
60
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM02147 | 2 | 2.4 | 12.5 | 55 | 12 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01176 | 2 | 3 | 100 | 38 | 10 | 32 | CW | Inter-Matched | JF06F016 | 30.8×27.4×5.0 |
NDNM021101 | 2.2 | 2.3 | 100 | 38 | 10 | 32 | CW | Inter-Matched | JF04F002 | 21.0×13.0×5.3 |
NDNM01111 | 2.2 | 2.3 | 80 | 57 | 13 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM015005 | 2.2 | 2.4 | 50 | 60 | 13 | 28/ | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01008 | 2.3 | 2.5 | 100 | 60 | 13 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011705 | 2.3 | 2.5 | 300 | 60 | 11 | 32 | PW 450us, DC 15% | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01116 | 2.7 | 2.9 | 500 | 55 | 12 | 50 | Pulsed Wave | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01119 | 2.7 | 3.1 | 300 | 55 | 12 | 50 | Pulsed Wave | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01011 | 2.7 | 3.5 | 80 | 50 | 11 | 28 | CW | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01185 | 2.7 | 3.5 | 400 | 55 | 12 | 50 | PW 200us, DC 10% | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM011706 | 3 | 3.5 | 5 | 45 | 26 | 28 | PW3ms,DC30% | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011707 | 3 | 3.5 | 40 | 50 | 12 | 48 | PW3ms,DC30% | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01186 | 3.1 | 3.5 | 400 | 55 | 12 | 50 | Pulsed Wave | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01126 | 3.3 | 3.7 | 180 | 57 | 11 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01128 | 3.7 | 4.2 | 100 | 55 | 12 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01187 | 3.7 | 4.2 | 300 | 55 | 10 | 32 | PW 200us, DC 20% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDSM010014 | 1700 | 200 | 8.8 | 0.11 | F46 |
Return list