Show All
P/N |
Start Freq.(GHz)
0.96
1.1
1.12
1.15
1.2
1.25
1.6
1.8
1200
|
Stop Freq.(GHz)
1.24
1.25
1.3
1.4
1.48
1.9
2
2.1
300
|
Psat (W)
4
15
50
250
300
500
650
800
|
PAE (%)
/
0.12
50
58
60
63
65
68
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM01208 | 0.96 | 1.25 | 250 | 65 | 15 | 50 | Pulsed Wave | Pre-Matched | JY02F015 | 26.11×10.2×3.1 |
NDNM01211 | 0.96 | 1.25 | 650 | 65 | 15 | 50 | Pulsed Wave | Pre-Matched | JY02F058 | 29.28×10.2×3.85 |
NDNM01173 | 1.1 | 1.9 | 50 | 50 | 10 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011701 | 1.12 | 1.48 | 300 | 58 | 14 | 50 | PW 50us, DC 10% | Inter-Matched | JF06F016 | 30.8×27.4×5.0 |
NDNM011702 | 1.15 | 1.24 | 15 | 63 | 15 | 28 | CW | Inter-Matched | C164-2T | 24.0×17.4×4.9 |
NDNM02146 | 1.2 | 1.4 | 50 | 50 | 13 | 28 | 1ms,10% | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01217 | 1.2 | 1.4 | 650 | 68 | 15 | 50 | Pulsed Wave | Pre-Matched | JY02F019 | 29.3×10.2×3.7 |
NDNM020002 | 1.25 | 1.3 | 15 | 63 | 15 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM020003 | 1.6 | 2 | 500 | / | 13 | 48 | 1us,2‰ | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011704 | 1.8 | 2.1 | 800 | 60 | 12 | 48 | PW 10us, DC 2% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDSM010017 | 1200 | 300 | 4 | 0.12 | E53 |
Return list