Standard Package SAW Filter

Show All

P/N

Frequency (MHz)

110 110.592 130.38 159 163 315 424 426 433.42 433.92 446 447 447.7 448 455 806 813.5 815 836.5 847 858.5 868.3 868.35 869 881.5 892 897.5 900 902.5 930.5 942 942.5 945 947.5 1090 1575.42 1742.5 1747.5 1755 1757.5 1842.5 1882.5 1900 1947.5 1950 1965 2017 2140 2345 2442 2535 2595 2612

Bandwidth (MHz)

±0.63 min. 0.3 0.6 0.73 1.152 1.2 2.4 3 3.5 4 4.6 5 7.2 8 9.8 12 15 18 18.5 24 25 30 35 40 45 50 60 65 70 75 83.5

Insertion Loss (dB)

0.6 1.5 1.6 1.7 1.8 2 2.1 2.2 2.5 2.6 2.7 2.8 3 3.2 3.4 3.5 3.8 4 4.5 max. 4.5Max 5.5 max. 6.5

Package

ARC11A ARC11B DCC6 DCC6C QCC8B QCC8C
NDF2241 110 0.3 3.5 ARC11A
NDF2003 110.592 1.152 3.5 QCC8C
NDF2242 110.592 0.3 3.5 ARC11B
NDF2010 130.38 ±0.63 min. 5.5 max. DCC6
NDF2074 159 9.8 2 QCC8C
NDF2006 163 8 6.5 QCC8C
NDF3025 315 4.6 1.5 QCC8B
NDF420 315 0.6 3 QCC8C
NDF4071 424 4 3.2 DCC6
NDF4001 426 4 3 QCC8C
NDF5504 433.42 3 0.6 QCC8C
NDF4003 433.92 0.73 2 QCC8C
NDF4011 433.92 4 4.5 max. DCC6
NDF4096 433.92 7.2 2 DCC6C
NDF533A 433.92 4 3 QCC8C
NDF550 433.92 0.6 3.5 QCC8C
NDF4015 446 4 3 QCC8C
NDF4080 446 4 2.5 DCC6
NDF4039 447 4 3 DCC6
NDF4038 447.7 4 3 DCC6
NDF4060 448 4 3 QCC8C
NDF4050 455 5 2.1 DCC6
NDF8096 806 30 2 DCC6C
NDF8075 813.5 15 1.8 DCC6C
NDF8310 815 18 1.8 DCC6C
NDF8010 836.5 25 2.7 DCC6C
NDF8086 847 30 2 DCC6C
NDF8076 858.5 15 2.8 DCC6C
NDF964 868.3 1.2 3.5 QCC8C
NDF8021 868.35 3.5 1.8 QCC8B
NDF8030 869 18.5 3 DCC6C
NDF8034 869 12 2 DCC6C
NDF8011 881.5 25 2.7 DCC6C
NDF8065 892 24 2 DCC6C
NDF8050 897.5 35 2 DCC6C
NDF8156 897.5 35 2 DCC6C
NDF9022 900 30 2.7 DCC6
NDF9399 902.5 25 2.2 DCC6C
NDF9059 930.5 4 4.5Max DCC6
NDF8066 942 24 3 DCC6C
NDF9199 942.5 25 2 DCC6C
NDF9023 945 30 2.7 DCC6
NDF9038 947.5 30 2.7 DCC6C
NDF9296 947.5 25 2.2 DCC6C
NDF9019 1090 12 4 QCC8B
NDF9015 1575.42 2.4 1.6 DCC6C
NDF9131 1742.5 65 3 DCC6C
NDF9081 1747.5 75 3.5 DCC6C
NDF9117 1747.5 75 2.5 DCC6C
NDF9159 1755 60 1.8 DCC6C
NDF9390 1757.5 45 1.7 DCC6C
NDF9027 1842.5 75 3.5 DCC6C
NDF9191 1882.5 60 2 DCC6C
NDF9146 1900 40 1.8 DCC6C
NDF9153 1947.5 15 3.8 DCC6C
NDF9124 1950 60 2.5 DCC6C
NDF9226 1950 60 3 DCC6C
NDF9385 1965 70 2 DCC6C
NDF9140 2017 15 3.4 DCC6C
NDF9137 2140 60 1.8 DCC6C
NDF9205 2345 50 2.6 DCC6C
NDF9376 2345 50 2.6 DCC6C
NDF9272 2442 83.5 1.8 DCC6C
NDF9201 2535 70 1.8 DCC6C
NDF9202 2595 40 1.6 DCC6C
NDF9400 2612 15 2.5 DCC6C

Return list