Show All
P/N |
Start Freq. (GHz)
0.1
0.3
0.8
0.96
1
1.2
1.7
2
2.7
4
5
6
7
8
8.5
9
9.1
10
12
14
15.5
15.7
17.5
20
32
33
|
Stop Freq. (GHz)
1.4
1.66
2
3
3.5
4
6
7
10
10.5
12
13
16.5
17.7
18
18.2
21.4
22
37
38
40
|
Limit Power (W)
2
5
6
8
10(CW)/80(PL)
10
10(CW)/30(PL)
15
20
25
30
37
40
46
50
60
70
80
100
100(PL)/10W(CW)
150
200
|
Insertion Loss (dB)
0.2
0.25
0.3
0.4
0.45
0.5
0.55
0.6
0.7
0.8
0.9
1
1.3
1.5
|
Clipping Level (dBm) | VSWRin | VSWRout | Mode | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|
NDAC120001 | 0.1 | 4 | 40 | 0.3 | 15 | 1.3 | 1.3 | 3ms 35% | 1.2×1.4×0.1 |
NDAC12038 | 0.3 | 2 | 10(CW)/80(PL) | 0.3 | 20 | 1.2 | 1.2 | CW/20μs,10% | 1.5×1.3×0.1 |
NDAC120004 | 0.8 | 18 | 6 | 0.6 | 15 | 1.5 | 1.5 | CW | 1.5×0.9×0.1 |
NDAC120090 | 0.96 | 1.66 | 150 | 0.25 | 15 | 1.3 | 1.3 | 500μs, 20% | 1.3×2.0×0.1 |
NDAC120089 | 0.96 | 1.66 | 150 | 0.25 | 15 | 1.3 | 1.3 | 500μs, 20% | 1.3×2.0×0.1 |
NDAC120005 | 1 | 4 | 20 | 0.2 | 16 | 1.1 | 1.1 | 100μs,20% | 1.7×0.9×0.1 |
NDAC120010 | 1.2 | 1.4 | 20 | 0.2 | 16 | 1.2 | 1.2 | 1ms, 30% | 1.2×1.6×0.1 |
NDAC120009 | 1.2 | 1.4 | 40 | 0.2 | 15 | 1.2 | 1.2 | 1ms, 30% | 1.2×1.6×0.1 |
NDAC120008 | 1.2 | 1.4 | 150 | 0.2 | 16 | 1.3 | 1.3 | 200μs,20% | 2.1×1.2×0.1 |
NDAC120091 | 1.7 | 3 | 80 | 0.6 | 16 | 1.5 | 1.5 | CW | 2.0×1.5×0.1 |
NDAC120013 | 2 | 6 | 10 | 0.5 | 16 | 1.4 | 1.4 | CW | 1.5×1.2×0.1 |
NDAC120064 | 2 | 6 | 70 | 0.5 | 15 | 1.5 | 1.5 | CW | 1.7×1.3×0.1 |
NDAC12023 | 2 | 6 | 80 | 0.5 | 18 | 1.5 | 1.5 | 20μs,20% | 1.5×1.3×0.1 |
NDAC120015 | 2 | 6 | 200 | 0.5 | 16 | 1.4 | 1.4 | 1μs, 1% | 1.5×1.2×0.1 |
NDAC12041 | 2 | 6 | 10(CW)/30(PL) | 1.5 | 17 | 1.5 | 1.5 | CW | 2.0×0.78×0.1 |
NDAC120017 | 2 | 18 | 5 | 0.6 | 17 | 1.5 | 1.5 | CW | 1.23×0.66×0.1 |
NDAC120019 | 2 | 18 | 10 | 0.6 | 16 | 1.5 | 1.5 | CW | 1.5×0.9×0.1 |
NDAC120018 | 2 | 18 | 37 | 0.6 | 17 | 1.5 | 1.5 | CW | 1.23×0.66×0.1 |
NDAC120098 | 2 | 18 | 100 | 0.7 | 16 | 1.6 | 1.6 | 50μs,5% | 1.5×1.2×0.1 |
NDAC120067 | 2 | 18 | 100(PL)/10W(CW) | 0.9 | 17 | 1.8 | 1.8 | 50μs, 5% | 1.5×1.2×0.1 |
NDAC120058 | 2.7 | 3.5 | 40 | 0.3 | 15 | 1.4 | 1.4 | 1ms,30% | 1.7×1.5×0.1 |
NDAC120059 | 2.7 | 3.5 | 40 | 0.3 | 15 | 1.4 | 1.4 | 1ms,30% | 1.7×1.5×0.1 |
NDAC12043 | 2.7 | 3.5 | 150 | 0.5 | 17 | 1.5 | 1.5 | CW | 2.4×1.5×0.1 |
NDAC120088 | 4 | 6 | 80 | 0.6 | 15 | 1.7 | 1.7 | 1.5ms,30% | 2.0×1.5×0.1 |
NDAC120023 | 4 | 7 | 10 | 0.3 | 16 | 1.2 | 1.2 | CW | 1.2×1.1×0.1 |
NDAC120084 | 5 | 6 | 20 | 0.4 | 16 | 1.5 | 1.5 | 1ms,25% | 1.4×1.0×0.1 |
NDAC120024 | 5 | 6 | 30 | 0.5 | 17 | 1.5 | 1.5 | 100μs,10% | 1.7×1.2×0.1 |
NDAC120101 | 5 | 6 | 100 | 0.6 | 16 | 1.7 | 1.7 | 800μs,20% | 2.0×1.5×0.1 |
NDAC120025 | 5 | 6 | 150 | 0.6 | 17 | 1.6 | 1.5 | 800μs,20% | 2.0×1.5×0.1 |
NDAC120026 | 5 | 10 | 40 | 0.4 | 15 | 1.5 | 1.5 | 300μs, 50% | 1.3×1.3×0.1 |
NDAC120065 | 5 | 13 | 46 | 0.55 | 16 | 1.5 | 1.5 | 200μs,25% | 1.6×1.2×0.1 |
NDAC120028 | 5 | 13 | 46 | 0.6 | 16 | 1.5 | 1.5 | 200μs,25% | 1.6×1.2×0.1 |
NDAC120102 | 5 | 13 | 150 | 0.8 | 15 | 2 | 2 | 100μs, 25% | 1.7×1.3×0.1 |
NDAC120074 | 6 | 18 | 40 | 0.7 | 17 | 1.5 | 1.5 | 300μs,30% | 1.5×1.0×0.1 |
NDAC120033 | 6 | 18 | 100 | 0.8 | 16 | 1.6 | 1.6 | 1μs, 1% | 1.5×1.0×0.1 |
NDAC120072 | 7 | 13 | 60 | 0.6 | 16 | 1.5 | 1.5 | 200μs,15% | 1.3×1.8×0.1 |
NDAC120060 | 8 | 12 | 10 | 0.3 | 15 | 1.3 | 1.3 | CW | 0.9×1.2×0.1 |
NDAC120061 | 8 | 12 | 10 | 0.3 | 15 | 1.3 | 1.3 | CW | 0.9×1.2×0.1 |
NDAC12048 | 8 | 12 | 10 | 0.5 | 16 | 1.5 | 1.5 | CW | 2.0×0.78×0.1 |
NDAC120104 | 8 | 12 | 15 | 0.4 | 16 | 1.5 | 1.5 | 1μs, 0.1% | 0.8×0.9×0.1 |
NDAC120038 | 8 | 12 | 50 | 0.7 | 16 | 1.4 | 1.4 | 10ms,30% | 1.7×1.4×0.1 |
NDAC120103 | 8 | 12 | 100 | 0.7 | 20 | 1.5 | 1.5 | 3ms, 30% | 2.82×2.78×0.1 |
NDAC120041 | 8.5 | 10.5 | 50 | 0.6 | 15 | 1.6 | 1.6 | 2ms, 30% | 1.4×1.4×0.1 |
NDAC120040 | 9 | 10 | 50 | 0.6 | 15 | 1.6 | 1.6 | 2ms, 30% | 1.4×1.4×0.1 |
NDAC120105 | 9.1 | 10.5 | 100 | 0.5 | 15 | 1.4 | 1.4 | 200μs, 15% | 1.4×1.3×0.1 |
NDAC120045 | 10 | 18 | 25 | 0.8 | 16 | 1.4 | 1.4 | 3ms,10% | 1.4×1.1×0.1 |
NDAC120092 | 12 | 18 | 25 | 0.4 | 16 | 1.5 | 1.5 | 4μs, 40% | 1.0×1.3×0.1 |
NDAC120093 | 12 | 18 | 25 | 0.4 | 16 | 1.5 | 1.5 | 4μs, 40% | 1.0×1.3×0.1 |
NDAC120094 | 14 | 18.2 | 5 | 0.6 | 15 | 1.4 | 1.4 | 20μs, 20% | 1.0×0.7×0.1 |
NDAC120095 | 14 | 18.2 | 5 | 0.6 | 15 | 1.4 | 1.4 | 20μs, 20% | 1.0×0.7×0.1 |
NDAC120096 | 15.5 | 16.5 | 40 | 0.7 | 16 | 1.5 | 1.5 | 100μs, 25% | 1.4×1.45×0.1 |
NDAC120046 | 15.7 | 17.7 | 50 | 0.8 | 15 | 1.5 | 1.5 | CW | 1.4×1.1×0.1 |
NDAC120070 | 15.7 | 17.7 | 80 | 1 | 15 | 1.4 | 1.4 | CW | 1.45×1.2×0.1 |
NDAC120097 | 17.5 | 21.4 | 2 | 0.45 | 15 | 1.4 | 1.4 | 20μs, 20% | 0.7×0.8×0.1 |
NDAC120048 | 20 | 22 | 8 | 0.9 | 16 | 1.5 | 1.5 | CW | 1.2×1.2×0.1 |
NDAC120049 | 32 | 38 | 6 | 0.8 | 18 | 1.5 | 1.5 | CW | 1.7×0.9×0.1 |
NDAC120050 | 32 | 40 | 2 | 1.3 | 16 | 2 | 2 | CW | 1.0×1.0×0.1 |
NDAC120099 | 33 | 37 | 2 | 0.9 | 13 | 1.3 | 1.3 | CW | 0.95×0.8×0.1 |
NDAC120100 | 33 | 37 | 2 | 0.9 | 13 | 1.3 | 1.3 | CW | 0.95×0.8×0.1 |
Return list