Show All
P/N |
Vds (V)
1200
1700
|
Id (A)
120
150
200
300
400
450
600
|
Rds(on) (mΩ)
2
2.8
4
4.4
5.3
5.8
8
8.8
|
Rthjs (K/W)
0.065
0.073
0.078
0.11
0.12
0.16
0.23
|
Package |
---|---|---|---|---|---|
NDSM030001 | 1200 | 120 | 8 | 0.23 | 001 |
NDSM030002 | 1200 | 200 | 5.3 | 0.16 | 002 |
NDSM030003 | 1200 | 150 | 8 | 0.23 | 003 |
NDSM030004 | 1200 | 300 | 4 | 0.12 | 004 |
NDSM030005 | 1200 | 450 | 2.8 | 0.078 | 005 |
NDSM030006 | 1700 | 200 | 8.8 | 0.11 | 006 |
NDSM030007 | 1700 | 300 | 5.8 | 0.073 | 007 |
NDSM030008 | 1200 | 150 | 8 | 0.23 | 008 |
NDSM030009 | 1200 | 300 | 4 | 0.12 | 009 |
NDSM030010 | 1200 | 450 | 2.8 | 0.078 | 010 |
NDSM030011 | 1200 | 600 | 2 | 0.065 | 011 |
NDSM030012 | 1700 | 200 | 8.8 | 0.11 | 012 |
NDSM030013 | 1700 | 300 | 5.8 | 0.073 | 013 |
NDSM030014 | 1700 | 400 | 4.4 | 0.065 | 014 |
Return list