Show All
P/N |
Vds (V)
1200
6500
|
Id (A)
40
75
100
300
400
|
Rds(on) (mΩ)
8
11
16
40
|
Rthjs (K/W)
0.02
0.025
0.31
0.45
0.5
0.6
|
Package |
---|---|---|---|---|---|
NDSM050001 | 6500 | 300 | 11 | 0.025 | H43 |
NDSM050002 | 6500 | 400 | 8 | 0.02 | H43 |
NDSM050003 | 1200 | 40 | 40 | 0.5 | F17 |
NDSM050004 | 1200 | 75 | 16 | 0.31 | F17 |
NDSM050005 | 1200 | 40 | 40 | 0.6 | F18 |
NDSM050006 | 1200 | 75 | 16 | 0.45 | F18 |
NDSM050007 | 6500 | 100 | 40 | H43 |
Return list