GaN RF Switch

Show All

P/N

Type

DPDT SP3T SP4T SPDT SPST

Start Freq. (GHz)

0.1 0.5 1.2 2 2.7 5 6 8 10 14 18 20 28 30

Stop Freq. (GHz)

1.4 2 2.5 3 3.5 6 6.2 7 9 10 12 13 18 20 21 22 23 36 38 40 44

Insertion Loss (dB)

0.35 0.35/0.8 0.4 0.6 0.7 0.75 0.8 0.85 0.9 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.4/2.8
Isolation (dB) Pin-0.3 (dB) VSWRin VSWRout Switch Time (ns) Control Voltage (V) Dimensions (mm)
NDNC020090 SP3T 0.1 2 0.6 51.5 35 1.4 1.4 20 0/-40 3.0×1.5×0.08
NDNC020002 SPDT 0.1 2 0.8 57 25 1.5 1.5 20 0/±40 2.9×1.05×0.08
NDNC020120 SP3T 0.1 2 0.9 55 22 1.5 1.5 100 0/-40 3.3×1.5×0.08
NDNC020098 DPDT 0.1 2 0.35/0.8 47.5 32 1.3 1.3 20 0/-40 3.0×1.5×0.08
NDNC020091 SP3T 0.1 3 0.8 51 40 1.4 1.4 20 0/-40 1.95×1.7×0.08
NDNC020020 SPDT 0.1 6 0.7 59.5 35 1.3 1.3 20 0/-40 2.1×6.3×0.08
NDNC020008 SPDT 0.1 6 1.1 53 45 1.5 1.5 20 0/-40 2.2×1.1×0.08
NDNC020009 SPDT 0.1 6 1.2 45 50 1.45 1.45 20 0/-40 2.1×1.5×0.08
NDNC020095 SP4T 0.1 6 1.5 47 32 1.8 1.8 20 0/-40 2.2×1.63×0.08
NDNC020012 SPDT 0.1 7 0.4 46 30 1.2 1.2 20 0/-40 1.2×0.82×0.08
NDNC020013 SPDT 0.1 7 0.8 51 30 1.3 1.3 20 0/-40 2.2×1.1×0.08
NDNC020014 SPDT 0.1 7 1 52 30 1.3 1.3 20 0/-40 2.2×1.1×0.08
NDNC02056 SPDT 0.1 10 1 46 35 1.5 1.5 20 0/±40 2.0×1.0×0.08
NDNC020015 SPDT 0.1 12 1 44 40 1.8 1.8 20 0/-40 1.8×0.82×0.08
NDNC020016 SPDT 0.1 12 1.3 52 40 1.8 1.8 20 0/-40 2.2×1.6×0.08
NDNC020017 SPDT 0.1 18 0.8 38 35 1.2 1.2 20 0/-40 1.2×0.82×0.08
NDNC020021 SPDT 0.1 18 1.6 47 45 2 2 20 0/-40 1.8×1.1×0.08
NDNC020096 SP4T 0.1 18 1.8 41.5 45 2 2 20 0/-40 1.8×1.63×0.08
NDNC020093 SP3T 0.1 18 2 42 50 2 2 20 0/-40 2.0×1.7×0.08
NDNC020022 SPDT 0.1 18 2 49 35 2 2 20 0/-40 1.8×1.1×0.08
NDNC020086 SPST 0.1 20 0.8 51 27 1.3 1.3 20 0/-40 2.9×1.05×0.08
NDNC02057 SPDT 0.1 20 1.5 42 30 1.5 1.5 20 0/±40 2.0×1.0×0.08
NDNC020124 SPDT 0.1 20 1.6 33 31 2.1 1.9 50 0/-5 1.6×1.4×0.05
NDNC020023 SPDT 0.1 20 1.8 45 38 1.7 1.7 20 0/-40 2×1.55×0.08
NDNC020097 SP4T 0.1 20 2.4/2.8 45 35 2.5 2 50 0/-40 2.0×2.15×0.08
NDNC020026 SPDT 0.1 40 1.8 30 30 1.3 1.3 20 0/-40 1.4×1.0×0.08
NDNC02060 SPDT 0.5 2 0.6 54 35 1.4 1.4 20 0/-40 1.95×1.25×0.08
NDNC02059 SPDT 0.5 2.5 0.6 52 35 1.3 1.3 20 0/-40 1.9×0.9×0.08
NDNC020030 SPDT 1.2 1.4 0.35 48 38 1.3 1.3 20 0/-40 1.3×1.15×0.08
NDNC020109 SPDT 2 6 0.9 53 55 1.4 1.4 50 0/-40 2.85×5.0×0.08
NDNC020034 SP3T 2 6 1 48 50 1.5 1.5 20 0/-40 2.3×2.1×0.08
NDNC020032 SPDT 2 6 1 51 65 1.2 1.2 20 0/-40 3.6×2.4×0.08
NDNC020033 SPDT 2 6 1.1 52 55 1.3 1.3 20 0/-40 3.6×2.4×0.08
NDNC020122 SP4T 2 6 1.5 48 35 1.9 1.9 50 0/-40 4.0×4.2×0.08
NDNC020035 SP3T 2 18 2 47 40 1.6 1.6 20 0/-40 2.0×1.7×0.08
NDNC020037 SPDT 2.7 3.5 0.85 49 50 1.45 1.45 20 0/±40 2.4×1.6×0.08
NDNC020123 SPDT 2.7 6.2 1 54 32 1.3 1.3 50 0/-40 2.4×3.6×0.08
NDNC020110 SPDT 5 6 0.7 48 30 1.3 1.3 20 0/-40 2.0×1.5×0.08
NDNC020043 SPDT 5 9 0.75 52 37 1.2 1.2 20 0/-40 2.4×2.4×0.08
NDNC020111 SPDT 5 13 0.8 49 40 1.25 1.25 20 0/-40 1.65×3.2×0.08
NDNC020112 SPDT 5 13 0.8 49 38 1.25 1.25 20 0/-40 3.2×1.65×0.08
NDNC020045 SPDT 6 18 1 48 42 1.8 1.8 20 0/-40 3.0×1.5×0.08
NDNC020046 SPDT 6 18 1.2 50 42 1.8 1.8 20 0/-40 3.0×1.5×0.08
NDNC020048 SPDT 8 12 0.8 47 40 1.3 1.3 20 0/±28 2.4×2.2×0.08
NDNC020049 SPDT 8 12 0.8 52 30 1.3 1.3 20 0/-40 2.8×2.35×0.08
NDNC020050 SPDT 8 12 1 53 28 1.5 1.5 20 0/-40 2.8×2.2×0.08
NDNC020102 SPDT 8 18 0.85 47 33 1.3 1.3 20 0/-40 1.65×3.2×0.08
NDNC020058 SPDT 10 21 1 45 30 1.5 1.5 20 0/±40 2×1×0.08
NDNC020059 SPDT 10 23 1 46.5 28 1.5 1.5 20 0/-40 2.0×1.0×0.08
NDNC020060 SPDT 10 36 0.8 45 38 1.5 1.5 20 0/-40 1.9×3.0×0.08
NDNC020063 SPDT 14 18 1 53 25 1.5 1.5 20 0/-40 2.2×1.3×0.08
NDNC020067 SPDT 18 22 0.9 46 50 1.3 1.3 20 0/-40 2.5×2.2×0.08
NDNC020070 SPDT 18 40 1 43 48 1.6 1.6 20 0/-40 2.9×1.05×0.08
NDNC020071 SPDT 18 44 1 40 45 1.5 1.5 20 0/-40 1.7×1.5×0.08
NDNC020073 SPDT 20 21 0.9 47 50 1.4 1.4 20 0/-40 2.5×2.2×0.08
NDNC020080 SPDT 28 38 1.2 42 32 1.8 1.8 20 0/-40 1.3×2.55×0.08
NDNC020079 SPDT 30 40 0.9 41 30 1.4 1.4 20 0/-40 1.5×0.85×0.08

Return list