Show All
P/N |
Input Start Freq. (GHz)
1.9
2
3
4
6.25
7.3
7.5
8.5
9.8
10
11
11.5
12
14
25
28
80
|
Input Stop Freq. (GHz)
2.9
3
8
9.5
10
10.5
11
12
13
15
16.5
20
21
22
25
28
33.5
36.7
94
|
Input Start Power (dBm)
-10
-5
-4
-3
0
3
5
6
7
11
13
|
Input Stop Power (dBm)
0
3
4
5
6
9
11
13
14
19
|
Output Start Freq. (GHz) | Output Stop Freq. (GHz) | Pout (dBm) | Harmonic Suppression (dBc) | Voltage (V) | Current (A) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NDAC220001 | 3 | 10 | 11 | 19 | 6 | 20 | 2 | 40 | 0 | 0 | 1.3×1.0×0.08 |
NDAC220002 | 3 | 11 | 6 | 14 | 6 | 22 | -2.5 | 22 | 0 | 0 | 0.8×0.8×0.08 |
NDAC220003 | 4 | 10.5 | 3 | 9 | 8 | 21 | 17 | f0(28),3f0(22) | 5/-0.9 | 125/0 | 1.7×1.0×0.08 |
NDAC220006 | 7.5 | 25 | 0 | 6 | 15 | 50 | 15 | f0(20),3f0(22) | 5/5/-5/-0.9/-0.2 | 60/160/25/0/0 | 1.56×1.62×0.08 |
NDAC220010 | 11 | 22 | 0 | 6 | 22 | 44 | 18 | f0(25),3f0(20) | 5/-0.9 | 135/0 | 1.95×1.15×0.08 |
NDAC220004 | 7.3 | 15 | 0 | 6 | 22 | 45 | 2 | 2f0(35),40(40) | 5 | 25 | 1.65×0.85×0.1 |
NDAC220011 | 12 | 16.5 | 3 | 4 | 24 | 33 | 15 | f0(30),3f0(30) | 5 | 80 | 1.23×1.18×0.08 |
NDAC220012 | 12 | 16.5 | 3 | 4 | 24 | 33 | 15 | f0(40),3f0(50) | 5 | 80 | 1.23×1.18×0.08 |
NDAC220013 | 6.25 | 10 | 0 | 6 | 25 | 40 | 15 | 3f0(20),5f0(20) | 5 | 135 | 1.9×1.2×0.08 |
NDAC220032 | 7.5 | 8 | 0 | 6 | 30 | 32 | 15 | 3f0(30),5f0(30) | 5 | 135 | 1.9×1.2×0.08 |
NDAC220020 | 8.5 | 9.5 | 13 | 14 | 34 | 38 | 12 | f0(50),2f0(30),3f0(60) | 5 | 90 | 2.78×1.68×0.08 |
NDAC220033 | 25 | 36.7 | 7 | 13 | 75 | 110 | 5 | 30 | 5 | 45 | 1.3×1.2×0.1 |
NDAC220027 | 9.8 | 12 | -3 | 3 | 79 | 96 | 8 | 30 | 5 | 120 | 1.85×1.2 |
NDAC220030 | 80 | 94 | 13 | 13 | 10 | 11.75 | 13 | 7f0(50),9f0(50),10f0(60) | 5 | 180 | 3.65×1.68×0.05 |
NDAC220040 | 2 | 3 | -5 | 5 | 4 | 6 | 6 | f0(40),3f0(35),4f0(20) | 3.3 | 37 | 1.25×1.03×0.1 |
NDAC220041 | 1.9 | 2.9 | -10 | 5 | 0 | 0 | 8 | f0(55),2f0(30),3f0(35),5f0(35),6f0(28) | 3.3 | 52 | 1.6×1.0×0.1 |
NDAC220034 | 10 | 20 | -5 | 5 | 20 | 40 | 14 | f0(35),3f0(35) | 5 | 80 | 1.9×1.0×0.1 |
NDAC220025 | 10 | 20 | -10 | 0 | 20 | 40 | 0 | f0(40),3f0(30) | 5 | 18 | 1.6×1.0×0.1 |
NDAC220024 | 11.5 | 13 | -10 | 0 | 23 | 26 | 10 | f0(45),3f0(50) | 5 | 30 | 1.4×1.0×0.1 |
NDAC220044 | 14 | 20 | -10 | 0 | 28 | 40 | 9 | f0(45),3f0(50) | 5 | 35 | 1.6×1.05×0.1 |
NDAC220031 | 14 | 16.5 | -5 | 5 | 56 | 66 | 14 | f0(60),2f0(50),3f0(40) | 5 | 140 | 2.2×1.0×0.1 |
NDAC220026 | 28 | 33.5 | -4 | 4 | 56 | 67 | 15 | f0(55) | 5 | 175 | 1.8×1.25×0.1 |
NDAC220036 | 11 | 21 | 5 | 11 | 22 | 44 | 10 | f0(20),3f0(20) | 5/-5 | 150/2 | 3.6×2.4×0.08 |
NDAC220035 | 14 | 28 | -5 | 5 | 28 | 40 | 8 | f0(45),3f0(50) | 5 | 70 | 2.95×1.6×0.1 |
Return list