RF MMIC Series

GaN Power Amplifier

Show All

P/N

Start Freq. (GHz)

0.3 0.5 0.8 1.1 1.2 2 2.2 2.7 4 5 6 7 8 8.5 9 10 12 13 14 15 15.7 16 17.5 17.7 18 19 19.5 24 27 30 31 32 33 37 38

Stop Freq. (GHz)

1.4 1.7 2 2.3 3.5 4 4.2 6 6.2 6.5 8 8.5 9 10 10.5 10.7 11 12 13 15.5 17 17.5 17.7 18 19.5 20 21 21.2 21.5 23 26 26.5 28 31 36 37 38 40 43

Psat (dBm)

26 27 28 28.5 29 30 30.5 31 32 32.5 33 34 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 41.5 41.8 42 42.5 43 43.5 44 44.3 44.5 45 45.5 46 46.5 47 47.5 48 49 49.6

Power Gain (dB)

8 12 13 13.5 14 15 15.5 16 16.5 17 17.5 18 18.5 19 20 20.5 21 22 22.5 23 23.5 23.8 24 24.5 25 26 26.3 32
Linear Gain (dB) PAE (%) Drain Voltage (V) Drain Current (A) Idq (A) VSWRin Rth (℃/W) Mode Dimensions (mm)
NDNC010203 0.3 2 33 20 28 26 28 0.36 0.13 1.6 / CW 2.8×1.75×0.08
NDNC010001 0.3 2 33 20 28 26 28 0.36 0.13 1.6 / CW 2.0×2.35×0.08
NDNC010002 0.3 2 40 13 17 40 28 0.9 0.55 2.5 3 CW 2.4×1.7×0.08
NDNC010004 0.3 6 33 15 17 15 48 0.37 0.18 1.6 / CW 3.5×1.75×0.08
NDNC010005 0.3 6 46 20 33 25 48 2.5 1.4 2 / CW 5.2×3.8×0.08
NDNC010006 0.5 4.2 34 24 27.5 22 28 0.45 0.25 2.5 / CW 2.0×2.35×0.08
NDNC010008 0.8 2 44 26 35 45 48 1.2 0.8 1.7 / CW 3.3×2.2×0.08
NDNC010208 1.1 1.7 35 26 35 53 24 0.3 0.11 1.8 / CW 3.0×2.2×0.08
NDNC010011 1.2 1.4 44.3 26.3 10 63 28 1.52 0.1 1.12 / PL 4.1×2.7×0.08
NDNC010015 2 4 46 21 28 40 28 3.5 2 1.8 / CW 3.5×4.6×0.08
NDNC010014 2 6 27 12 26 27 28 0.13 0.052 1.5 / CW 2.35×2×0.08 
NDNC01027 2 6 43 15 25 35 28 2.6 2 2.5 1.8 CW 3.5×4.1×0.08
NDNC010214 2 6 44 19 29 36 28 3.3 2.2 2 / CW 5.4×4.5×0.08
NDNC010021 2 6 44 19 30 35 28 3.5 2 1.8 / CW 5.4×4.5×0.08
NDNC010020 2 6 44 20 28 33 28 3.1 2.5 2.5 / CW 3.35×4.6×0.08
NDNC010024 2 6 45 18 26 35 28 4 2.4 1.6 1.8 PL/CW 3.5×4.6×0.08
NDNC01111 2 6 45 21 27 38 28 3.5 2.5 2.5 1.4 CW 3.5×4.6×0.08
NDNC010025 2 6.5 33 17 23 38 28 0.3 0.2 2.5 / CW 1.4×2.15×0.09
NDNC010026 2 6.5 36 17 28.5 40 28 0.6 0.4 2.5 6.5 CW 2.15×1.4×0.08
NDNC010027 2 6.5 44 19 27 35 28 3.2 2.5 2.5 / CW 3.35×4.6×0.08
NDNC01084 2 8 44 16 22 30 28 4 2.5 2.5 / CW 3.5×4.6×0.08
NDNC010029 2 8.5 33 21 26 30 28 0.36 0.26 2.5 12 CW 2.6×1.9×0.08
NDNC010030 2 12 28 23 24 10 28 0.4 0.3 2.2 10 CW 3.4×2.2×0.08
NDNC010360 2 13 38 8 13 20 48 0.5 0.35 2.5 6 PL/CW 3.2×2.0×0.08
NDNC010032 2 18 27 15 23 15 28 0.6 0.4 2.5 3 CW 3.5×3.6×0.08
NDNC010361 2 18 27 15 21 15 28 0.21 0.15 2.5 16 CW 2.8×2.0×0.08
NDNC010033 2 18 31 17 23 15 28 0.7 0.4 2 3 CW 3.5×2.2×0.08
NDNC010028 2 18 31 18 24 12 28 0.5 0.35 2.5 5 CW 3.5×2.2×0.08
NDNC010034 2 18 35 8 12 20 28 0.9 0.6 2.5 3.5 CW 3.3×1.8×0.08
NDNC01065 2 18 40 15 23 20 28 2.2 1.2 2.5 2.5 CW 3.5×4.8×0.08
NDNC010036 2 18 40 15 23 20 28 2.2 1.2 2.5 2.5 CW 5×3.5×0.08
NDNC010349 2 18 43 16 24 20 40 2.5 1.6 2.5 1.3 CW 3.6×4.8×0.08
NDNC010219 2.2 2.3 41 21 30 62 24 0.9 0.6 1.5 / CW 3.4×2.6×0.08
NDNC010038 2.2 2.3 44.5 24.5 34 59 24 2 1.24 1.5 2.5 CW 3.6×3.6×0.08
NDNC010042 2.7 3.5 43 24 35 53 28 1.4 0.75 1.2 / PL 3.3×2.3×0.08
NDNC010222 2.7 3.5 43 26 34 60 28 1.15 0.95 1.5 3.5 PL/CW 3.9×2.5×0.08
NDNC010045 2.7 6.2 42 21 33 32 28 2.4 1.2 2 1.3 CW 5.4×4.5×0.08
NDNC010047 2.7 6.2 43 20 33 32 28 3 1.7 2 1.3 CW 5.4×4.5×0.08
NDNC010049 2.7 6.2 44 21 33 32 28 3.5 2 2 1.2 CW 5.4×4.5×0.08
NDNC010051 2.7 6.2 45 20 30 35 28 3.5 2.5 2.5 1.2 CW 3.5×4.6×0.08
NDNC010052 4 6 46.5 21 28 47 28 3.3 1.8 1.5 / CW 4.0×4.6×0.08
NDNC010053 4 8 47 18 23 40 28 6 4.3 1.6 / CW 3.6×5.6×0.08
NDNC010054 4 10 44 21 33 38 28 3.1 3.1 1.5 2.2 CW 3.8×3.1×0.08
NDNC010055 5 6 27 21 25 20 28 0.18 0.15 2 25 CW 1.8×1.3×0.08
NDNC010056 5 6 37 22 28 60 28 0.33 0.2 1.2 / CW 2.6×2.0×0.08
NDNC010057 5 6 37 22 28 60 28 0.33 0.2 1.2 7.2 CW 2.6×2.0×0.08
NDNC010060 5 6 41 17 26 53 28 0.85 0.7 1.2 3.5 CW 3.2×2.3×0.08
NDNC010050 5 6 42 17 22 50 28 1.1 0.8 1.2 3 CW 3.3×2.3×0.08
NDNC010235 5 6 45.5 23.5 29.5 58 28 2.3 1.6 1.8 3 PL 3.5×2.5×0.08
NDNC010066 5 6 47 25 33 62 28 3.1 2.1 1.3 1.5 PL/CW 3.1×3.9×0.08
NDNC010239 5 6 49 26 32 53 28 5.5 3.6 1.2 1.2 PL 3.7×5.5×0.08
NDNC010067 5 6.5 30.5 24.5 31.4 39 28 0.11 0.1 1.7 / CW 1.8×1.3×0.08
NDNC010069 5 9 42 20 32 52 28 1.2 1 2.5 / CW 2.0×3.5×0.08
NDNC010071 5 10.5 46 20 33 38 28 4 2.5 2.5 / CW 4.0×4.6×0.08
NDNC010364 5 13 34 21 24 25 28 0.45 0.36 2.5 8 CW 2.6×2.0×0.08
NDNC010365 6 18 26 20 22 / 28 0.18 0.1 2.5 12 CW 1.45×2.4×0.08
NDNC010248 6 18 31 13 20 24 28 0.22 0.11 2 13 CW 2.0×1.9×0.08
NDNC010078 6 18 35 18 25 28 28 0.5 0.4 2.5 4 CW 2.0×3.0×0.08
NDNC010080 6 18 38 18 28 26 28 1.1 0.7 2.5 2.8 CW 3.0×1.8×0.08
NDNC01053-1 6 18 41 16 28 25 28 2.3 1.5 2.5 1.8 CW 3.55×3.5×0.08
NDNC010087 6 18 42.5 18 30 22 28 3.8 2 2.5 1.4 CW 4.5×5.2×0.08
NDNC010088 6 18 43.5 18 30 22 28 4.2 2.5 2.5 1.2 CW 4.5×5.2×0.08
NDNC01088 7 8.5 41 23 33 47 28 1.1 0.8 1.8 2.8 CW 3.2×2.5×0.08
NDNC010091 7 11 30 20 22 20 28 0.18 0.17 2.5 30 CW 2.2×1.4×0.08
NDNC010092 7 11 47 19 29 48 28 5 2.8 1.6 1.2 PL 3.5×5.3×0.08
NDNC010107 8 9 48 23 25 48 28 5.5 3.5 2 1 PL 4.0×3.7×0.08
NDNC01092 8 12 27 15 18 15 28 0.16 0.15 2 20 CW 1.9×1.4×0.08
NDNC010098 8 12 27 19 22 25 28 0.13 0.1 2 25 CW 1.8×1.4×0.08
NDNC010100 8 12 27 21 26 20 28 0.18 0.16 2 25 CW 2.2×1.4×0.08
NDNC010101 8 12 30 12 17 21 28 0.16 0.15 1.4 / PL/CW 2.0×1.5×0.08
NDNC010103 8 12 38 18 25 44 28 0.6 0.4 1.8 5.5 PL/CW 2.8×1.9×0.08
NDNC010264 8 12 39 20 27 48 28 7 0.6 2 / PL 2.8×1.9×0.08
NDNC010105 8 12 41 21 33 45 28 1.2 0.6 2 3.5 CW 2.5×1.6×0.08
NDNC010106 8 12 41.8 23.8 31 45 28 1.35 0.8 2 3.5 PL 2.8×1.6×0.08
NDNC010369 8 12 41.8 23.8 31 45 28 1.35 0.8 2 3.5 PL 2.8×1.6×0.08
NDNC010109 8 12 43 22 34 54 28 1.6 1 1.5 2.5 PL/CW 2.8×2.4×0.08
NDNC010405 8 12 44.5 23 31 50 28 2.6 1 2 2.2 PL/CW 2.5×2.7×0.08
NDNC010352 8 12 47 19 29 48 28 5.5 3 1.8 1.2 PL 3.5×5.3×0.08
NDNC010270 8 12 48 20 32 40 28 6.5 3.5 1.2 1.1 CW 4.0×6.0×0.08
NDNC010102 8 12 49 21 33 47 28 6.3 3 2 0.9 PL 5.3×4.5×0.08
NDNC010367 8 18 26 8 7 / 28 0.12 0.1 2.5 / CW 1.35×1.35×0.08
NDNC010118 8 18 30 26 29 1 28 0.3 0.2 2.5 / PL 2.4×1.45×0.08
NDNC010272 8 18 41 19 24.5 33 24 1.5 0.9 1.5 2.4 PL/CW 1.9×3.1×0.08
NDNC010274 8 18 43 19 25 27 28 3 1.8 1.5 1.8 PL/CW 3.2×2.5×0.08
NDNC010275 8 18 44 18 30 30 28 3.5 2.5 2.5 / CW 3.1×3.5×0.08
NDNC010368 8 18 46 20 30 30 28 5 2.5 2.5 / PL 3.2×3.5×0.08
NDNC010121 8.5 10.5 29 16 19 18 28 0.14 0.13 1.2 / CW 2.0×1.4×0.08
NDNC01093 8.5 10.5 44.5 23.5 32 51 28 2.3 1.3 1.5 2.5 PL 2.9×2.8×0.08
NDNC010370 8.5 10.7 49.6 24 32 56 28/24 6.8 4 1.5 1.2 PL/CW 4.0×6.0×0.08
NDNC010371 9 10 38.5 19 26 60 20 0.6 0.3 1.5 6.5 CW 2.0×1.4×0.08
NDNC010127 9 10 40.5 22.5 30 50 24 1 0.6 2 3.5 CW 2.5×1.6×0.08
NDNC010285 9 10 44.5 23.5 31 52 28 2 1.2 1.5 2.5 PL 2.9×2.8×0.08
NDNC010130 9 10 45 23 30 52 28 2.5 2.4 1.2 2.2 PL 2.9×2.8×0.08
NDNC010131 9 10 46 24 31 51 28 3 2 1.5 2 PL 3×3×0.08
NDNC010133 10 18 26 16 22 15 28 0.15 0.14 2 25 CW 1.8×1.5×0.08
NDNC010134 10 18 27 15 20 15 28 0.22 0.2 2 20 CW 2.2×1.2×0.08
NDNC010406 10 18 27 17 21 15 28 0.22 0.2 2 10 CW 2.2×1.2×0.08
NDNC010135 10 18 28 15.5 22 12 28 0.21 0.2 1.8 23 CW 1.8×1.5×0.08
NDNC01011 10 18 43 20 30 33 28 3 2 2.5 1.8 PL 3.0×3.3×0.08
NDNC010138 10 18 44 19 30 35 28 2.5 2 2 1.5 CW 3.1×3.4×0.08
NDNC010139 12 18 47.5 20 30 38 28 6.7 5.5 2 1.2 PL 3.4×5.7×0.08
NDNC01172 13 15.5 46 22 29 38 28 4 1.1 2.5 1.2 CW 3.5×5.3×0.08
NDNC010408 13 19.5 32.5 20.5 25 36 5 1.1 1 1.8 6 CW 2.5×1.5×0.05
NDNC010409 14 18 28 18 20 15 28 0.22 0.2 2 10 PL/CW 2.18×1.5×0.08
NDNC010410 14 18 28 18 20 15 28 0.22 0.2 2 10 PL/CW 2.18×1.5×0.08
NDNC010301 14 18 40 18 31 35 28 1.2 0.6 2 2.8 Pulse 2.3×1.9×0.08
NDNC010302 14 18 42 22 30 34 28 2 1.1 2.5 2.8 Pulse 3.05×1.9×0.08
NDNC010374 14 18 45 21 28 38 28 3.2 2.1 1.3 / PL 2.5×2.7×0.08
NDNC01072 14 18 47 20 29 32 28 6 3.5 2 1.3 CW 3.4×5.6×0.08
NDNC010411 15 17 40 32 22.5 40 28 1.2 0.09 1.8 / PL 2.3×1.3×0.08
NDNC010147 15 17 41 22 33 45 28 1.1 1.4 1.4 2.5 Pulse 2.3×1.9×0.08
NDNC010148 15 17 44 22 30 42 28 2.3 1.3 1.2 2 PL 2.8×2.6×0.08
NDNC010150 15 18 47.5 20.5 32 40 28 6 3.5 2.5 1.3 Pulse 3.4×5.7×0.08
NDNC010403 15.7 17.7 48 20 26 40 28 7 4.5 2.5 1.2 PL 3.4×5.7×0.08
NDNC010308 16 17.5 43 22 31 47 24 2.4 1.2 2 / PL 2.9×2.6×0.08
NDNC010310 16 18 28 18 21 15 28 0.18 0.17 2.5 30 Pulse 2.18×1.5×0.08
NDNC010312 17.5 20 40.5 18.5 28 44 20 1.25 0.7 1.6 3.5 CW 4.2×1.8×0.05
NDNC010412 17.7 21.2 28.5 13.5 29 48 6 0.34 0.25 2 4 CW 2.1×1.3×0.05
NDNC010314 18 23 43 21 26 31 20 4 2.4 2.5 1.2 Pulse 3.5×3.7×0.05
NDNC010351 18 26 44 17 22 30 22 4.2 2.5 2 2.5 PL/CW 3.5×3.2×0.05
NDNC010157 18 26.5 41.5 16.5 24 29 20 3.2 1.6 2 2.2 CW 4.2×3×0.05
NDNC010378 18 26.5 44 17 22 30 22 4.2 2.5 2 2.5 PL/CW 3.5×3.2×0.05
NDNC010159 18 40 38 13 20 20 20 1.9 1.3 2.5 / CW 3.2×1.9×0.05
NDNC010161 18 40 40 12 18 17 20 3.5 2.8 2 / CW 3.3×2.8×0.05
NDNC010379 19 21 43 19 25 45 20 2.5 1.2 2 2.5 CW 3.0×3.0×0.05
NDNC010162 19.5 21.5 35.5 18.5 24 45 18/20 0.39 0.25 1.9 7 cW/PL 2.4×1.3×0.05
NDNC010200 24 28 33 23 28 35 20 0.35 0.26 1.8 / CW 2.8×1.0×0.05
NDNC010401 27 31 31 13 26 41 5 0.5 0.2 2.5 / CW 2.55×1.55×0.05 
NDNC010413 27 31 43 16.5 26 30 28 2.5 2 2 / CW 3.6×4.0×0.05
NDNC010380 30 40 32 14 18 20 6 2.2 1.5 2 / CW 2.6×2.2×0.05
NDNC010169 31 36 39 15 22 29 24 1.5 0.8 1.6 3.9 CW 3.5×1.6×0.05
NDNC010324 32 36 33 19 28 24 20 0.52 0 1.2 / PL 3.2×1.3×0.05
NDNC010171 32 38 30 16 20 25 22 0.4 0.33 2 6 CW 3.2×1.6×0.05
NDNC010172 32 38 37.5 17.5 24 33 20 0.9 0.16 2 4.5 PL 3.2×1.4×0.05
NDNC010175 32 38 42 16 28 30 24 2.5 1.2 2.5 1.6 PL/CW 3.2×3.0×0.05
NDNC010176 32 38 45 17 21 24 22 5.3 3.4 3 / PL/CW 4.0×5.4×0.08
NDNC010177 32 40 40 16 25 25 24 2.5 1 2.5 / CW 3.2×3.4×0.08
NDNC010383 33 37 39 17 25 30 24 1.4 0.7 3 3 CW 3.6×1.8×0.05
NDNC010414 37 43 37 16 20 28 20 1.6 0.4 2.5 4.5 CW 3.0×2.0×0.05
NDNC010415 38 43 35 17 22 28 20 0.9 0.25 2.5 6 CW 2.6×1.2×0.05

Return list