MEMS Filter

Show All

P/N

Start Freq. (GHz)

1.35 1.45 1.75 1.8 2 2.2 2.5 2.6 2.7 2.8 3 3.05 3.1 3.2 3.3 3.5 3.7 3.75 3.9 4.0 4 4.1 4.25 4.35 4.4 4.5 4.6 4.7 4.8 4.875 5 5.1 5.15 5.2 5.35 5.4 5.5 5.6 5.7 5.75 5.8 5.9 6 6.0 6.2 6.3 6.4 6.5 6.75 6.8 6.9 6.95 7 7.2 7.3 7.35 7.5 7.6 7.7 7.75 7.8 7.9 8 8.2 8.3 8.4 8.5 8.6 8.63 8.7 8.8 8.9 9.0 9 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10 10.2 10.25 10.3 10.4 10.5 10.6 10.7 10.8 10.9 10.95 11 11.2 11.3 11.4 11.5 11.6 11.7 11.8 12.0 12 12.1 12.2 12.3 12.5 12.6 12.75 12.8 12.9 13.0 13 13.2 13.3 13.5 13.6 13.7 13.8 14 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 15 15.0 15.2 15.25 15.4 15.5 15.6 15.7 15.8 15.9 16 16.0 16.13 16.3 16.4 16.5 16.6 16.8 17 17.5 17.6 18 18.1 18.2 19.0 19.4 19.6 20 21 21.3 21.4 22 22.35 22.4 22.6 24 24.3 25.1 25.5 25.6 27.5 30.6 31.5 32

Stop Freq. (GHz)

1.65 1.85 2.8 3 3.0 3.2 3.25 3.5 3.55 3.75 3.8 4 4.0 4.25 4.3 4.4 4.5 4.65 4.7 4.8 4.875 5.0 5 5.1 5.2 5.5 5.6 5.65 5.7 5.8 5.9 6 6.0 6.2 6.25 6.4 6.5 6.7 6.75 6.8 7 7.1 7.2 7.25 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 8.0 8.1 8.2 8.25 8.3 8.4 8.6 8.625 8.8 8.9 9 9.0 9.1 9.2 9.3 9.35 9.4 9.5 9.55 9.6 9.7 9.8 9.9 10 10.0 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.75 10.8 10.85 10.9 11 11.0 11.1 11.2 11.3 11.4 11.5 11.55 11.8 11.9 12 12.0 12.1 12.2 12.3 12.37 12.4 12.5 12.6 12.7 12.8 12.9 13 13.0 13.1 13.2 13.25 13.3 13.4 13.5 13.6 13.7 13.9 14 14.2 14.3 14.4 14.5 15 15.0 15.2 15.3 15.4 15.5 15.6 15.7 15.75 15.8 15.9 16.0 16 16.1 16.3 16.4 16.5 16.7 16.8 17 17.0 17.1 17.2 17.4 17.5 17.7 17.9 18.0 18 18.1 18.2 18.25 18.4 18.5 18.6 18.7 19 19.0 19.6 20 20.1 20.2 21 21.2 21.9 22 22.6 22.9 23 23.0 23.7 24.0 24.35 25.1 25.9 26.3 26.4 27 28.4 30 31 35.75

Insertion Loss (dB)

0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 1.67 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 3.1 3.2 3.3 3.4 3.5 4 4.1 4.3 4.4 4.7 4.9

Rejection

11dB@15.4GHz12dB@19GHz 12dB@12.4GHz16dB@16GHz 12dB@14.5GHz10dB@18.8GHz 12dB@15.4GHz24dB@19GHz 13dB@10.5GHz7dB@16.2GHz 13dB@13.9GHz25dB@19.3GHz 13dB@4.4GHz; 11dB@9.5GHz 13dB@9.4GHz10dB@13GHz 13dB@9.4GHz23dB@13GHz 14.5dB@14.8GHz14.5dB@18GHz 14dB@13.7GHz18dB@16.9GHz 14dB@15.4GHz14dB@19GHz 15dB@10.9GHz11dB@14.5GHz 15dB@12.4GHz14dB@16GHz 15dB@4.4GHz20dB@9.5GHz 15dB@4.6GHz23dB@6GHz 15dB@6.6GHz5.5dB@14GHz 15dB@7GHz; 10dB@11.3GHz 16dB@12.6GHz19dB@15.8GHz 16dB@13.9GHz13dB@17.5GHz 16dB@13.9GHz19dB@17.5GHz 16dB@15.9GHz18dB@18.5GHz 16dB@9.5GHz20dB@13.8GHz 17dB@11.5GHz27dB@14GHz 17dB@11.7GHz23dB@14.8GHz 17dB@11.8GHz25dB@14.7GHz 18dB@12.4GHz26dB@16GHz 18dB@12GHz15dB@16.3GHz 18dB@13.9GHz11dB@17.5GHz 18dB@13.9GHz25dB@17.5GHz 18dB@15.4GHz23dB@19GHz 18dB@4.5GHz19dB@6GHz 18dB@5GHz; 6dB@20GHz 18dB@8.1GHz21dB@11.5GHz 18dB@8GHz15dB@10.9GHz 19@5.2GHz14@6.5GHz 19dB@11.5GHz18dB@14.7GHz 19dB@13.3GHz17dB@16.8GHz 19dB@24.4GHz21dB@27.3GHz 2.9dB@6.8GHz2.8dB@7.4GHz 20dB@10.9GHz21dB@14.5GHz 20dB@12.4GHz29dB@16GHz 20dB@13.8GHz30dB@17.5GHz 20dB@15.5GHz18dB@18.5GHz 20dB@21.3GHz15dB@24.6GHz 20dB@24.4GHz22dB@27.3GHz 20dB@2GHz18dB@5.3GHz 20dB@3.6GHz12dB@6.8GHz 20dB@7.7GHz21dB@10.3GHz 20dB@9.2GHz21dB@10.8GHz 20dB@9.7GHz13dB@12.9GHz 21.5@5.1GHz14@8.8GHz 21dB@1.3GHz16dB@4GHz 21dB@10.9GHz30dB@14.5GHz 21dB@13.7GHz39dB@16GHz 21dB@20GHz21dB@23.6GHz 21dB@6.1GHz14dB@9GHz 21dB@6.4GHz30dB@8.4GHz 21dB@7.7GHz; 21dB@10.2GHz 21dB@8.2GHz27dB@11.5GHz 21dB@8.2GHz; 21dB@11.4GHz 21dB@8.4GHz20dB@10.4GHz 22dB@10.4GHz24dB@13.6GHz 22dB@10.8GHz20dB@16.8GHz 22dB@10.9GHz22dB@12.3GHz 22dB@5.6GHz; 29dB@7.4GHz 22dB@7.4GHz29dB@9.4GHz 22dB@7.7GHz; 37dB@13GHz 22dB@9.3GHz22dB@12.5GHz 22dB@9.95GHz22dB@11.4GHz 23.7dB@11.8GHz19.6dB@12GHz 23dB@10.2GHz20dB@11.9GHz 23dB@13.4GHz30dB@16.5GHz 23dB@20.7GHz; 26dB@25GHz 23dB@6.5GHz27dB@13.5GHz 23dB@6.6GHz8.0dB@14GHz 23dB@6.8GHz29dB@9.3GHz 23dB@8.8GHz34dB@10.2GHz 23dB@9.9GHz23dB@12.8GHz 23dB@9GHz27dB@15GHz 24.8dB@4.8GHz; 55dB@9GHz 24dB@10.4GHz27dB@11.85GHz 24dB@10.75GHz25dB@12.2GHz 24dB@10GHz15dB@16.2GHz 24dB@14.4GHz21dB@19GHz 24dB@15.3GHz15dB@18.6GHz 24dB@18.8GHz30dB@22GHz 24dB@2.4GHz35dB@5.3GHz 24dB@6.6GHz25dB@8GHz 24dB@7.2GHz32dB@9.8GHz 24dB@7.3GHz21dB@9.5GHz 24dB@7GHz29dB@8.4GHz 24dB@8.1GHz24dB@11.5GHz 24dB@9.3GHz21dB@15.3GHz 24dB@9.6GHz22dB@11GHz 24dB@9GHz15dB@20GHz 25.33dB@6.9GHz31.65dB@8.3GHz 25dB@1.25GHz28dB@1.95GHz 25dB@10.6GHz24dB@12.4GHz 25dB@12.6GHz50dB@16GHz 25dB@13.4GHz29dB@16.5GHz 25dB@13.7GHz40dB@16.8GHz 25dB@2.3GHz; 36dB@4.5GHz 25dB@2.4GHz23dB@5.5GHz 25dB@5.4GHz30dB@6.8GHz 25dB@5GHz28dB@6.4GHz 25dB@8.0GHz30dB@14.0GHz 25dB@9.25GHz28dB@10.7GHz 25dB@9.4GHz27dB@13GHz 25dB@9.6GHz55dB@13GHz 26dB@1.9GHz; 26dB@4.2GHz 26dB@11.3GHz31dB@12.9GHz 26dB@11.6GHz52dB@15GHz 26dB@14.8GHz; 26dB@19.2GHz 26dB@8.6GHz32dB@13.4GHz 27.2dB@4.5GHz27.5dB@6.4GHz 27.2dB@4.5GHz; 34.6dB@6.4GHz 27.7dB@5.5GHz7.4dB@18GHz 27dB@10.5GHz31dB@19GHz 27dB@10.6GHz60dB@14GHz 27dB@5.9GHz65dB@10GHz 27dB@6.2GHz29dB7.6GHz 27dB@6.9GHz34dB@9.3GHz 27dB@7.2GHz39dB@9.8GHz 28dB@13.7GHz34dB@16.8GHz 28dB@13GHz37dB@15GHz 28dB@2.5GHz; 36dB@5.5GHz 28dB@5.3GHz46dB@9.5GHz 28dB@7.6GHz60dB@11GHz 29.1dB@2.7GHz27.4dB@3.9GHz 29.2dB@2.5GHz45dB@5.5GHz 29dB@1.3GHz20dB@3.4GHz 29dB@12.4GHz29dB@17GHz 29dB@13GHz; 26dB@20GHz 29dB@15GHz28dB@20GHz 29dB@5GHz61dB@9GHz 29dB@6.9GHz41dB@9.3GHz 29dB@7.3GHz44dB@8.6GHz 29dB@7.7GHz39dB@10.3GHz 3.1dB@11.85GHz14.9dB@12.85GHz 3.1dB@9.95GHz23dB@11.15GHz 3.2dB@8.65GHz16dB@9.65GHz 3.3dB@5.2GHz9.7dB@5.8GHz 3.3dB@7.85GHz3.7dB@8.45GHz 3.7dB@11.05GHz16.8dB@12.05GHz 3.9dB@8.45GHz4.4dB@9.05GHz 30.3dB@11GHz50dB@16.3GHz 30.8dB@8.1GHz34.7dB@9.5GHz 30dB@1.1GHz30dB@5.15GHz 30dB@10GHz50dB@12GHz 30dB@11.5GHz42dB@16GHz 30dB@11GHz30dB@16.2GHz 30dB@12.5GHz25dB@20GHz 30dB@12GHz32dB@16GHz 30dB@12GHz45dB@14GHz 30dB@13.9GHz30dB@19.2GHz 30dB@13GHz40dB@17GHz 30dB@14.5GHz32dB@17.5GHz 30dB@14GHz35dB@18GHz 30dB@15.6GHz30dB@19GHz 30dB@15.9GHz23dB@18.1GHz 30dB@20GHz44dB@24.7GHz 30dB@27.6GHz; 28dB@34GHz 30dB@4.4GHz; 30dB@6.1GHz 30dB@5.0GHz36dB@10.0GHz 30dB@5.6GHz; 40dB@17.8GHz 30dB@5.8GHz; 27dB@7.2GHz 30dB@6GHz45dB@11GHz 30dB@6GHz50dB@10.8GHz 30dB@7.2GHz40dB@9.8GHz 30dB@7.5GHz50dB@12.3GHz 30dB@7.7GHz40dB@10.3GHz 30dB@9.5GHz40dB@14.5GHz 30dB@9GHz; 35dB@10.8GHz 31dB@10.4GHz; 36dB@15.4GHz 31dB@10GHz34dB@15GHz 31dB@11GHz29dB@16.2GHz 31dB@11GHz35dB@14.6GHz 31dB@13.9GHz30dB@19.3GHz 31dB@2.0GHz28dB@3.9GHz 31dB@2.0GHz43dB@4.1GHz 31dB@4.2GHz; 40dB@5.7GHz 31dB@4GHz; 33dB@6.2GHz 31dB@5.7GHz37dB@7.7GHz 31dB@8.1GHz30dB@11.5GHz 31dB@8.4GHz64dB@12GHz 31dB@8.5GHz; 45dB@13GHz 32.3dB@1.6GHz40.8dB@3.4GHz 32dB@12.5GHz39dB@17.5GHz 32dB@14.2GHz30dB@17.8GHz 32dB@14.4GHz; 31dB@19.2GHz 32dB@20GHz; 33dB@26.5GHz 32dB@3GHz; 52dB@7GHz 32dB@4GHz52dB@9.4GHz 32dB@6.4@GHz25dB@13.5GHz 32dB@6.5GHz39dB@13.4GHz 32dB@6.9GHz39dB@9.3GHz 32dB@7.5GHz31dB@15.5GHz 33dB@13.2GHz33dB@18GHz 33dB@13GHz22dB@20GHz 33dB@14GHz37dB@17GHz 33dB@3.7GHz; 26dB@7.2GHz 33dB@4.2GHz31dB@7.6GHz 33dB@4.2GHz31dB@8GHz 33dB@4GHz35dB@6.2GHz 33dB@5.5GHz; 33dB@12.1GHz 33dB@8GHz45dB@11.7GHz 33dB@9GHz19dB@20GHz 34dB@10.5GHz35dB@15.5GHz 34dB@13GHz38dB@16.8GHz 34dB@14.5GHz39dB@19.4GHz 34dB@14.8GHz30dB@19.2GHz 34dB@15GHz36dB@19.2GHz 34dB@5.5GHz; 30dB@12.1GHz 34dB@7.5GHz24dB@16.5GHz 34dB@7.6GHz32dB@9GHz 34dB@7.8GHz; 40dB@20GHz 34dB@7.9GHz46dB@9.5GHz 34dB@8.5GHz24dB@10.2GHz 35dB@10.5GHz28dB@20GHz 35dB@10GHz38dB@12GHz 35dB@11.75GHz40dB@15.5GHz 35dB@11GHz40dB@15GHz 35dB@11GHz45dB@14.6GHz 35dB@13.4GHz43dB@16.5GHz 35dB@14.2GHz; 40dB@20GHz 35dB@14.4GHz33dB@19GHz 35dB@14GHz30dB@19.2GHz 35dB@17GHz35dB@13GHz 35dB@18.85GHz35dB@14.85GHz 35dB@19.8GHz30dB@24.5GHz 35dB@1GHz; 26dB@5GHz 35dB@21GHz40dB@13GHz 35dB@27.6GHz30dB@34GHz 35dB@3.5GHz; 30dB@7.5GHz 35dB@3.5GHz; 42dB@9.1GHz 35dB@7GHz; 45dB@14GHz 35dB@8.5GHz40dB@13.5GHz 35dB@9.3GHz60 dB@14.8 GHz 35dB@9.4GHz; 45dB@13GHz 35dB@9.5GHz; 33dB@21GHz 35dB@9.6GHz; 35dB@14GHz 36dB@10GHz; 32dB@20GHz 36dB@12GHz46dB@15GHz 36dB@13.7GHz42dB@16.8GHz 36dB@15.6GHz34dB@19GHz 36dB@15.8GHz33dB@19GHz 36dB@16.1GHz; 37dB@21.9GHz 36dB@18GHz31dB@23.6GHz 36dB@23.4GHz; 36dB@33GHz 36dB@3.2GHz27dB@5.3GHz 36dB@600MHz32dB@4.8GHz 36dB@7GHz48dB@11.5GHz 36dB@8.7GHz36dB@12.1GHz 36dB@8.8GHz47dB@12.5GHz 37.5dB@7GHz; 45.3dB@15GHz 37dB@10.5GHz35dB@14.3GHz 37dB@10.5GHz45dB@15GHz 37dB@10.5GHz55dB@13.5GHz 37dB@10GHz; 40dB@14GHz 37dB@12.6GHz35dB@16.2GHz 37dB@13.4GHz41dB@16.5GHz 37dB@3.4GHz36dB@6.2GHz 37dB@3GHz47dB@7.3GHz 37dB@6.7GHz38dB@10.1GHz 37dB@6GHz37dB@14GHz 37dB@6GHz48dB@14GHz 37dB@7GHz48dB@13.3GHz 38.6dB@3.5GHz46.8dB@4.9GHz 38dB@1.4GHz; 37dB@5.0GHz 38dB@10.2GHz49dB@13.8GHz 38dB@13GHz44dB@20GHz 38dB@15GHz33dB@18GHz 38dB@19.6GHz35dB@26GHz 38dB@2.3GHz30dB@3.6GHz 38dB@2.4GHz48dB@7.0GHz 38dB@2.4GHz; 50dB@7.4GHz 38dB@4.1GHz40dB@6.15GHz 38dB@8.8GHz40dB@13.7GHz 38dB@9.7GHz40dB@13.1GHz 39dB@10.4GHz43dB@15GHz 39dB@2.5GHz; 27dB@4.5GHz 39dB@2.7GHz; 51dB@7.2GHz 39dB@3GHz60dB@7GHz 39dB@4.0GHz36dB@12.0GHz 39dB@7.6GHz28dB@13.6GHz 39dB@7GHz54dB@11GHz 39dB@8.8GHz; 49dB@12.5GHz 39dB@9GHz50dB@13.5GHz 4.3dB@10.65GHz27dB@11.85GHz 4.4dB@7.05GHz20dB@8.05GHz 40dB@0.85GHz47dB@2.2GHz 40dB@10.3GHz55dB@13.5GHz 40dB@10GHz30dB@16.5GHz 40dB@10GHz58dB@14GHz 40dB@11GHz40dB@14GHz 40dB@12.2GHz; 36dB@18GHz 40dB@12.4GHz35dB@17GHz 40dB@13.2GHz; 40dB@17.7GHz 40dB@13GHz40dB@16GHz 40dB@16GHz35dB@18GHz 40dB@2.5GHz30dB@4.2GHz 40dB@4.2GHz; 40dB@10.5GHz 40dB@5.15GHz40dB@9.15GHz 40dB@5.1GHz40dB@7.9GHz 40dB@5.5GHz50dB@13.6GHz 40dB@5GHz48dB@9GHz 40dB@7.7GHz38dB@11.1GHz 40dB@7.8GHz30dB@11GHz 40dB@8.7GHz36dB@10.5GHz 40dB@8.8GHz40dB@12GHz 40dB@8.9GHz50dB@13.1GHz 40dB@9.4GHz40dB@13GHz 40dB@9.4GHz46dB@13GHz 40dB@9.8GHz38dB@13GHz 40dB@9GHz35dB@13GHz 40dB@9GHz7dB@20GHz 41dB@1.6GHz43dB@4.1GHz 41dB@10.5GHz48dB@14.3GHz 41dB@10.7GHz; 42dB@17.1GHz 41dB@12.4GHz; 33dB@17GHz 41dB@12GHz48dB@19.1GHz 41dB@4.2GHz47dB@5.7GHz 41dB@4.8GHz37dB@9.2GHz 41dB@6.6GHz60dB@10.6GHz 41dB@8GHz55dB@11.5GHz 42.9dB@7.8GHz48.1dB@12GHz 42dB@10GHz60dB@14.5GHz 42dB@13GHz28dB@16.2GHz 42dB@14GHz38dB@19.2GHz 42dB@16GHz32dB@20GHz 42dB@17.3GHz; 45dB@26GHz 42dB@17.5GHz; 35dB@23GHz 42dB@7GHz39dB@8.8GHz 42dB@8.2GHz44dB@10.2GHz 42dB@8.3GHz49dB@10.6GHz 42dB@8.5GHz14dB@20GHz 42dB@9.6GHz46dB@13GHz 43.2@4GHz; 45.4@11GHz 43.3dB@6.8GHz59.1dB@10.3GHz 43.4dB@3.4GHz46.5dB@4.7GHz 43dB@2.0GHz; 60dB@5.6GHz 43dB@6.4GHz35dB@10.8GHz 43dB@6.4GHz47dB@10.8GHz 43dB@7.8GHz50dB@11.4GHz 43dB@8.2GHz43dB@10.2GHz 43dB@8.4GHz49dB@13GHz 44.2dB@7.5GHz59.2dB@11.1GHz 44dB@10.4GHz47dB@15GHz 44dB@14.2GHz44dB@20.3GHz 44dB@2GHz; 57dB@7GHz 44dB@3.3GHz32dB@4.8GHz 44dB@5.5GHz; 53dB@10GHz 44dB@9.8GHz33dB@20.2GHz 45dB@10GHz; 35dB@22.5GHz 45dB@11GHz45dB@14GHz 45dB@12.6GHz40dB@16.2GHz 45dB@14.2GHz; 38dB@18.7GHz 45dB@4.0GHz; 42dB@12.6GHz 45dB@4.8GHz40dB@9.2GHz 45dB@4GHz48dB@7GHz 45dB@6.2GHz; 53dB@9.8GHz 45dB@6.7GHz; 58dB@10GHz 45dB@7GHz40dB@12.1GHz 45dB@8.5GHz50dB@11.9GHz 45dB@8.6GHz46dB@12.1GHz 45dB@8.9GHz50dB@13.1GHz 45dB@8GHz45dB@10.5GHz 45dB@9.7GHz; 53dB@13GHz 46dB@11.5GHz37dB@28.5GHz 46dB@4.2GHz45dB@6GHz 46dB@5.4GHz40dB@8.2GHz 47.1dB@6.5GHz; 54.8dB@9.8GHz 47.6dB@3.4GHz27.9dB@6.2GHz 47dB@6.2GHz45dB@8.5GHz 48dB@0.9GHz40dB@4GHz 48dB@12.4GHz38dB@17.4GHz 48dB@12.5GHz50dB@17.GHz 48dB@12.7GHz30dB@28GHz 48dB@23.2GHz30dB@25.9GHz 48dB@4.8GHz37dB@9.2GHz 48dB@6.8GHz34dB@10GHz 48dB@6.9GHz55dB@11.1GHz 48dB@7.1GHz40dB@10.2GHz 48dB@7GHz40dB@11GHz 48dB@8.4GHz49dB@13GHz 49.3dB@3.4GHz28.7dB@6.2GHz 49dB@12.7GHz; 40dB@18.8GHz 49dB@3.3GHz50dB@4.8GHz 49dB@f0-1.7GHz外40dB@f0+1.5GHz外 5.2dB@12.4GHz14dB@13.65GHz 50dB@15.5GHz44dB@22.2GHz 50dB@15.7GHz41dB@22.2GHz 50dB@15GHz; 27dB@33GHz 50dB@15GHz; 30dB@36GHz 50dB@4.2GHz31dB@6.2GHz 50dB@5.6GHz59dB@8.8GHz 50dB@6.4GHz; 55dB@11GHz 50dB@6.7GHz50dB@10.1GHz 50dB@6.9GHz55dB@11.1GHz 50dB@7.1GHz50dB@11.4GHz 50dB@7.1GHz; 52dB@11.5GHz 50dB@7.7GHz; 48dB@11GHz 50dB@7.7GHz; 60dB@12.3GHz 50dB@8GHz35dB@19.5GHz 51.3dB@4.5GHz66.4dB@7GHz 51.5dB@6.4GHz59.7dB@11GHz 51dB@12.4GHz31dB@17.4GHz 51dB@3.5GHz40dB@6.5GHz 51dB@4.3GHz61dB@12.4GHz 51dB@4.5GHz51dB@7GHz 51dB@7.1GHz52dB@11GHz 51dB@7.5GHz49dB@13.5GHz 51dB@7.7GHz; 50dB@12.3GHz 51dB@9.8GHz41dB@20.2GHz 52dB@11GHz53dB@13GHz 52dB@3.8GHz37dB@5.9GHz 52dB@3.8GHz58dB@6.2GHz 52dB@3GHz39dB@6GHz 52dB@5.6GHz; 57dB@9.2GHz 52dB@6.7GHz49dB@12.8GHz 52dB@9.7GHz53dB@15.8GHz 52dB@9.7GHz; 53dB@15.8GHz 53.2dB@8.0GHz58.2dB@10.4GHz 53dB@4GHz60dB@7GHz 53dB@6.4GHz; 56dB@11.2GHz 53dB@7GHz56dB@11GHz 54dB@1.6GHz32dB@3.3GHz 54dB@15GHz31dB@21GHz 54dB@4.4GHz40dB@8.6GHz 54dB@6.5GHz51dB@11.1GHz 54dB@6.6GHz68dB@11.5GHz 55.9dB@4.6GHz; 43.7dB@9GHz 55dB@0.8GHz55dB@4.4GHz 55dB@17GHz; 31dB@40GHz 55dB@17GHz; 33dB@40GHz 55dB@2.1GHz38dB@3.8GHz 55dB@3.2GHz50dB@6.8GHz 55dB@6.5GHz42dB@12GHz 55dB@9.5GHz; 30dB@24GHz 57dB@4.4GHz45dB@8.0GHz 57dB@8.2GHz; 46dB@14.3GHz 58dB@3.5GHz54dB@6.5GHz 58dB@3.7GHz54dB@9.8GHz 58dB@3GHz51dB@6GHz 6.5dB@9.3GHz23.5dB@10.5GHz 60dB@15GHz; 35dB@25GHz 63dB@6GHz57dB@15.5GHz 65dB@4.5GHz60dB@8GHz 6dB@4.2GHz13.8dB@4.8GHz 7.1dB@3.5GHz21.4dB@4.5GHz 7.7dB@4.9GHz20.4dB@5.9GHz 71dB@4GHz55dB@13.5GHz
Return Loss (dB) Ripple (dB) Dimension (mm)
NDMF01001 2 4 2.2 35dB@1GHz; 26dB@5GHz 10 1 5.4×9.8
NDMF01002 2.5 3.8 1.3 26dB@1.9GHz; 26dB@4.2GHz 18 0.9 7.6×9
NDMF01003 2.6 4.0 1.6 38dB@1.4GHz; 37dB@5.0GHz 15 1 7.5×9
NDMF01004 2.8 4 2.2 25dB@2.3GHz; 36dB@4.5GHz 18 0.8 9.0×9.2
NDMF01005 3 4 2.2 39dB@2.5GHz; 27dB@4.5GHz 10 1 9.4×8.6
NDMF01006 3.2 4.4 1.7 43dB@2.0GHz; 60dB@5.6GHz 20 0.7 9.3×8.0
NDMF01007 3.3 4.7 1.3 28dB@2.5GHz; 36dB@5.5GHz 14 0.5 8.4×7.6
NDMF01008 3.5 6.4 2 38dB@2.4GHz; 50dB@7.4GHz 12 1.2 8.1×6.8
NDMF01009 3.7 5.1 1.1 44dB@2GHz; 57dB@7GHz 11 0.6 7.4×6.8
NDMF01010 3.9 6.2 1.2 39dB@2.7GHz; 51dB@7.2GHz 14 0.9 7.8×6.6
NDMF01011 4 6.2 1.2 32dB@3GHz; 52dB@7GHz 14 0.8 8.9×6.6
NDMF01012 4.5 6 1 35dB@3.5GHz; 30dB@7.5GHz 20 1 7.4×6.2
NDMF01013 4.6 5.0 1.9 31dB@4.2GHz; 40dB@5.7GHz 16 0.5 9.4×9.2
NDMF01014 4.7 8.1 1.3 35dB@3.5GHz; 42dB@9.1GHz 14 0.8 8×5.4
NDMF01015 4.8 5.6 1.4 31dB@4GHz; 33dB@6.2GHz 15 0.5 7.6×6.4
NDMF01016 4.875 6.75 1.7 33dB@3.7GHz; 26dB@7.2GHz 13 1 9.5×5.8
NDMF01017 5 9 1.7 13dB@4.4GHz; 11dB@9.5GHz 14 1 8.9×5
NDMF01018 5.1 5.7 1.5 30dB@4.4GHz; 30dB@6.1GHz 15 0.6 8.5×6.1
NDMF01019 5.2 5.9 1.3 27.2dB@4.5GHz; 34.6dB@6.4GHz 12 1 6.9×5.9
NDMF01020 5.5 8 1.1 24.8dB@4.8GHz; 55dB@9GHz 19 1.1 10×5
NDMF01021 5.6 9.4 1.4 43.2@4GHz; 45.4@11GHz 10 0.8 8.1×4.6
NDMF01022 5.8 8 1.4 55.9dB@4.6GHz; 43.7dB@9GHz 10 1.2 9×5.4
NDMF01023 5.9 9.1 1.1 40dB@4.2GHz; 40dB@10.5GHz 14 0.6 9.7×4.6
NDMF01024 6.0 11.0 1.5 45dB@4.0GHz; 42dB@12.6GHz 14 0.7 8.6×4
NDMF01025 6.2 7 1.9 22dB@5.6GHz; 29dB@7.4GHz 13 1 8.6×5.4
NDMF01026 6.4 6.8 1.4 30dB@5.8GHz; 27dB@7.2GHz 15 0.6 9.7×6.2
NDMF01027 6.5 9 1.7 44dB@5.5GHz; 53dB@10GHz 14 0.9 9.2×5.2
NDMF01028 6.8 8.0 2.1 52dB@5.6GHz; 57dB@9.2GHz 15 0.6 10.3×5.2
NDMF01029 6.9 11.1 1.6 33dB@5.5GHz; 33dB@12.1GHz 14 1 8.0×4
NDMF01030 7 11 1.7 34dB@5.5GHz; 30dB@12.1GHz 16 1.2 8.1×4
NDMF01031 7.2 8.8 1.3 45dB@6.2GHz; 53dB@9.8GHz 16 1 8.45×4.7
NDMF01032 7.5 8.8 1.8 47.1dB@6.5GHz; 54.8dB@9.8GHz 15 1.1 9.1×4.7
NDMF01033 7.6 13.9 0.8 30dB@5.6GHz; 40dB@17.8GHz 14 0.5 5.9×3.4
NDMF01034 7.75 10.75 1 15dB@7GHz; 10dB@11.3GHz 16 0.8 10.2×3.7
NDMF01035 7.8 10 1.2 50dB@6.4GHz; 55dB@11GHz 12 1 9.7×4.5
NDMF01036 7.9 9.1 1.5 45dB@6.7GHz; 58dB@10GHz 15 1 8.7×4.6
NDMF01037 8 18 0.9 18dB@5GHz; 6dB@20GHz 14 1.2 10.2×3
NDMF01038 8.2 9.8 1.7 21dB@7.7GHz; 21dB@10.2GHz 15 0.5 11×4.6
NDMF01039 8.3 9.7 1.1 53dB@6.4GHz; 56dB@11.2GHz 14 0.6 8×4.5
NDMF01040 8.4 10.5 1.3 50dB@7.1GHz; 52dB@11.5GHz 14 0.5 10.1×4.4
NDMF01041 8.5 12.0 1.5 22dB@7.7GHz; 37dB@13GHz 17 1 9.5×3.4
NDMF01042 8.6 13.4 1.7 37.5dB@7GHz; 45.3dB@15GHz 10 1.3 8.8×3.2
NDMF01043 8.7 12.3 1.1 35dB@7GHz; 45dB@14GHz 19 2 9.4×3.3
NDMF01044 8.8 10.9 1.4 21dB@8.2GHz; 21dB@11.4GHz 14 0.5 11×4.6
NDMF01045 8.9 10.1 1.5 50dB@7.7GHz; 48dB@11GHz 12 1 8.9×4.4
NDMF01046 9.2 10.8 1.5 51dB@7.7GHz; 50dB@12.3GHz 12 0.6 8×4.3
NDMF01047 9.3 10.8 1.5 50dB@7.7GHz; 60dB@12.3GHz 15 0.8 8.4×4.2
NDMF01048 9.5 12 1.3 31dB@8.5GHz; 45dB@13GHz 14 0.8 10×4.5
NDMF01049 9.7 10.3 2.4 30dB@9GHz; 35dB@10.8GHz 12 0.8 10.7×4.4
NDMF01050 9.8 11.5 1.3 39dB@8.8GHz; 49dB@12.5GHz 12 0.8 11×4.4
NDMF01051 10 16.8 0.9 34dB@7.8GHz; 40dB@20GHz 12 0.8 7.8×3.1
NDMF01052 10.3 12.2 3.4 57dB@8.2GHz; 46dB@14.3GHz 14 1 10×3.5
NDMF01053 10.4 12 1.5 35dB@9.4GHz; 45dB@13GHz 16 1 9.0×4.0
NDMF01054 10.8 12.9 2 35dB@9.6GHz; 35dB@14GHz 15 0.5 9.9×3.8
NDMF01055 10.9 12.1 1.8 45dB@9.7GHz; 53dB@13GHz 12 1.6 9.1×4.0
NDMF01056 11 13 2 37dB@10GHz; 40dB@14GHz 14 1.6 10.5×3.8
NDMF01057 11.4 14.4 1.3 31dB@10.4GHz; 36dB@15.4GHz 12 0.6 9.6×3.6
NDMF01058 11.6 18.7 1.1 35dB@9.5GHz; 33dB@21GHz 12 0.5 8.0×2.8
