Show All
P/N |
Channel
1
|
RF Start Freq. (GHz)
0.38
2
3
7
20
22.4
32
35
58
92
|
RF Stop Freq. (GHz)
2
4
9
13
22.4
30
36
37.5
62
96
|
LO Start Freq. (GHz)
0.5
2
3
8
9.7
11
11.5
23.2
28
30.5
|
LO Stop Freq. (GHz) | IF Start Freq. (GHz) | IF Stop Freq. (GHz) | RX Insertion Loss (dB) | Rx Insertion Loss (dB) | Rx Gain (dB) | TX Gain (dB) | LO Drive Power (dBm) | Rx P-1 (dBm) | Tx P-1 (dBm) | LO-RF Isolation (dB) | LO-IF Isolation (dB) | IF-RF Isolation (dB) | RF-IF Isolation (dB) | Voltage (V) | Current (mA) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC200029 | 1 | 0.38 | 2 | 0.5 | 2 | 0.1 | 0.5 | 11 | -11 | 0 | 0 | 0 | 8 | 0 | 40 | 25 | 22 | 30 | 5 | 55 | 2.37×2.74×0.1 |
NDAC200003 | 1 | 2 | 4 | 2 | 6 | 0 | 2 | -11 | -11 | 0 | 0 | 2 | 10 | 0 | 30 | 25 | 15 | 15 | 5 | 70 | 3.1×1.3×0.08 |
NDAC200027 | 1 | 3 | 9 | 3 | 9 | 0.5 | 1 | 0 | 0 | 10 | 0 | -3 | -5 | 0 | 50 | 40 | 0 | 15 | 5 | 90 | 3.1×2.8×0.08 |
NDAC200008 | 1 | 7 | 13 | 11.5 | 15 | 3 | 4 | 0 | 0 | 8 | 9 | 2 | 15 | 15 | 35 | 48 | 0 | 37 | 5 | 55 | 3.6×2.5×0.08 |
NDAC200024 | 1 | 20 | 30 | 11 | 20 | 0 | 18 | -8 | -8 | 0 | 0 | -5 | 7 | 0 | 50 | 50 | 35 | 35 | 5 | 80 | 2.5×1.5×0.1 |
NDAC200019 | 1 | 22.4 | 22.4 | 23.2 | 40.4 | 0 | 18 | -13 | -13 | 0 | 0 | 8 | 13 | 0 | 20 | 25 | 20 | 20 | 5 | 50 | 1.2×2.4×0.08 |
NDAC200028 | 1 | 22.4 | 22.4 | 23.2 | 40.4 | 0 | 18 | -13 | -13 | 0 | 0 | 8 | 13 | 0 | 20 | 25 | 20 | 20 | 5 | 50 | 1.2×2.4×0.08 |
NDAC200023 | 1 | 32 | 36 | 8 | 9 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | -10 | 0 | 75 | 75 | 0 | 25 | 5 | 110 | 2.7×1.7×0.1 |
NDAC200026 | 1 | 35 | 37.5 | 30.5 | 33 | 4.5 | 4.5 | 0 | 0 | 5 | 9 | 0 | 9 | 0 | 25 | 40 | 15 | 30 | 5/-5 | 90 | 2.9×2.4×0.08 |
NDAC200022 | 1 | 58 | 62 | 9.7 | 10.3 | 0 | 0.1 | 0 | 0 | 20 | 14 | 0 | -20 | 11 | 60 | 60 | 60 | 10 | 3.3 | 280 | 3.5×2.0×0.1 |
NDAC200025 | 1 | 92 | 96 | 28 | 28 | 8 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 1.2×0.75×0.1 |
Return list