Show All
P/N |
Start Freq. (GHz)
0.75
1.8
2.3
2.5
3.4
|
Stop Freq. (GHz)
0.96
2.17
2.4
2.69
2.7
3.4
3.6
3.8
|
Psat (dBm)
54
55.3
56
56.2
56.3
57.3
58
58.5
|
LTE-Eff.
42%@48.0dBm
46%@48.0dBm
47%@49.0dBm
47.5%@49.0dBm
51%@49.0dBm
52%@48.0dBm
53%@47.0dBm
53%@47.5dBm
53%@49.5dBm
54%@47.5dBm
54%@49.5dBm
55%@48.0dBm
55%@49.0dBm
55%@49.5dBm
58%@50.0dBm
70%@54.0 dBm
|
LTE-Gain (dB) | ACPR@5MHz (dBc) | Vd (V) | Package |
---|---|---|---|---|---|---|---|---|
NDGB010033 | 0.75 | 0.96 | 54 | 70%@54.0 dBm | 22.2 | <-25 | 48 | 400 |
NDGB010010 | 0.75 | 0.96 | 58.5 | 54%@49.5dBm | 18.5 | <-25 | 48 | 780-4 |
NDGB010032 | 0.75 | 0.96 | 58.5 | 58%@50.0dBm | 18.5 | <-25 | 48 | 780-4 |
NDGB010002 | 1.8 | 2.17 | 56 | 54%@47.5dBm | 15 | <-25 | 48 | P2 |
NDGB010013 | 1.8 | 2.17 | 56 | 55%@48.0dBm | 15.9 | <-25 | 48 | P2 |
NDGB010031 | 1.8 | 2.17 | 56 | 52%@48.0dBm | 14.5 | <-25 | 48 | P2 |
NDGB010003 | 1.8 | 2.17 | 56.2 | 53%@47.5dBm | 17 | <-25 | 48 | 780-4 |
NDGB010004 | 1.8 | 2.17 | 57.3 | 55%@49.5dBm | 15 | <-25 | 48 | 780-4 |
NDGB010012 | 1.8 | 2.17 | 57.3 | 55%@49.0dBm | 15.5 | <-25 | 48 | 780-4 |
NDGB010005 | 1.8 | 2.17 | 58 | 53%@49.5dBm | 15 | <-25 | 48 | 780-4 |
NDGB010007 | 2.3 | 2.4 | 57.3 | 51%@49.0dBm | 16 | <-25 | 48 | 780-4 |
NDGB010006 | 2.5 | 2.69 | 55.3 | 53%@47.0dBm | 15 | <-25 | 48 | P2 |
NDGB010001 | 2.5 | 2.7 | 57.3 | 47.5%@49.0dBm | 17 | <-25 | 48 | 780-4 |
NDGB010014 | 2.5 | 2.7 | 57.3 | 47%@49.0dBm | 15.5 | <-25 | 48 | 780-4 |
NDGB010009 | 3.4 | 3.4 | 56.3 | 42%@48.0dBm | 14 | <-25 | 48 | 780-4 |
NDGB010008 | 3.4 | 3.6 | 56.3 | 42%@48.0dBm | 14 | <-25 | 48 | 780-4 |
NDGB010011 | 3.4 | 3.8 | 56 | 46%@48.0dBm | 14 | <-25 | 48 | 780-4 |
Return list