Show All
P/N |
Start Freq. (GHz)
GNSS L1/L2/L5
GNSS L1/L5
0.5
0.6
0.7
1.7
1.8
3
3.3
5.8
10
17.8
|
Stop Freq. (GHz)
0.96
1
2.7
3.8
4
4.2
5.1
7.2
8.5
15.5
19.8
|
Noise Figure (dB)
0.3@850MHz
0.35@1300MHz
0.4@1850MHz
0.6@2500MHz
0.85@3600MHz
0.3@850MHz
0.4@1850MHz
0.5@2500MHz
0.6@3600MHz
0.6@2.4GHz
0.86@5.8GHz
0.7
0.8
0.9
1
1.2
1.5
1.7
2
3.5
|
Gain (dB)
13.5
14
16
18.3
19
21.5
22
23
23@2.4GHz
17@5.8GHz
25
27.5
|
P1dB (dBm) | OIP3 (dBm) | Max. Pin (dBm) | ESD-HBM | Package | Benchmark Alternative | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|
NDGD050017 | GNSS L1/L2/L5 | 0.8 | 18.3 | 9.3 | 17 | 10 | 3000V | 6-PIN 1.5×1.0 DFN | AW5005EDNR | AWINIC | |
NDGD050016 | GNSS L1/L5 | 0.8 | 19 | 8.5 | 17 | 10 | 3000V | 6-PIN 1.1×0.7 DFN | AW15145DNR | AWINIC | |
NDGD050002 | 0.5 | 1 | 0.7 | 23 | 33.5@900MHz | 23 | class1B | 8-PIN 2×2 DFN | TQL9095 | Qovvo | |
NDGD050010 | 0.6 | 2.7 | 1.2 | 19 | 5 | 10 | 25 | 1000V | 49-pin 2.9X2.9 LGA | MXD83k5a | Maxscend |
NDGD050001 | 0.7 | 3.8 | 0.3@850MHz 0.4@1850MHz 0.5@2500MHz 0.6@3600MHz | 22 | 34@0.7-3.8GHz | 23 | class1B | 8-PIN 2×2 DFN | SKY67153 | SKYWORKS | |
NDGD050005 | 0.7 | 3.8 | 0.3@850MHz 0.35@1300MHz 0.4@1850MHz 0.6@2500MHz 0.85@3600MHz | 21.5 | 34@0.7-3.8GHz | 23 | class1B | 8-PIN 2×2 DFN | TQL9092 | Qovvo | |
NDGD050009 | 0.7 | 0.96 | 0.6@2.4GHz 0.86@5.8GHz | 23@2.4GHz 17@5.8GHz | 17.5@2.4GHz 18@5.8GHz | 30@2.4GHz 27@5.8GHz | 20 | class1B | 8-PIN 2×2 DFN | MAAL-011134 | MACOM |
NDGD050012 | 0.7 | 0.96 | 0.8 | 13.5 | 10 | 18 | 22 | 2000V | 6-PIN 1.1×0.7 DFN | AW15208LFDR | AWINIC |
NDGD050003 | 1.7 | 4 | 0.9 | 25 | 33.5@2.5GHz | 23 | class1B | 8-PIN 2×2 DFN | QPL9096 | Qovvo | |
NDGD050006 | 1.7 | 5.1 | 2 | 27.5 | 22 | 38@2.6GHz | 23 | class1B | 8-PIN2.1×2 LGA | / | / |
NDGD050018 | 1.8 | 2.7 | 1 | 13.5 | 10 | 18 | 22 | 2000V | 6-PIN 1.1×0.7 DFN | AW15208HFDR AW15208MFDR | AWINIC |
NDGD050007 | 3 | 7.2 | 1.5 | 25 | 22 | 38@3.5GHz | 23 | class1B | 8-PIN2.1×2 LGA | / | / |
NDGD050004 | 3.3 | 4.2 | 22 | 16 | 32@3.6GHz | 20 | class1B | 8-PIN 2×2 DFN | QPL9097 | Qovvo | |
NDGD050013 | 5.8 | 8.5 | 1.5 | 16 | 16 | 34 | 23 | class1B | 16-PIN 3×3 QFN | / | / |
NDGD050014 | 10 | 15.5 | 1.7 | 14 | 15 | 15 | 23 | class1B | 14-PIN 3×3QFN | / | / |
NDGD050015 | 17.8 | 19.8 | 3.5 | 13.5 | 15 | 15 | 23 | class1B | 14-PIN 3×3 QFN | / | / |
Return list