Show All
P/N |
Start Freq. (GHz)
0
0.5
0.8
1.8
3.4
4.9
5
5.1
5.7
|
Stop Freq. (GHz)
3.8
4
5
5.8
5.9
6
8
|
Psat (dBm)
42.5
43
44
45.5
46
47
47.3
48
50
51
|
Effeciency
42.5%
52%
53%
55%
55%@2.1GHz
58%@2.1GHz
59%
65%@43dBm
65%@46dBm
66%
68%@3.6GHz
75%@2.6GHz
|
Gain (dB) | Vd (V) | Package |
---|---|---|---|---|---|---|---|
NDGB010027 | 0 | 4 | 43 | 65%@43dBm | 20 | 48 | JY04F053 |
NDGB010028 | 0 | 4 | 46 | 65%@46dBm | 17.1 | 28 | JY02F052 |
NDGB010038 | 0 | 4 | 48 | 66% | 15 | 28 | NI052 |
NDGB010040 | 0 | 4 | 51 | 55% | 13 | 28 | NI052 |
NDGB010035 | 0 | 6 | 44 | 59% | 12 | 28 | NI052 |
NDGB010039 | 0 | 8 | 44 | 55% | 11 | 28 | 4×4.5 |
NDGB010024 | 0.5 | 5 | 46 | 58%@2.1GHz | 22.7@2.1GHz | 28/48 | DFN7×6.5 |
NDGB010023 | 0.8 | 4 | 48 | 55%@2.1GHz | 20@2.1GHz | 48 | DFN7×6.5 |
NDGB010020 | 1.8 | 3.8 | 42.5 | 75%@2.6GHz | 22@2.6GHz | 48 | DFN4×4.5 |
NDGB010021 | 1.8 | 3.8 | 45.5 | 75%@2.6GHz | 22@2.6GHz | 48 | DFN7×6.5 |
NDGB010022 | 3.4 | 3.8 | 45.5 | 68%@3.6GHz | 19.5 | 48 | DFN7×6.5 |
NDGB010037 | 4.9 | 6 | 51 | 53% | 11 | 28 | P2 |
NDGB010036 | 5 | 6 | 48 | 53% | 11.5 | 28 | NI052 |
NDGB010025 | 5.1 | 5.8 | 47.3 | 55% | 16 | 48 | JY02F052 |
NDGB010026 | 5.1 | 5.8 | 50 | 42.5% | 13.2 | 48 | JY02F052 |
NDGB010034 | 5.7 | 5.9 | 47 | 52% | 10 | 28 | NI052 |
Return list