Show All
P/N |
Vds (V)
650
1200
|
Id (A)
150
300
|
Rds(on) (mΩ)
4
6
8
|
Rthjs (K/W)
0.14
0.2
0.3
|
Package |
---|---|---|---|---|---|
NDSM080001 | 650 | 150 | 6 | 0.3 | N3 |
NDSM080002 | 1200 | 150 | 8 | 0.3 | N3 |
NDSM080003 | 1200 | 150 | 8 | 0.3 | N3 |
NDSM080004 | 650 | 300 | 4 | 0.2 | M3 |
NDSM080005 | 1200 | 150 | 8 | 0.3 | N3 |
NDSM080006 | 1200 | 300 | 4 | 0.14 | N51 |
Return list