GaAs Digital Attenuator

Show All

P/N

Start Freq. (GHz)

0 0.1 0.3 1 2 5 6 7 8 14 17 19 20 25 30 32

Stop Freq. (GHz)

4 6 6.5 8 10 12 13 18 20 23 26 30 37 40 50

Bits

1 2 3 4 5 6 7

Step (dB)

0.2 0.25 0.3 0.4 0.5 1 2 5 10 16 20 25 32
Insertion Loss (dB) Attn. Accuracy (dB) VSWR Switch Time (ns) Control Voltage (V) Dimensions (mm)
NDAC05001 0 4 6 0.5 1.3 ±(0.3+4%Ai) 1.3 20 0/-5 2.1×0.95×0.1
NDAC05025 0 6 6 0.25 0.8 ±(0.3+5%Ai) 1.3 20 0/-5 2.0×0.8×0.1
NDAC05055 0 6 6 0.5 2 ±(0.3+5%Ai) 1.3 20 0/-5 2.2×1×0.1
NDAC05038 0 6 7 0.5 4 ±(0.2+6%Ai) 1.4 20 0/-5 4.32×1.2×0.1
NDAC05010 0 6.5 5 0.5 2 ±(0.2+5%Ai) 1.3 20 0/-5 2.33×1.2×0.1
NDAC050052 0 8 1 32 2 ±2.5 1.4 20 0/-5 1.45×1.2×0.1
NDAC05035 0 8 6 0.3 2.5 ±(0.2+5%Ai) 1.4 20 0/-5 2.35×1.2×0.1
NDAC05003 0 10 4 0.3 1.3 ±(0.2+5%Ai) 1.4 20 0/-5 1.45×1.2×0.1
NDAC05061 0 12 4 0.25 0.8 ±0.2 1.3 20 TTL(-5) 1.4×1.2×0.1
NDAC050046 0 12 4 0.25 0.7 ±0.2 1.3 20 TTL(-5) 1.4×1.2×0.1
NDAC05004 0 12 6 0.25 2.5 ±(0.2+5%Ai) 1.3 20 0/-5 2.33×1.13×0.1
NDAC05022 0 18 1 10 1.5 ±0.5 1.2 20 TTL(-5) 0.8×1.0×0.08
NDAC050053 0 18 1 20 2 ±1 1.4 20 0/-5 1.2×0.95×0.1
NDAC050014 0 18 1 20 1.5 ±1 1.2 20 TTL(-5) 0.8×1×0.08
NDAC05030 0 18 3 0.2 0.5 ±0.2 1.5 20 0/-5 1.2×1.03×0.1
NDAC05005 0 18 3 0.5 1.5 ±0.3 1.3 20 0/-5 1.22×1.2×0.1
NDAC050065 0 18 6 0.3 3.5 ±(0.2+5%Ai) 1.4 20 0/-5 2.35×1.2×0.1
NDAC050041 0 18 6 0.5 4 ±(0.3+5%Ai) 1.3 20 0/-5 2.6×1×0.1
NDAC050050 0 18 6 0.5 4 ±(0.3+5%Ai) 1.3 20 TTL 2.6×1.35×0.1
NDAC050051 0 18 6 0.5 3.5 ±0.4 1.2 20 TTL 2.2×1.0×0.1
NDAC050048 0 18 6 0.5 2.5 0.2 1.2 20 LTTL 2.58×1.04×0.1
NDAC050054 0 20 1 32 2 ±1.5 1.4 20 0/-5 1.2×1.1×0.1
NDAC05066 0 20 5 0.5 2.5 ±(0.3+5%Ai) 1.3 20 TTL(-5) 2.0×1.15×0.1
NDAC050067 0.1 18 2 10 0.8 0.8 1.4 20 LTTL 1.0×1.0×0.08
NDAC050066 0.1 18 3 5 3.2 0.7 1.5 20 LTTL 1.3×1.0×0.08
NDAC050073 0.3 18 5 2 1.5 0.8 1.5 50 TTL 2.0×1.65×0.08
NDAC050047 1 8 6 0.5 2 ±(0.3+5%Ai) 1.3 20 TTL(+5) 1.5×1.0×0.08
NDAC050072 2 6 1 20 0.3 0.3 1.4 20 LTTL 1.0×1.0×0.08
NDAC050011 2 18 1 10 2 ±1 1.6 20 0/-5 0.8×0.8×0.08
NDAC050012 2 18 1 20 2 ±2 1.5 20 0/-5 0.8×0.8×0.08
NDAC050068 2 26 5 1 0.3 0.3 1.3 20 LTTL 1.8×1.8×0.1
NDAC05014 5 6 6 0.5 1.8 ±(0.3+4%Ai) 1.4 20 0/-5 3.25×1×0.1
NDAC050022 6 18 3 5 3.5 ±(0.3+5%Ai) 1.5 20 0/-5 2.49×1.24×0.1
NDAC050024 6 18 6 0.5 5 ±(0.3+8%Ai) 1.5 20 0/-5 3.25×1.2×0.1
NDAC050074 7 13 1 16 1.1 0.3 1.3 20 LTTL 1.0×0.8×0.08
NDAC05015 8 12 6 0.5 3.5 ±(0.3+5%Ai) 1.4 20 0/-5 3.25×1.25×0.1
NDAC050028 14 18 3 25 0.8 ±1.5 1.4 20 0/-5 0.8×1.0×0.08
NDAC05033 14 18 6 0.5 4.5 ±(0.3+5%Ai) 1.4 20 0/-5 3.0×1.25×0.1
NDAC05034 17 23 5 0.5 2.5 ±(0.3+5%Ai) 1.5 20 0/-5 1.35×1.08×0.1
NDAC050031 19 23 6 0.5 2 ±(0.3+5%Ai) 1.5 20 0/-5 3.25×1.0×0.1
NDAC05016 20 30 6 0.5 3 ±(0.3+7%Ai) 1.5 20 0/-5 2.75×1.0×0.1
NDAC05017 20 40 3 0.4 1.8 ±(0.2+5%Ai) 1.4 20 0/-5 0.85×0.75×0.1
NDAC05018 20 40 5 0.5 1.8 ±(0.3+7%Ai) 1.4 20 0/-5 2.35×1.0×0.1
NDAC050035 25 50 6 0.5 3.5 ±(0.3+6%Ai) 1.5 20 0/-5 3.1×1.05×0.1
NDAC05067 30 40 1 20 1.2 ±1 1.3 20 TTL(-5) 1.5×1.0×0.08
NDAC050075 32 37 5 2 4.9 0.6 1.5 50 TTL 1.3×1.5×0.08

Return list