Show All
P/N |
Start Freq. (GHz)
0.1
0.35
0.5
0.8
1
1.1
1.3
1.9
2
2.5
2.7
3
5
6
7
8
9
9.5
10
15.5
18
24
25
27.5
32
33
|
Stop Freq. (GHz)
1.6
2
2.1
2.5
2.7
3.2
3.5
4
6
9
9.8
10.2
11
12
13
16.5
18
20
25
26
27.5
31
31.5
37
40
|
Noise Figure (dB)
0.55
0.6
0.7
0.8
0.85
0.9
1
1.05
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
2
2.1
2.2
2.3
3
3.5
4.3
5
|
Gain (dB)
9
10
13
15
16.5
17
17.5
18
19
20
21
23
23.5
24
25
25.5
26
26.5
27
28
29
30
31
|
P-1 (dB) | VSWRin | Drain Voltage (V) | Drain Current (A) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|
NDAC020060 | 0.1 | 2 | 1.7 | 16.5 | 16 | 1.4 | 5 | 52 | 1.05×1.0×0.08 |
NDAC020062 | 0.35 | 18 | 1.5 | 17.5 | 17 | 2 | 5 | 80 | 2.0×1.77×0.1 |
NDAC020067 | 0.5 | 4 | 3 | 13 | 21 | 1.8 | 5 | 100 | 1×0.7×0.08 |
NDAC020004 | 0.8 | 2.7 | 1.5 | 27 | 10 | 1.8 | 5 | 23 | 2.2×1.3×0.1 |
NDAC020069 | 0.8 | 3.2 | 0.9 | 20 | 16 | 1.4 | 5 | 70 | 1.22×1.65×0.08 |
NDAC020072 | 0.8 | 3.2 | 1.8 | 18 | 17 | 1.4 | 5 | 68 | 1.22×1.3×008 |
NDAC020075 | 0.8 | 18 | 2 | 17 | 17 | 2 | 1.5 | 80 | 2.0×1.77×0.1 |
NDAC020077 | 0.8 | 18 | 3 | 15 | 14 | 2 | 5 | 50 | 3.3×1.8×0.1 |
NDAC020289 | 0.8 | 18 | 4.3 | 18 | 12 | 2.3 | 5 | 100 | 3.3×1.8×0.1 |
NDAC020083 | 1 | 9 | 1.3 | 20 | 17 | 1.4 | 5 | 50 | 1.0×1.0×0.1 |
NDAC020245 | 1 | 20 | 1.5 | 20 | 16 | 0 | 5 | 94 | 2.0×1.8×0.1 |
NDAC020085 | 1.1 | 1.6 | 0.6 | 30 | 7 | 1.6 | 5 | 21 | 2.0×1.0×0.1 |
NDAC020094 | 1.3 | 2.5 | 0.55 | 31 | 11 | 1.4 | 5 | 23 | 1.9×1.5×0.1 |
NDAC020095 | 1.9 | 2.1 | 0.55 | 30 | 11 | 1.3 | 5 | 23 | 1.9×1.5×0.1 |
NDAC020099 | 2 | 6 | 0.6 | 25 | 10 | 1.5 | 5 | 45 | 1.9×1.2×0.1 |
NDAC020006 | 2 | 6 | 0.7 | 30 | 15 | 1.5 | 5 | 60 | 1.8×1.2×0.1 |
NDAC020293 | 2 | 6 | 1 | 26 | 12 | 1.7 | 5 | 35 | 1.87×1.17×0.1 |
NDAC020114 | 2 | 6 | 1.3 | 23 | 1.5 | 1.5 | 5 | 15 | 2.0×1.0×0.1 |
NDAC020104 | 2 | 13 | 1 | 26 | 10 | 1.6 | 5 | 55 | 1.85×1.35×0.1 |
NDAC020292 | 2 | 18 | 1.4 | 21 | 10 | 1.8 | 5 | 40 | 1.4×1.3×0.1 |
NDAC020107 | 2 | 18 | 1.5 | 17 | 7 | 1.8 | 5 | 25 | 1.5×1×0.1 |
NDAC020108 | 2 | 18 | 1.5 | 19 | 13 | 2 | 5 | 45 | 1.5×1.0×0.1 |
NDAC020118 | 2.5 | 12 | 1 | 27 | 11 | 1.5 | 5 | 25 | 2.2×1.3×0.1 |
NDAC020124 | 2.7 | 3.5 | 0.6 | 29 | 10 | 1.5 | 5 | 26 | 1.7×1.5×0.1 |
NDAC020272 | 2.7 | 3.5 | 1.1 | 29 | 16 | 1.8 | 5 | 70 | 2.0×1.5×0.1 |
NDAC020294 | 3 | 18 | 1.8 | 28 | 6 | 1.8 | 5 | 30 | 2.0×1.3×0.1 |
NDAC020133 | 5 | 6 | 0.6 | 28 | 11 | 1.5 | 5 | 40 | 1.5×1.2×0.1 |
NDAC020135 | 5 | 6 | 1.5 | 15 | 15.5 | 1.2 | 5 | 38 | 1.63×1.18×0.1 |
NDAC020143 | 6 | 18 | 1.2 | 20 | 16 | 1.8 | 5 | 87 | 1.46×1.05×0.1 |
NDAC020247 | 6 | 18 | 1.2 | 30 | 8 | 2 | 5 | 25 | 1.7×1×0.1 |
NDAC020244 | 6 | 18 | 1.3 | 27 | 17 | 2 | 5 | 90 | 2.5×1.3×0.1 |
NDAC020297 | 6 | 18 | 1.3 | 30 | 6 | 1.7 | 5 | 20 | 2.0×1.0×0.1 |
NDAC020298 | 6 | 18 | 1.3 | 30 | 6 | 1.7 | 5 | 20 | 2.0×1.0×0.1 |
NDAC020248 | 6 | 18 | 1.6 | 18 | 15 | 1.5 | 5 | 85 | 1.43×1.01×0.08 |
NDAC020296 | 6 | 18 | 3.5 | 10 | 17 | 1.7 | 5 | 80 | 2.1×1.31×0.1 |
NDAC020299 | 7 | 11 | 1.2 | 24 | 8 | 1.6 | 5 | 38 | 1.72×1.6×0.1 |
NDAC020147 | 7 | 13 | 1.1 | 24 | 10 | 1.8 | 5 | 23 | 2.0×1.0×0.1 |
NDAC020013 | 8 | 12 | 0.8 | 26 | 8 | 1.4 | 5 | 20 | 1.5×1.2×0.1 |
NDAC020148 | 8 | 12 | 0.85 | 26 | 8 | 1.4 | 5 | 20 | 1.5×1.2×0.1 |
NDAC020155 | 8 | 12 | 1 | 21 | 5 | 1.7 | 5 | 15 | 1.5×1.0×0.1 |
NDAC020153 | 8 | 12 | 1 | 25 | 8 | 1.8 | 5 | 24 | 2.0×1.0×0.1 |
NDAC020014 | 8 | 12 | 1.05 | 27 | 8 | 1.5 | 5 | 22 | 1.3×1.33×0.1 |
NDAC020273 | 8 | 12 | 3 | 9 | 14 | 1.8 | 5 | 35 | 1.52×1.48×0.1 |
NDAC020162 | 9 | 10.2 | 0.7 | 26 | 6 | 1.8 | 5 | 20 | 1.17×1.0×0.1 |
NDAC020164 | 9.5 | 9.8 | 0.9 | 24 | 1.7 | 1.3 | 5 | 11 | 1.2×1.0×0.1 |
NDAC020165 | 10 | 13 | 0.9 | 21 | 8 | 1.7 | 5 | 17 | 1.2×1.2×0.1 |
NDAC020166 | 10 | 13 | 0.9 | 21 | 8 | 1.7 | 5 | 17 | 1.2×1.2×0.1 |
NDAC020243 | 10 | 18 | 1.1 | 28 | 4 | 1.5 | 5 | 20 | 1×1.65×0.1 |
NDAC020250 | 10 | 18 | 1.1 | 28 | 4 | 1.5 | 5 | 20 | 1×1.65×0.1 |
NDAC020283 | 10 | 18 | 1.2 | 26 | 2 | 1.7 | 5 | 13 | 1.84×0.97×0.1 |
NDAC020175 | 15.5 | 16.5 | 1.2 | 29 | 12 | 1.7 | 5 | 55 | 1.8×1.0×0.1 |
NDAC020290 | 18 | 25 | 1.6 | 27 | 0 | 2 | 5 | 13 | 2.0×1.0×0.1 |
NDAC020291 | 18 | 25 | 1.6 | 27 | 0 | 2 | 5 | 13 | 2.0×1.0×0.1 |
NDAC020177 | 18 | 40 | 2.3 | 25.5 | 8 | 3 | 5 | 105 | 1.87×1.3×0.1 |
NDAC020275 | 18 | 40 | 5 | 10 | 11.5 | 1.5 | 5 | 45 | 1.6×1.6×0.1 |
NDAC020251 | 24 | 26 | 1.5 | 25 | 7 | 1.5 | 5 | 27 | 1.77×0.97×0.1 |
NDAC020288 | 25 | 27.5 | 1.5 | 26.5 | -5 | 1.5 | 3.3 | 9 | 1.9×1.22×0.1 |
NDAC020239 | 25 | 31 | 1.6 | 25 | 5 | 1.7 | 5 | 10 | 1.77×0.97×0.1 |
NDAC020197 | 27.5 | 31.5 | 1.5 | 27 | -4 | 1.5 | 3.3 | 15 | 1.9×1.5×0.1 |
NDAC020295 | 32 | 37 | 2.2 | 20 | 8 | 1.8 | 5 | 28 | 1.56×0.85×0.1 |
NDAC020030 | 33 | 37 | 1.5 | 27 | 15 | 1.9 | 5 | 43 | 1.5×1.0×0.1 |
NDAC020214 | 33 | 37 | 2.1 | 23.5 | 2 | 1.5 | 5 | 16 | 1.05×0.95×0.1 |
Return list