Show All
P/N |
Start Freq. (GHz)
0
0.4
0.6
0.7
1.4
2.49
2.7
3.3
|
Stop Freq. (GHz)
1
2.69
2.7
2.8
3.8
4
|
Psat (W)
0.1
0.5
1
2
4
8
|
P1dB (dBm)
20
27
30
33
33.5
36
38
|
OIP3 (dBm) | Gain (dB) | NF(dB) | Max. Pin (dBm) | Vd (V) | ESD-HBM | Package | Benchmark Alternative | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDGB020002 | 0 | 4 | 0.1 | 20 | 37 | 21 | 2.5 | 20 | 5 | 500V | QFN3×3_16L | SBB5089 | QORVO |
NDGB020003 | 0.4 | 1 | 0.5 | 27 | / | 21 | 5 | 20 | 5 | 1000V | LGA4×4-20L | / | / |
NDGB020001 | 0.4 | 4 | 0.5 | 27 | 39 | 21 | 6.3 | 27 | 5 | 500V | QFN3×3_16L | QPA9119 | Qovvo |
NDGB020007 | 0.6 | 1 | 1 | 30 | 38 | 28 | 12 | 15 | 5 | 500V | QFN4×4_20L | / | / |
NDGB020004 | 0.7 | 2.7 | 1 | 30 | 37 | 22.5 | 6.4 | 15 | 5 | 500V | QFN4×4_20L | SZA-2044(Z) | Qovvo |
NDGB020010 | 1.4 | 2.8 | 2 | 33 | / | 28 | 5 | 20 | 5 | 1000V | LGA4×4-20L | / | / |
NDGB020008 | 2.49 | 2.69 | 4 | 36 | / | 35 | / | 10 | 5 | 1000V | LGA5×5_16L | SKY66317 | SKYWORKS |
NDGB020009 | 2.49 | 2.69 | 8 | 38 | / | 35 | / | 10 | 5 | 1000V | LGA8×8_20L | SKY66398 | SKYWORKS |
NDGB020006 | 2.7 | 3.8 | 1 | 30 | 38.5 | 27 | 5.5 | 15 | 5 | 500V | QFN4×4_20L | SZA-3044Z | Qovvo |
NDGB020005 | 3.3 | 3.8 | 2 | 33.5 | / | 34 | 6.2 | 15 | 5 | 500V | QFN6×6_40L | SZA-3066Z | RFMD(sirenza) |
Return list