Show All
P/N |
Package
TO-247-
4plus
TO-247-3
TO-247-4
TO-252
TO-263-7
TOLL
|
Vdss (V)
650
750
1200
1500
1700
2300
3300
|
Rds(on) (mΩ)
9
11
13
15
16
20
23
25
30
40
50
60
75
80
140
150
240
450
900
1000
|
Drain Current (A) Tc=25 ℃
5
6
10
12.8
19
28
32
33
41
42
52
55
65
66
67
68
75
85
92
100
119
120
133
150
158
190
|
Vgs(th) (V) (Typ.) | Gate Charge Total Qg (nc) | Total Power Dissipation PTOT (W) | Junction Temperature TJ(MAX) (℃ ) |
---|---|---|---|---|---|---|---|---|
NDS010137 | TO-247-3 | 650 | 15 | 133 | 2.8 | 117 | 428 | 175 |
NDS010001 | TO-247-3 | 650 | 20 | 92 | 2.6 | 187 | 312 | 175 |
NDS010138 | TO-247-3 | 650 | 23 | 85 | 2.8 | 70 | 267 | 175 |
NDS010002 | TO-247-3 | 650 | 30 | 66 | 2.6 | 110 | 187 | 175 |
NDS010004 | TO-247-3 | 650 | 60 | 41 | 2.6 | 50 | 150 | 175 |
NDS010140 | TO-247-4 | 650 | 15 | 133 | 2.8 | 117 | 428 | 175 |
NDS010005 | TO-247-4 | 650 | 20 | 92 | 2.6 | 187 | 312 | 175 |
NDS010141 | TO-247-4 | 650 | 23 | 85 | 2.8 | 70 | 267 | 175 |
NDS010007 | TO-247-4 | 650 | 30 | 66 | 2.6 | 110 | 187 | 175 |
NDS010142 | TO-247-4 | 650 | 40 | 52 | 2.8 | 30 | 187 | 175 |
NDS010009 | TO-247-4 | 650 | 60 | 41 | 2.6 | 50 | 150 | 175 |
NDS010143 | TO-263-7 | 650 | 15 | 133 | 2.8 | 117 | 428 | 175 |
NDS010011 | TO-263-7 | 650 | 20 | 92 | 2.6 | 187 | 312 | 175 |
NDS010144 | TO-263-7 | 650 | 23 | 85 | 2.8 | 70 | 267 | 175 |
NDS010145 | TO-263-7 | 650 | 40 | 52 | 2.8 | 30 | 187 | 175 |
NDS010015 | TO-263-7 | 650 | 60 | 41 | 2.6 | 50 | 150 | 175 |
NDS010146 | TOLL | 650 | 15 | 133 | 2.8 | 117 | 428 | 175 |
NDS010147 | TOLL | 650 | 23 | 85 | 2.8 | 70 | 267 | 175 |
NDS010148 | TOLL | 650 | 40 | 52 | 2.8 | 30 | 187 | 175 |
NDS010018 | TOLL | 650 | 60 | 41 | 2.6 | 50 | 150 | 175 |
NDS010149 | TO-247-3 | 750 | 9 | 190 | 2.8 | 302 | 652 | 175 |
NDS010120 | TO-247-3 | 750 | 11 | 150 | 2.6 | 298 | 576 | 175 |
NDS010150 | TO-247-4 | 750 | 9 | 190 | 2.8 | 302 | 652 | 175 |
NDS010151 | TO-247-3 | 1200 | 13 | 158 | 2.8 | 302 | 652 | 175 |
NDS010024 | TO-247-3 | 1200 | 16 | 120 | 2.6 | 269 | 576 | 175 |
NDS010077 | TO-247-3 | 1200 | 20 | 100 | 2.6 | 237 | 468 | 175 |
NDS010025 | TO-247-3 | 1200 | 30 | 75 | 2.6 | 155 | 334 | 175 |
NDS010027 | TO-247-3 | 1200 | 40 | 65 | 2.6 | 120 | 375 | 175 |
NDS010152 | TO-247-3 | 1200 | 60 | 42 | 2.8 | 84 | 197 | 175 |
NDS010028 | TO-247-3 | 1200 | 75 | 33 | 2.6 | 103 | 136 | 175 |
NDS010030 | TO-247-3 | 1200 | 140 | 19 | 2.6 | 36 | 98 | 175 |
NDS010153 | TO-247-4 | 1200 | 13 | 158 | 2.8 | 302 | 652 | 175 |
NDS010031 | TO-247-4 | 1200 | 16 | 120 | 2.6 | 269 | 576 | 175 |
NDS010078 | TO-247-4 | 1200 | 20 | 100 | 2.6 | 237 | 468 | 175 |
NDS010032 | TO-247-4 | 1200 | 30 | 75 | 2.6 | 155 | 334 | 175 |
NDS010034 | TO-247-4 | 1200 | 40 | 65 | 2.6 | 120 | 375 | 175 |
NDS010154 | TO-247-4 | 1200 | 60 | 42 | 2.8 | 84 | 197 | 175 |
NDS010035 | TO-247-4 | 1200 | 75 | 33 | 2.6 | 103 | 136 | 175 |
NDS010037 | TO-247-4 | 1200 | 140 | 19 | 2.6 | 36 | 98 | 175 |
NDS010157 | TO-252 | 1200 | 240 | 12.8 | 2.8 | 17.5 | 78 | 175 |
NDS010117 | TO-263-7 | 1200 | 20 | 100 | 2.6 | 217 | 468 | 175 |
NDS010038 | TO-263-7 | 1200 | 30 | 75 | 2.6 | 155 | 334 | 175 |
NDS010040 | TO-263-7 | 1200 | 40 | 65 | 2.6 | 120 | 375 | 175 |
NDS010155 | TO-263-7 | 1200 | 60 | 42 | 2.8 | 84 | 197 | 175 |
NDS010041 | TO-263-7 | 1200 | 75 | 33 | 2.6 | 103 | 136 | 175 |
NDS010042 | TO-263-7 | 1200 | 140 | 19 | 2.6 | 36 | 98 | 175 |
NDS010156 | TO-263-7 | 1200 | 240 | 12.8 | 2.8 | 17.5 | 78 | 175 |
NDS010158 | TO-247-4 | 1500 | 40 | 68 | 2.7 | 101 | 340 | 175 |
NDS010159 | TO-247-3 | 1700 | 450 | 10 | 3 | 15 | 115 | 175 |
NDS010160 | TO-247-3 | 1700 | 900 | 6 | 3 | 8 | 83 | 175 |
NDS010082 | TO-247-4 | 1700 | 20 | 119 | 3 | 349 | 714 | 175 |
NDS010083 | TO-247-4 | 1700 | 40 | 67 | 3 | 179 | 357 | 175 |
NDS010084 | TO-247-4 | 1700 | 80 | 32 | 3 | 82 | 238 | 175 |
NDS010161 | TO-263-7 | 1700 | 450 | 10 | 3 | 15 | 115 | 175 |
NDS010162 | TO-263-7 | 1700 | 900 | 6 | 3 | 8 | 83 | 175 |
NDS010163 | TO-247- 4plus | 2300 | 25 | 100 | 2.8 | 230 | 700 | 175 |
NDS010164 | TO-247- 4plus | 2300 | 50 | 55 | 2.8 | 120 | 340 | 175 |
NDS010165 | TO-263-7 | 3300 | 150 | 28 | 3 | 90 | 330 | 175 |
NDS010166 | TO-263-7 | 3300 | 1000 | 5 | 3 | 15 | 70 | 175 |
Return list