GaAs Limiter + LNA

Show All

P/N

Start Freq. (GHz)

2.7 5 6 7 8 12 13.5 14

Stop Freq. (GHz)

3.5 6 7 12 13 18 18.5

Gain (dB)

21 22 23 25 26 27 28 29 30.5

P-1 (dBm)

-17 3 6 7 8 9 10 11 12
Noise Figure (dB) VSWRin VSWRout Drain Voltage Drain Current (A) Limit Power (W) Mode Dimensions (mm)
NDAC230003 2.7 3.5 30.5 9 0.9 2.2 1.5 5 25 40 250µs, 25% 3.45×1.6×0.1
NDAC230027 5 6 23 12 1.1 1.6 1.6 5 25 100 800µs, 20% 3.7×1.5×0.1
NDAC230004 5 7 25 9 1.6 1.4 1.4 5 40 35 8.5ms, 30% 3.2×2.5×0.1
NDAC230020 5 7 25 9 1.6 1.4 1.4 5 40 35 8.5ms, 30% 3.2×2.5×0.1
NDAC230028 5 18 28 9 2.3 1.4 1.4 5 45 50 100µs, 25% 3.5×2.0×0.1
NDAC230009 6 18 23 10 2.8 1.5 1.5 5 50 20 400µs, 30% 3.4×2.3×0.1
NDAC230010 7 13 22 10 1.8 1.5 1.5 5 50 50 10ms, 10% 2.8×2.4×0.1
NDAC230021 7 13 22 10 1.8 1.5 1.5 5 50 50 10ms, 10% 2.8×2.4×0.1
NDAC230011 7 13 29 11 2 1.5 1.5 5 45 50 10ms, 10% 2.8×2.4×0.1
NDAC230022 7 13 29 11 2 1.5 1.5 5 45 50 10ms, 10% 2.8×2.4×0.1
NDAC230023 8 12 26 -17 2 1.5 1.5 5 50 40 50µs, 20% 2.9×2.4×0.1
NDAC230024 12 18 27 7 1.8 1.6 1.5 5 22 20 20µs, 20% 2.2×1.5×0.1
NDAC230029 12 18.5 29 8 1.8 1.4 1.4 5 17 40 300µs, 30% 2.9×1.1×0.1
NDAC230015 13.5 18.5 21 3 1.8 1.5 1.5 5 0.02 40 300µs, 30% 2.9×1.1×0.1
NDAC230016 14 18 23 6 2 1.6 1.4 5 30 15 200µs, 20% 2.3×1.8×0.1

Return list