Show All
P/N |
Start Freq.(GHz)
0
0.03
0.1
0.225
0.5
0.7
0.8
1
2
2.7
4
4.4
1200
|
Stop Freq.(GHz)
0.4
0.5
0.525
0.9
1.25
2
2.5
2.7
3
4
4.2
4.6
6
6.2
6.6
6.8
8
8.5
450
|
Psat (W)
2
2.8
15
20
25
40
50
60
80
100
120
150
200
300
400
|
PAE (%)
0.078
20
30
35
37
38
40
45
49
50
52
60
66
70
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM011741 | 0 | 0.4 | 2 | 20 | 14 | 28 | CW | Pre-Matched | C64-1 | 6.35*13.0*2.7 |
NDNM011742 | 0 | 0.4 | 15 | 40 | 16 | 28 | CW | Pre-Matched | JY04F635 | 6.35*18.9*2.7 |
NDNM011743 | 0 | 0.4 | 100 | 45 | 17 | 28 | CW | Pre-Matched | JY04F586 | 5.8*29.0*3.0 |
NDNM011744 | 0.03 | 0.9 | 40 | 60 | 17 | 28 | CW | Pre-Matched | JY04F635 | 6.35×18.9×2.7 |
NDNM011745 | 0.1 | 0.5 | 200 | 66 | 14 | 36 | CW | Pre-Matched | JY04F586 | 5.8*29.0*3.0 |
NDNM011747 | 0.5 | 1.25 | 150 | 52 | 12 | 28 | CW | Pre-Matched | JY02F018 | 24.5*9.78*3.15 |
NDNM011746 | 0.225 | 0.525 | 300 | 70 | 17 | 48 | CW | Pre-Matched | JY04F128 | 41.2×10.2×2.9 |
NDNM011748 | 0.5 | 3 | 25 | 40 | 11 | 28 | CW | Inter-Matched | JF04F007 | 21.7*24.2*4.7 |
NDNM01511 | 0.5 | 3 | 80 | 38 | 10 | 28 | CW | Inter-Matched | JF06F038 | 34.8*31.5*5.0 |
NDNM01505 | 0.5 | 6 | 40 | 30 | 6 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011751 | 0.7 | 6 | 25 | 40 | 9 | 28 | CW | Inter-Matched | JF04F007 | 21.7*24.2*4.7 |
NDNM011752 | 0.8 | 2 | 20 | 45 | 13.5 | 28 | CW | Inter-Matched | C164-2 | 24.0*17.4*5.0 |
NDNM01101 | 0.8 | 2 | 100 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011754 | 0.8 | 2 | 150 | 50 | 13 | 32 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011755 | 0.8 | 2 | 400 | 45 | 13 | 48 | PW100us,DC10% | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011756 | 0.8 | 2.7 | 150 | 49 | 11 | 28 | CW | Inter-Matched | JF06F041 | 34.8*27.2*6.0 |
NDNM011758 | 0.8 | 4.2 | 150 | 35 | 9 | 48 | PW100us,DC10% | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011757 | 0.8 | 4.2 | 80 | 40 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011759 | 1 | 2 | 200 | 50 | 12 | 48 | PW200us,DC10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011760 | 1 | 2.5 | 100 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM01177 | 2 | 4 | 50 | 45 | 10 | 28 | CW | Inter-Matched | C164-2 | 24.0*17.4*5.0 |
NDNM01179 | 2 | 4 | 100 | 37 | 9 | 32 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011761 | 2 | 4 | 200 | 45 | 10 | 32 | PW200us,DC10% | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011762 | 2 | 6.2 | 60 | 35 | 8 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011764 | 2 | 8 | 50 | 30 | 6 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011763 | 2.7 | 6.2 | 25 | 30 | 8 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011765 | 4 | 6.8 | 60 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011766 | 4 | 8 | 25 | 30 | 8 | 48 | PW100us,DC10% | Inter-Matched | C164-2 | 24.0*17.4*5.0 |
NDNM011767 | 4 | 8 | 80 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011768 | 4 | 8 | 150 | 35 | 9 | 48 | PW100us,DC10% | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011769 | 4 | 8.5 | 80 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4*30.8*5.0 |
NDNM011770 | 4.4 | 6.6 | 80 | 45 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011772 | 4.4 | 4.6 | 120 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDSM010013 | 1200 | 450 | 2.8 | 0.078 | F46 |
Return list