Show All
P/N |
Start Freq. (GHz)
1.0
1.2
2.0
2.7
3.7
5.0
5.4
6.9
14.5
15.0
17.5
18.0
25.0
27.0
29.0
33.0
37.0
750
|
Stop Freq.(GHz)
1.4
3.5
4.0
4.2
5.8
6.5
7.4
8.0
17.0
17.5
21.0
31.0
32.0
33.0
37.0
40.0
42.0
43.0
200
|
Psat (dBm)
6
29.0
30.5
31.0
33.3
33.7
36.7
37.0
38.0
38.5
39.0
39.5
40.0
40.5
41.0
41.5
42.0
42.5
43.0
44.0
50.5
|
Vd (V)
0.31
20
22
24
28
36
40
|
Gp (dB) | Id (A) | PAE (%) | Linear Gain (dB) | Idq (A) | VSWRin | Rth (℃/W) | Mode | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDNC040025 | 1.0 | 8.0 | 40.0 | 28 | 22.0 | 1.2 | 35.0 | 30.0 | 0.8 | 2.0 | - | CW | 3.3×3.5×0.08 |
NDNC040026 | 1.2 | 1.4 | 43.0 | 40 | 25.0 | 0.9 | 50.0 | 33.0 | 0.2 | 1.4 | - | Pulse | 4.6×2.55×0.08 |
NDNC040028 | 2.0 | 4.0 | 29.0 | 28 | 23.0 | 0.1 | 27.0 | 26.0 | 0.1 | 1.5 | - | CW | 2.35×2×0.08 |
NDNC040001 | 2.7 | 3.5 | 44.0 | 36 | 24.0 | 1.4 | 55.0 | 26.0 | 0.3 | 2 | 2 | CW | 3.6×2.7×0.08 |
NDNC040032 | 2.7 | 3.5 | 50.5 | 40 | 21.5 | 5.7 | 51.0 | 30.0 | 2.9 | 1.6 | - | Pulse | 5.6×4.4×0.08 |
NDNC040002 | 3.7 | 4.2 | 37.0 | 28 | 19.0 | 0.4 | 50.0 | 27.0 | 0.1 | 2 | - | CW | 2.36×1.41×0.08 |
NDNC040003 | 3.7 | 4.2 | 39.0 | 28 | 20.0 | 0.5 | 55.0 | 28.0 | 0.1 | 2 | - | CW | 2.36×1.41×0.08 |
NDNC040035 | 5.0 | 6.5 | 30.5 | 28 | 24.5 | 0.1 | 39.0 | 31.4 | 0.1 | 1.7 | - | CW | 1.8×1.3×0.08 |
NDNC040036 | 5.4 | 5.8 | 33.7 | 20 | 20.7 | 0.2 | 48.5 | 23.6 | 0.0 | 1.40 | - | CW | 2.6×2.0×0.08 |
NDNC040037 | 6.9 | 7.4 | 33.3 | 20 | 20.3 | 0.2 | 48.0 | 24.4 | 0.0 | 1.5 | - | CW | 2.6×2.0×0.08 |
NDNC040027 | 14.5 | 17.5 | 42.0 | 28 | 21.0 | 1.8 | 38.0 | 32.0 | 0.9 | 2.0 | 3.2 | Pulse | 2.3×1.9×0.08 |
NDNC040042 | 15.0 | 17.0 | 39.0 | 20 | 21.0 | 0.9 | 44.0 | 32.0 | 0.6 | 1.6 | 4.5 | Pulse | 2.3×1.3×0.08 |
NDNC040043 | 15.0 | 17.0 | 40.0 | 24 | 22.0 | 1.0 | 42.0 | 31.0 | 0.7 | 2.0 | 4.5 | Pulse | 2.3×1.3×0.08 |
NDNC040045 | 15.0 | 17.0 | 41.0 | 28 | 22.0 | 1.1 | 47.0 | 32.0 | 0.8 | 1.5 | 2.5 | Pulse | NDNC040045 |
NDNC040006 | 17.5 | 21.0 | 36.7 | 20 | 10.7 | 0.6 | 40.0 | 26.0 | 0.4 | 1.5 | 6.0 | CW | 3.05×1.5×0.05 |
NDNC040050 | 18.0 | 40.0 | 31.0 | 20 | 20.0 | 0.6 | 18.0 | 20.0 | 0.5 | 2.5 | - | CW | 2.8×1.2×0.05 |
NDNC040051 | 18.0 | 40.0 | 31.0 | 20 | 16.0 | 0.6 | 18.0 | 20.0 | 0.5 | 3.5 | 5 | CW | 2.8×1.2×0.05 |
NDNC040052 | 18.0 | 40.0 | 38.0 | 20 | 13.0 | 1.9 | 20.0 | 20.0 | 1.3 | 2.5 | 3 | CW | 3.2×1.9×0.05 |
NDNC040053 | 18.0 | 40.0 | 39.0 | 20 | 13.0 | 3.2 | 20.0 | 22.0 | 2.2 | 2.5 | 2 | CW | 3.3×2.8×0.05 |
NDNC040012 | 25.0 | 31.0 | 38.0 | 20 | 18.0 | 1.3 | 29.0 | 23.0 | 0.5 | 2.0 | 5.0 | CW | 3.25×1.74×0.05 |
NDNC040060 | 25.0 | 31.0 | 40.5 | 20 | 16.5 | 2.5 | 27.0 | 22.0 | 1.0 | 2.0 | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040014 | 25.0 | 31.0 | 40.5 | 20 | 16.5 | 2.5 | 27.0 | 22.0 | 1.0 | 2.0 | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040013 | 25.0 | 31.0 | 41.5 | 20 | 16.0 | 2.8 | 35.0 | 23.0 | 1.5 | 2.0 | - | CW | 3.3×3.3×0.05 |
NDNC040063 | 25.0 | 31.0 | 42.5 | 20 | 18.8 | 2.8 | 30.0 | - | 1.5 | 2.5 | 2.5 | CW | 3.3×3.3×0.05 |
NDNC040008 | 25.0 | 31.0 | 42.5 | 20 | 12.0 | 3.5 | 25.0 | 20.0 | 1.4 | 2.2 | 2.0 | CW | 3.7×3.7×0.05 |
NDNC040015 | 27.0 | 31.0 | 41.0 | 20 | 17.0 | 2.6 | 29.0 | 22.0 | 1.0 | 2.0 | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040016 | 27.0 | 32.0 | 39.5 | 20 | 16.0 | 1.8 | 28.0 | 22.0 | 1.0 | 2.0 | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040074 | 29.0 | 33.0 | 40.0 | 20 | 15.0 | 2.6 | 23.0 | 22.0 | 1.0 | 2.0 | 2.5 | CW | 3.6×3.3×0.05 |
NDNC040075 | 33.0 | 37.0 | 38.5 | 22 | 17.5 | 1.3 | 24.0 | 24.5 | 0.8 | 1.6 | 3.2 | CW | NDNC040075 |
NDNC040018 | 37.0 | 42.0 | 40.0 | 20 | 14.0 | 2.5 | 26.0 | 18.0 | 0.5 | 3.0 | 2.5 | CW | 3.0×3.0×0.05 |
NDNC040080 | 37.0 | 43.0 | 37.0 | 20 | 12.0 | 1.4 | 25.0 | 24.0 | 1.0 | 2.0 | 2.7 | CW | 3.2×2.0×0.05 |
NDSM010007 | 750 | 200 | 6 | 0.31 | N3 |
Return list