Show All
P/N |
Start Freq.(GHz)
0.1
0.2
0.35
0.4
0.5
0.8
0.9
0.98
1
1.1
1.2
1.3
1.5
1.9
2
2.5
2.6
2.7
3
4
4.5
5
6
7
8
8.5
9
9.5
10
13.5
14
15.5
18
19
19.4
1700
|
Stop Freq.(GHz)
0.6
1.2
1.4
1.6
1.8
2
2.1
2.5
2.7
2.9
3.2
3.5
4
6
6.5
9
9.8
10.2
11
12
13
14.5
16
16.5
18
19
20
21.2
21.4
22
24
26
38
40
67
200
|
G(dB)
8.8
13
14
15
16.5
17
17.5
18
19
20
20.4
21
22
23
24
25
25.5
26
27
28
29
29.3
29.5
30
31
33
34
35
36
37
|
P-1 (dBm)
-25
-2
-1
0
0.11
1.5
1.7
2
3
4
5
6
7
8
8.5
9
10
11
11.5
12
13
14
15
15.5
16
17
18
19
21
|
VSWRin | VSWRout | NF(dB) | Vd(V) | Isolation(mA) | Dimension(mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDAC020060 | 0.1 | 2 | 16.5 | 16 | 1.4 | 1.6 | 1.7 | 5 | 52 | 1.05×1.0×0.08 |
NDAC020059 | 0.1 | 67 | 14 | 6 | 1.5 | 1.5 | 3.5 | 3 | 53 | 2.5×1.7×0.05 |
NDAC020061 | 0.2 | 20 | 15 | 16 | 2 | 2 | 3.5 | 5 | 70 | 2.5×1.6×0.08 |
NDAC020063 | 0.35 | 18 | 17 | 16 | 2 | 2 | 1.5 | 5 | 80 | 2.0×1.77×0.1 |
NDAC020062 | 0.35 | 18 | 17.5 | 17 | 2 | 2 | 1.5 | 5 | 80 | 2.0×1.77×0.1 |
NDAC020064 | 0.4 | 0.6 | 35 | 11 | 1.8 | 2 | 0.4 | 5 | 27 | 2.4×4.0×0.1 |
NDAC020065 | 0.4 | 2 | 18 | 18 | 1.6 | 1.6 | 1.2 | 5 | 45 | 1.2×1.25×0.1 |
NDAC020066 | 0.5 | 4 | 27 | 10 | 2 | 2 | 1.5 | 5 | 23 | 2.5×2.5×0.1 |
NDAC020067 | 0.5 | 4 | 13 | 21 | 1.8 | 1.8 | 3 | 5 | 100 | 1×0.7×0.08 |
NDAC020004 | 0.8 | 2.7 | 27 | 10 | 1.8 | 1.7 | 1.5 | 5 | 23 | 2.2×1.3×0.1 |
NDAC020068 | 0.8 | 3.2 | 20 | 8 | 1.4 | 1.6 | 0.8 | 5 | 80 | 1.215×1.645×0.1 |
NDAC020069 | 0.8 | 3.2 | 20 | 16 | 1.4 | 1.6 | 0.9 | 5 | 70 | 1.22×1.65×0.08 |
NDAC020071 | 0.8 | 3.2 | 18 | 17 | 1.4 | 1.8 | 1.8 | 5 | 72 | 1.215×1.3×0.1 |
NDAC020072 | 0.8 | 3.2 | 18 | 17 | 1.4 | 1.5 | 1.8 | 5 | 68 | 1.22×1.3×0.08 |
NDAC020073 | 0.8 | 3.2 | 18 | 17 | 1.4 | 1.8 | 1.8 | 5 | 72 | 1.215×1.3×0.1 |
NDAC020074 | 0.8 | 12 | 25 | 0 | 1.8 | 1.8 | 1.4 | 5 | 20 | 2.2×1.3×0.1 |
NDAC020076 | 0.8 | 18 | 17 | 13 | 2 | 2 | 3.8 | 5 | 100 | 3.3×1.8×0.1 |
NDAC020058 | 0.8 | 18 | 19 | 14 | 1.7 | 1.5 | 3 | 5 | 85 | 3.3×1.8×0.1 |
NDAC020077 | 0.8 | 18 | 15 | 14 | 2 | 2 | 3 | 5 | 50 | 3.3×1.8×0.1 |
NDAC020075 | 0.8 | 18 | 17 | 17 | 2 | 2 | 1.5 | 5 | 80 | 2.0×1.77×0.1 |
NDAC020078 | 0.9 | 1.2 | 33 | 12 | 1.5 | 1.6 | 0.5 | 5 | 35 | 2×1.5×0.1 |
NDAC020079 | 0.98 | 1.2 | 35 | 13 | 1.7 | 1.2 | 0.4 | 5 | 40 | 2×1.5×0.1 |
NDAC020080 | 1 | 9 | 19 | 15 | 1.8 | 1.8 | 1 | 5 | 45 | 1.5×1×0.1 |
NDAC020081 | 1 | 9 | 20.4 | 16 | 2 | 1.8 | 1.05 | 5 | 44.7 | 0.92×0.97×0.1 |
NDAC020083 | 1 | 9 | 20 | 17 | 1.4 | 1.3 | 0 | 5 | 50 | 1×1×0.1 |
NDAC020082 | 1 | 9 | 19 | 18 | 1.6 | 1.8 | 1.3 | 5 | 63 | 1×1×0.1 |
NDAC020084 | 1.1 | 1.6 | 30 | 7 | 1.6 | 1.4 | 0.6 | 5 | 21 | 2×1×0.1 |
NDAC020086 | 1.2 | 1.4 | 30 | 4 | 2.2 | 1.7 | 0.5 | 5 | 25 | 1.5×1.9×0.1 |
NDAC020088 | 1.2 | 1.4 | 36 | 8 | 1.5 | 1.5 | 0.5 | 5 | 35 | 2×1.3×0.1 |
NDAC020089 | 1.2 | 1.8 | 25 | 16 | 1.3 | 1.2 | 0.5 | 5 | 45 | 2×1.5×0.1 |
NDAC020090 | 1.2 | 3.5 | 31 | 13 | 1.5 | 1.5 | 0.6 | 5 | 25 | 1.9×1.2×0.1 |
NDAC020091 | 1.2 | 6 | 27 | 2 | 1.6 | 2 | 1.3 | 5 | 13 | 2.0×1.0×0.1 |
NDAC020005 | 1.2 | 6 | 28 | 5 | 1.6 | 1.3 | 1.4 | 5 | 14 | 2×1×0.08 |
NDAC020094 | 1.3 | 2.5 | 31 | 11 | 1.4 | 1.4 | 0.55 | 5 | 23 | 1.9×1.5×0.1 |
NDAC020092 | 1.5 | 1.8 | 37 | 11 | 1.6 | 1.5 | 0.6 | 5 | 35 | 2×1.3×0.1 |
NDAC020093 | 1.5 | 3.5 | 33 | 11 | 1.9 | 2.6 | 0.8 | 5 | 55 | 1.9×1.5×0.1 |
NDAC020095 | 1.9 | 2.1 | 30 | 11 | 1.3 | 1.3 | 0.55 | 5 | 23 | 1.9×1.5×0.1 |
NDAC020114 | 2 | 6 | 23 | 1.5 | 1.5 | 1.5 | 1.3 | 5 | 15 | 2.0×1.0×0.1 |
NDAC020099 | 2 | 6 | 25 | 10 | 1.5 | 1.7 | 0.6 | 5 | 45 | 1.9×1.2×0.1 |
NDAC020101 | 2 | 6 | 26 | 12 | 2.1 | 2.3 | 0.9 | 5 | 42 | 2×1.2×0.1 |
NDAC020097 | 2 | 6 | 25 | 13 | 1.5 | 1.7 | 0.6 | 5 | 45 | 1.9×1.2×0.1 |
NDAC020098 | 2 | 6 | 25 | 13 | 1.5 | 1.5 | 0.6 | 5 | 25 | 1.6×1.2×0.1 |
NDAC020006 | 2 | 6 | 30 | 15 | 1.5 | 1.5 | 0.7 | 5 | 60 | 1.8×1.2×0.1 |
NDAC020100 | 2 | 6 | 25 | 17 | 2 | 2 | 0.6 | 5 | 70 | 1.8×1.2×0.1 |
NDAC020102 | 2 | 13 | 24 | 10 | 1.7 | 1.4 | 1.2 | 5 | 23 | 2.15×1.2×0.1 |
NDAC020104 | 2 | 13 | 26 | 10 | 1.6 | 1.6 | 1 | 5 | 55 | 1.85×1.35×0.1 |
NDAC020103 | 2 | 13 | 24 | 15 | 1.7 | 1.7 | 1.4 | 5 | 55 | 2.15×1.2×0.1 |
NDAC020107 | 2 | 18 | 17 | 7 | 1.8 | 1.6 | 1.5 | 5 | 25 | 1.5×1×0.1 |
NDAC020109 | 2 | 18 | 24 | 10 | 1.6 | 1.4 | 1.6 | 5 | 40 | 3×1.4×0.1 |
NDAC020110 | 2 | 18 | 24 | 10 | 2 | 2 | 1.6 | 5 | 40 | 3x1.4 |
NDAC020108 | 2 | 18 | 19 | 13 | 2 | 2 | 1.5 | 5 | 45 | 1.5x1×0.1 |
NDAC020106 | 2 | 18 | 25 | 14 | 2 | 2 | 1.7 | 5 | 75 | 1.8×1.05×0.1 |
NDAC020105 | 2 | 18 | 20 | 16 | 1.5 | 1.8 | 2.8 | 5 | 55 | 2.7×1.63×0.1 |
NDAC020112 | 2 | 19 | 22 | 5 | 2 | 1.5 | 1.6 | 5 | 20 | 1.9×1.6×0.1 |
NDAC02030 | 2 | 20 | 20 | 15 | 2.2 | 1.9 | 3.5 | 5 | 55 | |
NDAC020119 | 2.5 | 12 | 29 | 3 | 1.8 | 1.8 | 1.3 | 5 | 10 | 2.2×1.3×0.1 |
NDAC020115 | 2.5 | 12 | 23 | 10 | 1.6 | 1.6 | 1 | 5 | 25 | 2.0×1.0×0.1 |
NDAC020117 | 2.5 | 12 | 27 | 10 | 1.8 | 1.8 | 1.3 | 5 | 23 | 2.2×1.3×0.1 |
NDAC020116 | 2.5 | 12 | 24 | 11 | 1.6 | 1.8 | 1.2 | 5 | 25 | 2.0×1×0.1 |
NDAC020118 | 2.5 | 12 | 27 | 11 | 1.5 | 1.5 | 1 | 5 | 25 | 2.2×1.3×0.1 |
NDAC020096 | 2.6 | 2.9 | 34 | 5 | 1.3 | 1.5 | 1.2 | 5 | 35 | 3.4×2.6×0.1 |
NDAC020122 | 2.7 | 3.5 | 29.3 | 10 | 1.6 | 1.2 | 0.65 | 5 | 40 | 1.87×1.47×0.1 |
NDAC020124 | 2.7 | 3.5 | 29 | 10 | 1.5 | 1.5 | 0.6 | 5 | 26 | 1.7×1.5×0.1 |
NDAC020121 | 2.7 | 3.5 | 29 | 12 | 1.5 | 1.3 | 0.6 | 5 | 35 | 1.9×1.5×0.1 |
NDAC020123 | 2.7 | 3.5 | 31 | 12 | 1.5 | 1.5 | 0.6 | 5 | 45 | 1.9×1.5×0.1 |
NDAC020120 | 2.7 | 3.5 | 30 | 13 | 1.7 | 1.7 | 0.6 | 5 | 40 | 1.8×1.5×0.1 |
NDAC020125 | 2.7 | 3.5 | 35 | 14 | 1.5 | 1.5 | 0.5 | 5 | 45 | 1.9×1.5×0.1 |
NDAC02218 | 2.7 | 3.5 | 24 | 17 | 1.5 | 1.5 | 1.8 | 5 | 50 | 2×1.5×0.08 |
NDAC020126 | 2.7 | 14.5 | 26 | 5 | 2 | 1.8 | 1.3 | 3.3 | 25 | 1.7×1.2×0.08 |
NDAC020128 | 3 | 18 | 29 | 8 | 1.7 | 1.7 | 1.8 | 5 | 32 | 2×1.3×0.1 |
NDAC020129 | 4 | 6 | 27 | 7 | 1.6 | 1.3 | 1.1 | 5 | 13 | 1.78×1.38×0.1 |
NDAC020132 | 4 | 6 | 24 | 12 | 2 | 2 | 1.2 | 5 | 45 | 2.365×1.335×0.1 |
NDAC020130 | 4 | 12 | 27 | 13 | 1.4 | 1.4 | 1.1 | 5 | 32 | 1.75×1.5×0.1 |
NDAC020131 | 4.5 | 6.5 | 23 | 11 | 1.6 | 1.5 | 1 | 5 | 60 | 2.35×1.2×0.1 |
NDAC020133 | 5 | 6 | 28 | 11 | 1.5 | 1.5 | 0.6 | 5 | 40 | 1.5×1.2×0.1 |
NDAC020134 | 5 | 6 | 23 | 12 | 1.6 | 1.6 | 0.9 | 5 | 40 | 2×1.2×0.1 |
NDAC020135 | 5 | 6 | 15 | 15.5 | 1.2 | 1.2 | 1.5 | 5 | 38 | 1.63×1.18×0.1 |
NDAC020136 | 5 | 12 | 22 | 8 | 1.5 | 1.5 | 1.2 | 5 | 22 | 2×1×0.1 |
NDAC020137 | 5 | 12 | 20 | 10 | 1.8 | 1.6 | 1.4 | 5 | 26 | 2×1×0.1 |
NDAC020138 | 5 | 13 | 26 | 6 | 1.5 | 1.5 | 1 | 5 | 18 | 1.9×1.0×0.1 |
NDAC020140 | 6 | 18 | 23 | 10 | 1.7 | 1.9 | 1.2 | 5 | 25 | 1.5×1×0.1 |
NDAC020142 | 6 | 18 | 18 | 14 | 1.8 | 1.6 | 1.8 | 3.5 | 75 | 1.46×1.05×0.1 |
NDAC020143 | 6 | 18 | 20 | 16 | 1.8 | 1.8 | 1.2 | 5 | 87 | 1.46×1.05×0.1 |
NDAC020144 | 6 | 18 | 19 | 16 | 2 | 2 | 1,8 | 5 | 75 | 1.46×1.05×0.1 |
NDAC020141 | 6 | 18 | 26 | 17 | 1.7 | 2 | 1.4 | 5 | 90 | 2.5×1.3×0.1 |
NDAC020010 | 6 | 18 | 16.5 | 19 | 1.6 | 1.6 | 3.5 | 5 | 75 | 2.1×1.4×0.08 |
NDAC020145 | 7 | 11 | 23 | 8.5 | 2.7 | 2 | 1.1 | 5 | 40 | 1.75×1.63×0.1 |
NDAC020146 | 7 | 13 | 26 | 5 | 2 | 2 | 1.1 | 5 | 20 | 1.8×1.1×0.1 |
NDAC020147 | 7 | 13 | 24 | 10 | 1.8 | 1.3 | 1.1 | 5 | 23 | 2.0×1.0×0.1 |
NDAC020159 | 8 | 11 | 27 | 0 | 1.6 | 1.5 | 0.8 | 3.3 | 15 | 1.65×1.2×0.1 |
NDAC020154 | 8 | 12 | 19 | 4 | 1.8 | 1.4 | 1.3 | 5 | 17 | 1.5×1×0.1 |
NDAC020155 | 8 | 12 | 21 | 5 | 1.7 | 1.3 | 1 | 5 | 15 | 1.5×1×0.1 |
NDAC020149 | 8 | 12 | 27 | 7 | 1.5 | 1.5 | 0.8 | 5 | 22 | 1.3×1.3×0.1 |
NDAC020013 | 8 | 12 | 26 | 8 | 1.4 | 1.4 | 0.8 | 5 | 20 | 1.5×1.2×0.1 |
NDAC020014 | 8 | 12 | 28 | 8 | 1.5 | 1.5 | 0.9 | 5 | 22 | |
NDAC020153 | 8 | 12 | 25 | 8 | 1.8 | 1.3 | 1 | 5 | 24 | 2.0×1.0×0.1 |
NDAC020151 | 8 | 12 | 28 | 9 | 1.6 | 1.6 | 0.8 | 5 | 30 | 1.3×1.33×0.1 |
NDAC020150 | 8 | 12 | 27 | 10 | 1.7 | 1.7 | 0.8 | 5 | 25 | 1.3×1.33×0.1 |
NDAC020152 | 8 | 12 | 25 | 10 | 1.5 | 1.7 | 1.1 | 5 | 30 | 2×1×0.1 |
NDAC020156 | 8 | 12 | 21 | 10 | 1.6 | 1.5 | 1.4 | 5 | 55 | 1.73×1.63×0.1 |
NDAC020158 | 8 | 18 | 29 | 3 | 2 | 1.5 | 1.3 | 5 | 15 | 1.87×0.97×0.1 |
NDAC020157 | 8 | 18 | 29 | 5 | 1.7 | 1.7 | 1.2 | 5 | 20 | 1.9×1×0.1 |
NDAC020160 | 8.5 | 16 | 27 | 5 | 1.7 | 1.7 | 1.2 | 5 | 25 | 1.65×1×0.1 |
NDAC020163 | 9 | 10.2 | 29.5 | -1 | 1.3 | 1.4 | 1 | 3.3 | 10 | 1.8×1.0×0.1 |
NDAC020162 | 9 | 10.2 | 26 | 6 | 1.8 | 1.8 | 0.7 | 5 | 20 | 1.17×1×0.1 |
NDAC020161 | 9 | 10.2 | 25 | 10 | 1.4 | 1.4 | 0.9 | 5 | 25 | 1.2×1×0.1 |
NDAC020164 | 9.5 | 9.8 | 24 | 1.7 | 1.3 | 1.7 | 0.9 | 5 | 11 | 1.2×1.0×0.1 |
NDAC020165 | 10 | 13 | 21 | 8 | 1.7 | 1.5 | 0.9 | 5 | 17 | 1.2×1.2×0.1 |
NDAC020020 | 10 | 18 | 28 | 5 | 1.4 | 1.4 | 1.1 | 5 | 25 | 1.65×1×0.1 |
NDAC020021 | 10 | 18 | 30 | 6 | 1.5 | 1.5 | 1.1 | 5 | 22 | 1.65×1×0.1 |
NDAC020022 | 13.5 | 14.5 | 17.5 | 11.5 | 1.6 | 1.6 | 1.9 | 5 | 18 | 1.5×1×0.1 |
NDAC020169 | 14 | 14.5 | 23 | -2 | 1.6 | 1.8 | 1 | 5 | 10 | 1.6×1.2×0.1 |
NDAC020172 | 14 | 18 | 23 | 10 | 2 | 1.5 | 1.4 | 5 | 70 | 2.175×1.34×0.1 |
NDAC020170 | 14 | 18 | 27 | -25 | 1.3 | 1.3 | 1.2 | 3.3 | 18 | 1.5x1.1×0.1 |
NDAC020171 | 14 | 18 | 27 | -25 | 1.3 | 1.3 | 1.2 | 3.3 | 18 | 1.5x1.1×0.1 |
NDAC020174 | 14 | 38 | 23 | 3 | 1.8 | 2 | 2.7 | 5 | 35 | 1.875×1.15×0.1 |
NDAC020173 | 14 | 38 | 20 | 4 | 1.5 | 1.5 | 3 | 5 | 40 | 1.875×1.15×0.1 |
NDAC020175 | 15.5 | 16.5 | 29 | 12 | 1.7 | 1.5 | 1.2 | 5 | 55 | 1.8×1.0×0.1 |
NDAC020176 | 18 | 26 | 22 | 0 | 1.5 | 1.5 | 1.8 | 5 | 8 | 1.3×1×0.1 |
NDAC020177 | 18 | 40 | 25.5 | 8 | 3 | 2.5 | 2.3 | 5 | 105 | 1.87×1.3×0.1 |
NDAC020178 | 18 | 40 | 20 | 10 | 2.5 | 2.5 | 3.5 | 5 | 70 | 1.85×1.15×0.1 |
NDAC020182 | 19 | 22 | 28 | 0 | 1.6 | 1.6 | 1.6 | 5 | 10 | 2×1×0.1×0.1 |
NDAC020179 | 19 | 22 | 26 | 2 | 1.5 | 1.5 | 1.3 | 5 | 13 | 2×1×0.1 |
19 | 19 | 22 | 27 | 2 | 1.5 | 1.5 | 1.6 | 5 | 12 | 2×1×0.1 |
NDAC020184 | 19 | 24 | 24 | 4 | 2 | 1.6 | 1.3 | 5 | 18 | 1.89×0.72×0.1 |
NDAC020049 | 19 | 24 | 26 | 5 | 1.7 | 2 | 1.5 | 5 | 18 | |
NDAC020050 | 19 | 24 | 24 | 5 | 1.7 | 1.8 | 1.6 | 5 | 20 | |
NDAC020051 | 19 | 24 | 26 | 5 | 1.7 | 1.4 | 1.2 | 5 | 18 | 1.92×0.75×0.1 |
NDAC020185 | 19.4 | 21.2 | 26 | 0 | 1.2 | 1.2 | 2.2 | 5 | 7.5 | 1.92×0.75×0.1 |
NDAC020180 | 19.4 | 21.4 | 27 | 0 | 1.5 | 1.5 | 1.6 | 5 | 10 | 2.0×1.8×0.1 |
NDSM010020 | 1700 | 200 | 8.8 | 0.11 | E53 |
Return list