Show All
P/N |
Type
NDAC080062
SP3T
SP4T
SP6T
SPDT
SPST
1700
|
Start Freq. (GHz)
0
0.1
0.2
0.5
5
6
8
12
14
17
18
20
23
25
30
35
40
50
500
|
Stop Freq. (GHz)
3.5
4
6
10
11
12
18
20
23
25
30
32
35
40
50
60
66
|
IL (dB)
0.057
0.5
0.7
0.8
0.8/1.8
0.9
1
1.2
1.2/2.5
1.3
1.5
1.5/2.5
1.5/2.7
1.7
1.8
1.8/2.5
1.8/2.6
2
2.2
2.5
2/3.3
3
|
Isolation (dB) | Return Loss (dB) | Pin-1 (dBm) | VSWR | Switch Time (ns) | Control Voltage | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NDAC08001 | SPDT | 0 | 4 | 0.5 | 35 | 21 | 25 | 1.2 | 10 | 0/-5V 5V/0V | 0.7×0.7×0.1 |
NDAC08002 | SPDT | 0 | 4 | 0.8 | 55 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.33×1×0.1 |
NDAC08070 | SPDT | 0 | 4 | 0.9 | 55 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.05×0.9×0.1 |
NDAC08051 | SP4T | 0 | 4 | 1 | 50 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.5×1.5×0.1 |
NDAC08052 | SP6T | 0 | 4 | 1.3 | 40 | 16 | 25 | 1.4 | 10 | 0/-5V | 1.5×2.15×0.1 |
NDAC08071 | SP6T | 0 | 4 | 1.3 | 40 | 16 | 25 | 1.4 | 10 | TTL(-5V) | 1.6×2.15×0.1 |
NDAC080066 | SP3T | 0 | 6 | 0.9 | 40 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.92×1.57×0.1 |
NDAC08053 | SP3T | 0 | 6 | 1.5 | 45 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.57×1.92×0.1 |
NDAC08006 | SPDT | 0 | 10 | 1 | 50 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.45×1.44×0.1 |
NDAC080010 | SPDT | 0 | 11 | 0.8 | 32 | 21 | 25 | 1.2 | 10 | 0/-5V | 0.7×0.9×0.1 |
NDAC080011 | SPDT | 0 | 12 | 0.7 | 38 | 18 | 25 | 1.3 | 10 | 0/-5V 5V/0V | 0.8×0.75×0.1 |
NDAC080059 | SPDT | 0 | 12 | 0.8 | 40 | 18 | 32 | 1.3 | 10 | 0/-5V | 1.01×1×0.1 |
NDAC08072 | SP3T | 0 | 12 | 2 | 60 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.8×1.8×0.08 |
NDAC080013 | SPDT | 0 | 18 | 1.5 | 60 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 1.5×1.2×0.08 |
NDAC080014 | SPDT | 0 | 18 | 1.5 | 60 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 1.5×1.2×0.08 |
NDAC080015 | SPDT | 0 | 18 | 1.5 | 60 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 1.5×1.2×0.08 |
NDAC08019 | SP3T | 0 | 18 | 1.7 | 55 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.55×1.5×0.1 |
NDAC08074 | SP3T | 0 | 18 | 1.2/2.5 | 50 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 1.55×1.5×0.1 |
NDAC08075 | SP4T | 0 | 18 | 1.8/2.6 | 50 | 18 | 25 | 1.3 | 20 | TTL(-5V) | 1.8×2.0×0.08 |
NDAC080064 | SP4T | 0 | 18 | 1.8/2.6 | 50 | 18 | 25 | 1.3 | 20 | TTL(-5V) | 1.8×2.0×0.08 |
NDAC080020 | SPST | 0 | 20 | 1.2 | 55 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 1.07×1×0.08 |
NDAC08009 | SPDT | 0 | 20 | 1.3 | 40 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.05×1×0.1 |
NDAC08046 | SPDT | 0 | 20 | 1.5 | 40 | 18 | 25 | 1.3 | 20 | TTL(-5V) | 1×1×0.08 |
NDAC080062 | NDAC080062 | 0 | 20 | 1.5 | 40 | 18 | 25 | 1.3 | 20 | TTL(-5V) | 1×1×0.08 |
NDAC08008 | SPDT | 0 | 20 | 2 | 55 | 18 | 25 | 1.3 | 10 | 0/-5V | 1×2×0.08 |
NDAC08076 | SPDT | 0 | 20 | 2 | 55 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 2.0×1.0×0.08 |
NDAC080026 | SPDT | 0 | 20 | 2 | 55 | 21 | 25 | 1.2 | 10 | TTL(-5V) | 2.0×1.0×0.08 |
NDAC08077 | SP4T | 0 | 20 | 1.8/2.5 | 45 | 14 | 25 | 1.5 | 20 | TTL(-5V) | 1.8×2.0×0.08 |
NDAC080065 | SP4T | 0 | 20 | 1.8/2.5 | 45 | 14 | 25 | 1.5 | 20 | TTL(-5V) | 1.8×2.0×0.08 |
NDAC08057 | SPDT | 0 | 25 | 2 | 45 | 18 | 25 | 1.3 | 10 | 0/-5V | 1×2×0.08 |
NDAC08078 | SPDT | 0 | 25 | 2 | 45 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 2.0×1.0×0.08 |
NDAC080063 | SPDT | 0 | 25 | 2 | 45 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 2.0×1.0×0.08 |
NDAC080032 | SP4T | 0 | 35 | 2.5 | 35 | 18 | 25 | c | 10 | TTL(-5V) | 1.45×1.2×0.08 |
NDAC080033 | SPST | 0 | 40 | 0.8 | 40 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.57×0.8×0.1 |
NDAC080034 | SPDT | 0 | 40 | 2.5 | 40 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.01×1.29×0.08 |
NDAC080060 | SPDT | 0 | 40 | 2.5 | 40 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.01×1.29×0.08 |
NDAC080036 | SPST | 0 | 50 | 1 | 22 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.3×1.3×0.08 |
NDAC080037 | SPDT | 0.1 | 4 | 1 | 36 | 13 | 25 | 1.6 | 10 | 0/-5V | 1.2×1.45×0.1 |
NDAC080038 | SPDT | 0.2 | 4 | 0.8 | 70 | 18 | 25 | 1.3 | 50 | TTL(+5V) | 1.8×1.7×0.1 |
NDAC080039 | SPDT | 0.2 | 4 | 0.8 | 70 | 18 | 25 | 1.3 | 50 | TTL(+5V) | 1.8×1.7×0.1 |
NDAC080040 | SP4T | 0.5 | 4 | 0.8 | 50 | 21 | 25 | 1.2 | 10 | TTL(+5V) | 1.5×1.5×0.08 |
NDAC080041 | SP4T | 0.5 | 4 | 0.8 | 50 | 21 | 25 | 1.2 | 10 | TTL(+5V) | 1.5×1.5×0.08 |
NDAC08021 | SPDT | 0.5 | 6 | 0.8 | 42 | 18 | 25 | 1.3 | 10 | 0/-5V 5V/0V | 0.75×1×0.08 |
NDAC08028 | SP3T | 5 | 6 | 0.8/1.8 | 50 | 18 | 25 | 1.3 | 20 | 0/-5V | 2×2×0.1 |
NDAC080061 | SP3T | 5 | 6 | 0.8/1.8 | 50 | 18 | 25 | 1.3 | 20 | 0/-5V | 2×2×0.1 |
NDAC08063 | SP3T | 6 | 18 | 3 | 40 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.9×1.52×0.1 |
NDAC08062 | SP3T | 6 | 18 | 2/3.3 | 40 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.92×1.57×0.1 |
NDAC08060 | SPDT | 8 | 12 | 0.8 | 20 | 18 | 33 | 1.3 | 10 | 0/-5V | 1.25×1.8×0.1 |
NDAC08061 | SP3T | 8 | 12 | 2 | 40 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.52×1.9×0.1 |
NDAC08011 | SP3T | 8 | 12 | 2 | 40 | 18/21 | 25 | 1.3/1.2 | 10 | 0/-5V | 1.57×1.92×0.1 |
NDAC08033 | SP3T | 8 | 12 | 1.5/2.5 | 43 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.92×1.57×0.1 |
NDAC080051 | SP3T | 8 | 12 | 1.5/2.5 | 43 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.92×1.57×0.1 |
NDAC080052 | SPDT | 12 | 18 | 1.7 | 57 | 26 | 28 | 1.1 | 10 | TTL(-5V) | 1.5×1.2×0.08 |
NDAC08064 | SP3T | 14 | 18 | 1.5/2.7 | 35 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.35×1.45×0.1 |
NDAC08065 | SPDT | 17 | 23 | 0.8 | 28 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.8×0.8×0.1 |
NDAC08082 | SPDT | 17 | 23 | 0.8 | 28 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1.8×1×0.08 |
NDAC08066 | SPDT | 18 | 23 | 2.2 | 35 | 12 | 25 | 1.7 | 10 | 0/-5V | 0.8×1.1×0.1 |
NDAC080057 | SPST | 20 | 40 | 0.8 | 25 | 14 | 25 | 1.5 | 10 | 0/-5V | 1.2×0.72×0.08 |
NDAC080058 | SPDT | 20 | 40 | 1.8 | 40 | 11 | 25 | 1.8 | 10 | 0/-5V | 1×1.2×0.08 |
NDAC08067 | SPDT | 23 | 32 | 1 | 22 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.55×0.8×0.08 |
NDAC08038 | SPDT | 25 | 30 | 0.8 | 23 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.55×0.8×0.08 |
NDAC08083 | SPDT | 25 | 32 | 1 | 22 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1×1.55×0.08 |
NDAC08041 | SPDT | 30 | 40 | 0.8 | 24 | 18 | 25 | 1.3 | 10 | 0/-5V | 1.55×0.8×0.08 |
NDAC08050 | SPDT | 30 | 40 | 0.8 | 24 | 18 | 25 | 1.3 | 10 | TTL(-5V) | 1×1.55×0.08 |
NDAC08069 | SPDT | 35 | 50 | 1.3 | 20 | 14 | 25 | 1.5 | 10 | 0/-5V | 0.8×1.4×0.08 |
NDAC08084 | SPDT | 35 | 50 | 1.3 | 20 | 14 | 25 | 1.5 | 10 | TTL(-5V) | 1×1.4×0.08 |
NDAC08086 | SPDT | 40 | 66 | 1.8 | 20 | 14 | 25 | 1.5 | 10 | TTL(-5V) | 1.3×1.0×0.08 |
NDAC08085 | SPDT | 50 | 60 | 1.5 | 20 | 14 | 25 | 1.5 | 10 | TTL(-5V) | 1.3×1.2×0.08 |
NDSM010023 | 1700 | 500 | 3.5 | 0.057 | E53 |
Return list