Show All
P/N |
Start Freq. (GHz)
0.3
0.4
0.5
1.2
2
5
6
7.5
7.6
8
13.1
18
19
32
1700
|
Stop Freq. (GHz)
0.7
2
6
9
11.8
12
13.1
14.3
18
21.5
36
40
400
|
Bits
1
2
3
4
4.4
5
6
7
8
|
Step (ps)
/
0.065
100ps
105ps
10ps
1660ps
1818ps
2.5PS
227ps
25PS
26ps
28.5PS
29.5PS
320ps
36PS
40ps
470PS
50ps
5ps
6PS
92.5
|
IL (dB) | Phase Step (°) | Delayed Phase Accuracy | Delayed Accuracy | ΔIL (dB) | VSWR | Control Voltage | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC04035 | 0.3 | 2 | 6 | 25PS | 11 | / | / | ±(T*5%) | ±0.7 | 1.5 | 0V/-5V | 4.0×5.0×0.08 |
NDAC040002 | 0.3 | 2 | 6 | 25PS | 11 | / | / | ±(T*10%) | ±0.7 | 1.5 | -5V/TTL | 4.35×5.0×0.08 |
NDAC040003 | 0.4 | 0.7 | 1 | 1818ps | 7 | / | / | ±(T*2.5%) | ±0.3 | 1.3 | -5V/TTL | 5×4×0.0.08 |
NDAC040004 | 0.4 | 0.7 | 3 | 227ps | 7 | / | / | ±(T*5%) | ±0.5 | 1.3 | -5V/TTL | 5×4×0.0.08 |
NDAC04019 | 0.5 | 6 | 8 | 5ps | 16 | / | / | ±(T*8%) | ±1 | 1.4 | 0V/-5V | 5.5×3.5×0.1 |
NDAC040006 | 1.2 | 6 | 3 | 40ps | 4 | / | / | ±(T*8%) | ±0.5 | 1.2 | ±5V/TTL | 2.85×3.3×0.08 |
NDAC040007 | 1.2 | 6 | 5 | 5ps | 5.5 | / | / | ±(T*10%) | ±0.5 | 1.3 | ±5V/TTL | 4.4×2.3×0.08 |
NDAC040049 | 1.2 | 6 | 5 | 5ps | 5.5 | / | / | ±(T*10%) | ±0.5 | 1.3 | ±5V/TTL | 4.4×2.3×0.08 |
NDAC040009 | 2 | 6 | 2 | / | 1.5 | 3.6°(4GHz) | ±(PH*10%) | / | ±0.3 | 1.2 | -5V/TTL | 1.6×2.0×0.1 |
NDAC040010 | 2 | 6 | 7 | 2.5PS | 13 | / | / | ±(T*10%) | ±0.5 | 1.2 | -5V/TTL | 4.1×2.5×0.1 |
NDAC040011 | 2 | 6 | 7 | 10ps | 18 | / | / | ±(T*5%) | ±0.8 | 1.4 | -5V/TTL | 4×5.5×0.08 |
NDAC040012 | 2 | 12 | 4 | 10ps | 8 | / | / | ±(T*10%) | ±0.5 | 1.6 | -5V/TTL | 2.2×2.6×0.08 |
NDAC040013 | 2 | 18 | 5 | 5ps | 13 | / | / | ±(T*10%) | ±0.8 | 1.7 | -5V/TTL | 2.4×3.1×0.08 |
NDAC040014 | 5 | 6 | 3 | 92.5 | 8 | / | / | ±(T*8%) | ±0.4 | 1.4 | 0V/-5V | 4.65×2.2×0.1 |
NDAC040048 | 5 | 6 | 3 | 92.5 | 8.0 | / | / | ±(T*8%) | ±0.4 | 1.4 | 0V/-5V | 4.65×2.2×0.1 |
NDAC040017 | 6 | 18 | 1 | 320ps | 9 | / | / | ±7%*T | ±0.2 | 1.3 | -5V/TTL | 3.15×2.4×0.08 |
NDAC040024 | 6 | 18 | 1 | 320ps | 9 | / | / | ±(T*3%) | ±0.2 | 1.3 | -5V/TTL | 3.15×2.4×0.08 |
NDAC040085 | 6 | 18 | 1 | 320ps | 9 | / | / | ±(T*3%) | ±0.2 | 1.3 | -5V/TTL | 3.15×2.4×0.08 |
NDAC040056 | 6 | 18 | 1 | 320ps | 9 | / | / | ±7%*T | ±0.2 | 1.3 | -5V/TTL | 3.15×2.4×0.08 |
NDAC040019 | 6 | 18 | 2 | / | 27 | 1659°(12GHz) | ±(PH*3%) | / | ±1.8 | 1.4 | -5V/TTL | 3.3×5.0×0.1 |
NDAC040016 | 6 | 18 | 6 | / | 13.5 | 5.625°(12GHz) | 5°(RMS) | / | ±1 | 1.5 | 0V/-5V | 2.5×2×0.08 |
NDAC040020 | 6 | 18 | 6 | / | 18.5 | 26°(12GHz) | ±(PH*8%) | / | ±1.6 | 1.5 | -5V/TTL | 3.3×3.3×0.1 |
NDAC040021 | 6 | 18 | 7 | 6PS | 26.5 | / | / | ±(T*10%) | ±1 | 1.3 | -5V/TTL | 6.2×2.8×0.1 |
NDAC040022 | 6 | 18 | 7 | 5ps | 24 | / | / | ±(T*6%) | ±1 | 1.5 | -5V/TTL | 5.7×2.8×0.8 |
NDAC040057 | 6 | 18 | 7 | 5ps | 24 | / | / | ±(T*6%) | ±1 | 1.5 | -5V/TTL | 5.7×2.8×0.08 |
NDAC040026 | 7.5 | 9 | 1 | / | 6.5 | 1440°(9GHz) | ±(PH*5%) | / | ±0.5 | 1.5 | -5V/TTL | 2.4×2.4×0.08 |
NDAC040027 | 7.5 | 9 | 4 | / | 12 | 90°(9GHz) | ±(PH*5%) | / | ±0.5 | 1.5 | -5V/TTL | 3.4×2.4×0.08 |
NDAC040058 | 7.6 | 11.8 | 3 | / | 18.5 | 360°(9.6GHz) | ±(PH*5%) | / | ±0.5 | 1.5 | -5V/TTL | 5×3×0.08 |
NDAC040028 | 8 | 12 | 1 | / | 8.5 | 1440(9.6GHz) | ±(PH*2%) | / | ±0.5 | 1.5 | 0V/-5V | 2.3×4.7×0.08 |
NDAC04054 | 8 | 12 | 1 | / | 13.5 | 2880°(9.6GHz) | ±(PH*3%) | / | ±0.4 | 1.4 | -5V/TTL | 2.3×4.75×0.08 |
NDAC04055 | 8 | 12 | 1 | 1660ps | 27 | / | / | ±(T*3%) | ±0.5 | 1.3 | -5V/TTL | 4.75×4.75×0.08 |
NDAC040029 | 8 | 12 | 2 | / | 8 | 360°(9.5GHz) | ±(PH*5%) | / | ±0.5 | 1.4 | 0V/-5V | 3.2×3.4×0.1 |
NDAC040036 | 8 | 12 | 2 | / | 12 | 360°(9.5GHz) | ±(PH*5%) | / | ±0.5 | 1.4 | -5V/TTL | 3.2×3.4×0.1 |
NDAC04058 | 8 | 12 | 2 | / | 6 | 180°(10GHz) | ±(PH*5%) | ±(PH*5%) / | ±0.5 | 1.5 | -5V/TTL | 2.4×1.6×0.08 |
NDAC04002 | 8 | 12 | 3 | 105ps | 14 | / | / | ±(T*10%) | ±0.6 | 1.4 | 0V/-5V | 3.4×3.1×0.1 |
NDAC040031 | 8 | 12 | 3 | 100ps | 12 | / | / | ±(T*4%) | ±1 | 1.8 | 0V/-5V | 4.2×3.2×0.08 |
NDAC04059 | 8 | 12 | 3 | / | 11 | 180°(10GHz) | ±(PH*5%) | / | ±0.3 | 1.4 | -5V/TTL | 2.9×2.2×0.08 |
NDAC04003 | 8 | 12 | 4 | 26ps | 12 | / | / | ±(T*10%) | ±0.5 | 1.4 | 0V/-5V | 3.45×2.25×0.1 |
NDAC04057 | 8 | 12 | 4 | 50ps | 16 | / | / | ±(T*6%) | ±0.3 | 1.4 | -5V/TTL | 3.95×4.75×0.08 |
NDAC040033 | 8 | 12 | 6 | / | 8 | 5.625°(10GHz) | 4°(RMS) | / | ±1 | 1.8 | 0V/-5V | 4.7×1.7×0.08 |
NDAC040064 | 13.1 | 13.1 | 4 | 36PS | 16.5 | / | / | ±(T*10%) | ±0.5 | 1.5 | -5V/TTL | 3.5×2.8×0.08 |
NDAC040063 | 13.1 | 14.3 | 3 | 36PS | 12.5 | / | / | ±(T*10%) | ±0.5 | 1.5 | -5V/TTL | 2.7×2.3×0.08 |
NDAC040076 | 18 | 40 | 6 | / | 16.5 | 10.44°(29GHz) | ±(PH*5%) | / | ±0.8 | 1.5 | -5V/TTL | 1.7×4.2×0.08 |
NDAC04009 | 19 | 21.5 | 3 | / | 15 | 360°(20.3GHz) | ±(PH*5%) | / | ±0.6 | 1.3 | -5V/TTL | 3.2×3.4×0.08 |
NDAC040041 | 19 | 21.5 | 3 | / | 15 | 360°(20.3GHz) | ±(PH*5%) | / | ±0.6 | 1.3 | -5V/TTL | 2.9×2.4×0.08 |
NDAC04021 | 32 | 36 | 1 | 470PS | 16 | / | / | ±(T*8%) | ±1 | 1.6 | 0V/-5V | 3.2×2.9×0.08 |
NDAC04022 | 32 | 36 | 4 | 29.5PS | 26 | / | / | ±(T*8%) | ±1 | 1.4 | 0V/-5V | 4.0×2.9×0.08 |
NDAC040044 | 32 | 40 | 3 | 28.5PS | 15 | / | / | ±(T*10%) | ±1 | 1.5 | 0V/-5V | 3×2.7×0.08 |
NDSM010022 | 1700 | 400 | 4.4 | 0.065 | E53 |
Return list