Show All
P/N |
Start Freq.(GHz)
4.2
4.4
5
5.2
5.3
5.7
5.8
5.9
6
6.4
6.9
7
7.2
1700
|
Stop Freq.(GHz)
4.5
5
5.8
5.9
6
6.3
6.4
6.6
6.7
7.2
7.3
7.5
7.7
300
|
Psat (W)
5.8
8
20
25
30
50
60
80
100
120
150
160
180
200
250
400
500
1200
|
PAE (%)
0.073
36
40
45
50
52
55
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM011708 | 4.2 | 4.5 | 120 | 55 | 11 | 28 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01035 | 4.4 | 5 | 30 | 50 | 11 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01130 | 4.4 | 5 | 60 | 50 | 11 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01131 | 4.4 | 5 | 100 | 45 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01014 | 4.4 | 5 | 120 | 55 | 10 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01132 | 4.4 | 5 | 200 | 55 | 10 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01133 | 4.4 | 5 | 250 | 55 | 10 | 32 | Pulsed Wave/CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011770 | 4.4 | 6.6 | 80 | 45 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011772 | 4.4 | 6.6 | 120 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM01188 | 5 | 6 | 8 | 45 | 11 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01189 | 5 | 6 | 80 | 45 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011709 | 5 | 6 | 250 | 50 | 10 | 32 | PW 350us, DC 35% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011711 | 5.2 | 5.8 | 120 | 50 | 13 | 32 | 32 PW 200us, DC 20% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011712 | 5.2 | 5.8 | 160 | 50 | 11 | 32 | PW 300us, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×5.0 |
NDNM011713 | 5.2 | 5.8 | 250 | 50 | 10 | 32 | PW 300us, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×5.0 |
NDNM011714 | 5.2 | 5.8 | 400 | 50 | 12 | 50 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×5.0 |
NDNM011710 | 5.2 | 5.9 | 50 | 50 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011715 | 5.2 | 6 | 100 | 50 | 10 | 36 | PW 30ms, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×5.0 |
NDNM011716 | 5.2 | 6 | 200 | 50 | 10 | 36 | PW 30ms, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×5.0 |
NDNM01134 | 5.3 | 5.9 | 30 | 55 | 11 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01016 | 5.3 | 5.9 | 60 | 52 | 11 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01017 | 5.3 | 5.9 | 120 | 52 | 10 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011717 | 5.3 | 5.9 | 160 | 50 | 10 | 28 | CW | Inter-Matched | C164-1F | 24.0×17.4×4.4 |
NDNM01037 | 5.3 | 5.9 | 200 | 52 | 10 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01135 | 5.3 | 5.9 | 250 | 50 | 10 | 32 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01190 | 5.3 | 5.9 | 400 | 50 | 11 | 50 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011718 | 5.3 | 5.9 | 500 | 50 | 11 | 50 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011719 | 5.3 | 5.9 | 1200 | 40 | 10 | 50 | PW 500ns, DC 1.5% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01191 | 5.7 | 6.3 | 80 | 45 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011720 | 5.8 | 6.7 | 100 | 50 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01136 | 5.9 | 6.4 | 30 | 45 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01138 | 5.9 | 6.4 | 100 | 45 | 10 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011721 | 6 | 6.6 | 150 | 50 | 9 | 28 | PW 200us, DC 20% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM020004 | 6 | 7.5 | 20 | 36 | 10 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01038 | 6.4 | 7.2 | 80 | 45 | 9 | 28 | Pulsed Wave | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01039 | 6.4 | 7.2 | 150 | 45 | 9 | 28 | PW 1ms, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01141 | 6.4 | 7.2 | 200 | 45 | 9 | 28 | PW 1ms, DC 30% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011722 | 6.9 | 7.3 | 25 | 45 | 11 | 28 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011723 | 6.9 | 7.3 | 80 | 45 | 11 | 28 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011724 | 6.9 | 7.3 | 180 | 45 | 9 | 28 | PW 100us, DC 10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01142 | 7 | 7.5 | 30 | 45 | 9 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01143 | 7 | 7.5 | 60 | 45 | 9 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM01195 | 7.2 | 7.7 | 60 | 55 | 9 | 28 | CW | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDSM010015 | 1700 | 300 | 5.8 | 0.073 | F46 |
Return list