Show All
P/N |
Type
DPDT
SP3T
SP4T
SPDT
SPST
spdt
1200
|
Start Freq.(GHz)
0.1
0.135
0.3
0.5
1.2
1.7
2
2.7
5
6
7
8
9
10
12
13
14
15
16
17
18
19
20
24
25
27
28
29
30
32
33
34
40
42
50
70
75
80
85
92
110
300
|
Stop Freq.(GHz)
1
1.4
1.5
1.9
2
2.5
3
3.5
4
6
6.5
7
9
10
12
13
14
15
17
18
19
20
21
22
23
24
25
30
31
36
37
38
40
44
50
55
96
100
110
145
170
|
IL (dB)
0.15
0.35
0.35/0.8
0.4
0.6
0.7
0.7/1.2
0.8
0.85
0.9
1.0
1
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
1.9
2
2.0
2.1
2.4/2.8
2.5
3
|
Isolation (dB) | Return Loss(dB) | Pin-0.3(dBm) | VSWR | Switch Time(ns) | Control Voltage | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NDNC020094 | SP4T | 0.1 | 1 | 0.6 | 32 | -18 | 57 | 1.3 | 20 | 0/-40V | 1.95×3.5×0.08 |
NDNC020001 | SPDT | 0.135 | 1.5 | 1 | 35 | -11 | 60 | 1.8 | 20 | 0/±40V | 6.3×2.1×0.08 |
NDNC020090 | SP3T | 0.1 | 2 | 0.6 | 35 | -1 | 51.5 | 1.4 | 20 | 0/-40V | 3.0×1.5×0.08 |
NDNC020003 | SPDT | 0.1 | 2 | 0.8 | 55 | -18 | 45 | 1.3 | 20 | 0/-40V | 2.1×1.5×0.08 |
NDNC020002 | SPDT | 0.1 | 2 | 0.8 | 25 | -14 | 57 | 1.5 | 20 | 0/±40V | 2.9×1.05×0.08 |
NDNC020098 | DPDT | 0.1 | 2 | 0.35/0.8 | 32 | -18 | 47.5 | 1.3 | 20 | 0/-40V | 3.0×1.5×0.08 |
NDNC020004 | SPDT | 0.1 | 3 | 0.4 | 30 | -21 | 46.5 | 1.2 | 20 | 0/-40V | 1.2×0.82×0.08 |
NDNC020005 | SPDT | 0.1 | 3 | 0.6 | 39 | -18 | 49 | 1.3 | 20 | 0/-40V | 1.19×0.9×0.08 |
NDNC020091 | SP3T | 0.1 | 3 | 0.8 | 40 | -16 | 51 | 1.4 | 20 | 0/-40V | 1.95×1.7×0.08 |
NDNC020006 | SPDT | 0.1 | 6 | 0.8 | 38 | -14 | 48 | 1.5 | 20 | 0/-40V | 1.6×0.85×0.08 |
NDNC020008 | SPDT | 0.1 | 6 | 1.1 | 45 | -14 | 53 | 1.5 | 20 | 0/-40V | 2.2×1.1×0.08 |
NDNC020009 | SPDT | 0.1 | 6 | 1.2 | 50 | -15 | 45 | 1.45 | 20 | 0/-40V | 2.1×1.5×0.08 |
NDNC020007 | SPDT | 0.1 | 6 | 1.2 | 40 | -18 | 48 | 1.3 | 20 | 0/-40V | 1.8×0.9×0.08 |
NDNC020095 | SP4T | 0.1 | 6 | 1.5 | 32 | -11 | 47 | 1.8 | 20 | 0/-40V | 2.2×1.63×0.08 |
NDNC020011 | SPDT | 0.1 | 6.5 | 1 | 35 | -11 | 51 | 1.8 | 20 | 0/-40V | 2.2×1.1×0.08 |
NDNC020010 | spdt | 0.1 | 6.5 | 1.2 | 35 | -11 | 52 | 1.8 | 20 | 0/-40V | 2.2×1.1×0.08 |
NDNC020012 | SPDT | 0.1 | 7 | 0.4 | 30 | -21 | 46 | 1.2 | 20 | 0/-40V | 1.2×0.82×0.08 |
NDNC020013 | SPDT | 0.1 | 7 | 0.8 | 30 | -18 | 51 | 1.3 | 20 | 0/-40V | 2.2×1.1×0.08 |
NDNC020014 | SPDT | 0.1 | 7 | 1 | 30 | -18 | 52 | 1.3 | 20 | 0/-40V | 2.2×1.1×0.08 |
NDNC02056 | SPDT | 0.1 | 10 | 1 | 35 | -14 | 46 | 1.5 | 20 | 0/±40V | 2.0×1.0×0.08 |
NDNC020015 | SPDT | 0.1 | 12 | 1 | 40 | -11 | 44 | 1.8 | 20 | 0/-40V | 1.8×0.82×0.08 |
NDNC020016 | SPDT | 0.1 | 12 | 1.3 | 40 | -11 | 52 | 1.8 | 20 | 0/-40V | 2.2×1.6×0.08 |
NDNC020017 | SPDT | 0.1 | 18 | 0.8 | 35 | -21 | 38 | 1.2 | 20 | 0/-40V | 1.2×0.82×0.08 |
NDNC020019 | SPDT | 0.1 | 18 | 1.2 | 35 | -16 | 40 | 1.4 | 20 | 0/-40V | 1.45×0.9×0.08 |
NDNC02042 | SPDT | 0.1 | 18 | 1.3 | 35 | -18 | 43 | 1.4 | 20 | 0/-40V | 1.25×1.45×0.08 |
NDNC020092 | SP3T | 0.1 | 18 | 1.5 | 55 | -11 | 42 | 1.8 | 20 | 0/-40V | 2.0×1.7×0.08 |
NDNC020018 | SPDT | 0.1 | 18 | 1.5 | 35 | -11 | 44 | 1.8 | 20 | 0/-40V | 1.8×0.82×0.08 |
NDNC020021 | SPDT | 0.1 | 18 | 1.6 | 45 | -10 | 47 | 2 | 20 | 0/-40V | 1.8×1.1×0.08 |
NDNC020096 | SP4T | 0.1 | 18 | 1.8 | 45 | -10 | 41.5 | 2 | 20 | 0/-40V | 1.8×1.63×0.08 |
NDNC020093 | SP3T | 0.1 | 18 | 2 | 50 | -10 | 42 | 2 | 20 | 0/-40V | 2.0×1.7×0.08 |
NDNC020022 | SPDT | 0.1 | 18 | 2 | 35 | -10 | 49 | 2 | 20 | 0/-40V | 1.8×1.1×0.08 |
NDNC020086 | SPST | 0.1 | 20 | 0.8 | 27 | -18 | 51 | 1.3 | 20 | 0/-40V | 2.9×1.05×0.08 |
NDNC020087 | SPST | 0.1 | 20 | 1.1 | 40 | -14 | 45 | 1.5 | 20 | 0/-40V | 2.0×1.05×0.08 |
NDNC02057 | SPDT | 0.1 | 20 | 1.5 | 30 | -14 | 42 | 1.5 | 20 | 0/±40V | 2.0×1.0×0.08 |
NDNC020023 | SPDT | 0.1 | 20 | 1.8 | 38 | -12 | 45 | 1.7 | 20 | 0/-40V | 2×1.55×0.08 |
NDNC020097 | SP4T | 0.1 | 20 | 2.4/2.8 | 35 | -8 | 45 | 2.5 | 50 | 0/-40V | 2.0×2.15×0.08 |
NDNC020024 | SPDT | 0.1 | 25 | 1.8 | 28 | -14 | 43 | 1.5 | 20 | 0/-40V | 2.0×1.0×0.08 |
NDNC020025 | SPDT | 0.1 | 30 | 1.5 | 30 | -14 | 34 | 1.5 | 20 | 0/-40V | 1.4×1.0×0.08 |
NDNC020026 | SPDT | 0.1 | 40 | 1.8 | 30 | -18 | 30 | 1.3 | 20 | 0/-40V | 1.4×1.0×0.08 |
NDNC020027 | SPDT | 0.1 | 50 | 2 | 35 | -14 | 47 | 1.5 | 20 | 0/-40V | 1.4×1.1×0.05 |
NDNC020028 | SPDT | 0.1 | 50 | 2 | 35 | -14 | 47 | 1.5 | 20 | 0/-40V | 1.4×1.1×0.05 |
NDNC02058 | SPDT | 0.3 | 2 | 0.8 | 40 | -13 | 55 | 1.6 | 20 | 0/-40V | 1.95×1.7×0.08 |
NDNC020029 | SPDT | 0.3 | 3 | 1.4 | 26 | -11 | 56 | 1.8 | 20 | 0/-40V | 1.95×1.7×0.08 |
NDNC02060 | SPDT | 0.5 | 2 | 0.6 | 35 | -16 | 54 | 1.4 | 20 | 0/-40V | 1.95×1.25×0.08 |
NDNC02059 | SPDT | 0.5 | 2.5 | 0.6 | 35 | -18 | 52 | 1.3 | 20 | 0/-40V | 1.9×0.9×0.08 |
NDNC020030 | SPDT | 1.2 | 1.4 | 0.35 | 38 | -18 | 48 | 1.3 | 20 | 0/-40V | 1.3×1.15×0.08 |
NDNC020031 | SPDT | 1.7 | 1.9 | 0.9 | 38 | -21 | 50 | 1.2 | 20 | 0/-40V | 3.0×2.1×0.08 |
NDNC020034 | SP3T | 2 | 6 | 1.0 | 50 | -15 | 48 | 1.5 | 20 | 0/-40V | 2.3×2.1×0.08 |
NDNC020032 | SPDT | 2 | 6 | 1.0 | 65 | -21 | 51 | 1.2 | 20 | 0/-40V | 3.6×2.4×0.08 |
NDNC020033 | SPDT | 2 | 6 | 1.1 | 55 | -20 | 52 | 1.3 | 20 | 0/-40V | 3.6×2.4×0.08 |
NDNC020099 | DPDT | 2 | 6 | 1.8 | 50 | -21 | 51 | 1.2 | 20 | 0/-40V | 4.6×4.0×0.08 |
NDNC020035 | SP3T | 2 | 18 | 2.0 | 40 | -13 | 47 | 1.6 | 20 | 0/-40V | 2.0×1.7×0.08 |
NDNC020036 | SPDT | 2.7 | 3.5 | 0.7 | 30 | -15 | 52 | 1.45 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020037 | SPDT | 2.7 | 3.5 | 0.9 | 50 | -15 | 49 | 1.45 | 20 | 0/±40V | 2.4×1.6×0.08 |
NDNC020038 | SPDT | 2.7 | 3.5 | 1.0 | 36 | -14 | 48.5 | 1.5 | 20 | 0/-40V | 3.0×2.1×0.08 |
NDNC020040 | SPDT | 5 | 6 | 0.7 | 32 | -21 | 51 | 1.2 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020039 | SPDT | 5 | 6 | 0.8 | 28 | -21 | 52 | 1.2 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020041 | SPDT | 5 | 6 | 0.8 | 34 | -14 | 49 | 1.5 | 20 | 0/±40V | 2.4×2.4×0.08 |
NDNC020044 | SPDT | 5 | 6 | 1.3 | 33 | -15 | 49.5 | 1.45 | 20 | 0/-40V | 3.0×2.1×0.08 |
NDNC020042 | SPDT | 5 | 7 | 0.9 | 30 | -14 | 53 | 1.5 | 20 | 0/-40V | 3.2×2.2×0.08 |
NDNC020111 | SPDT | 5 | 13 | 0.8 | 40 | 49 | 1.25 | 20 | 0/-40V | 1.65×3.2×0.08 | |
NDNC020112 | SPDT | 5 | 13 | 0.8 | 38 | 49 | 1.25 | 20 | 0/-40V | 3.2×1.65×0.08 | |
NDNC020043 | SPDT | 5 | 9 | 0.8 | 37 | -21 | 52 | 1.2 | 20 | 0/-40V | 2.4×2.4×0.08 |
NDNC02061 | SPDT | 5 | 14 | 0.9 | 45 | -18 | 48.5 | 1.3 | 20 | 0/-40V | 2.5×1.5×0.08 |
NDNC020045 | SPDT | 6 | 18 | 1.0 | 42 | -11 | 48 | 1.8 | 20 | 0/-40V | 3.0×1.5×0.08 |
NDNC020046 | SPDT | 6 | 18 | 1.2 | 42 | -11 | 50 | 1.8 | 20 | 0/-40V | 3.0×1.5×0.08 |
NDNC02062 | SPDT | 6 | 18 | 1.4 | 45 | -16 | 47 | 1.4 | 20 | 0/-40V | 2.5×1.5×0.08 |
NDNC02064 | SPDT | 7 | 13 | 0.8 | 40 | -21 | 47.5 | 1.2 | 20 | 0/-40V | 2.5×1.5×0.08 |
NDNC02063 | SPDT | 7 | 13 | 0.8 | 38 | -21 | 48 | 1.2 | 20 | 0/-40V | 2.5×1.5×0.08 |
NDNC02040 | SPDT | 8 | 12 | 0.6 | 40 | -18 | 46 | 1.3 | 20 | 0/-40V | 1.8×1.45×0.08 |
NDNC020047 | SPDT | 8 | 12 | 0.7 | 36 | -21 | 46 | 1.2 | 20 | 0/-40V | 2.15×2.0×0.08 |
NDNC020101 | SPDT | 8 | 12 | 0.7 | 35 | 48 | 1.3 | 20 | 0/-40V | 2.7×2.3×0.08 | |
NDNC02039 | SPDT | 8 | 12 | 0.8 | 30 | -18 | 47 | 1.3 | 20 | 0/-40V | 1.8×1.45×0.08 |
NDNC020113 | SPDT | 8 | 12 | 0.85 | 32 | 48.5 | 1.4 | 20 | 0/-20V | 2.2×2.6×0.08 | |
NDNC020114 | SPDT | 8 | 12 | 0.9 | 33 | -21 | 50 | 1.2 | 20 | 0/-40V | 4.8*2.0*0.08 |
NDNC020048 | SPDT | 8 | 12 | 0.8 | 40 | -18 | 47 | 1.3 | 20 | 0/±28V | 2.4×2.2×0.08 |
NDNC020049 | SPDT | 8 | 12 | 0.8 | 30 | -20 | 52 | 1.3 | 20 | 0/-40V | 2.8×2.35×0.08 |
NDNC020050 | SPDT | 8 | 12 | 1.0 | 28 | -14 | 53 | 1.5 | 20 | 0/-40V | 2.8×2.2×0.08 |
NDNC020102 | SPDT | 8 | 18 | 0.9 | 33 | 47 | 1.3 | 20 | 0/-40V | 1.65×3.2×0.08 | |
NDNC020051 | SPDT | 8 | 18 | 1.0 | 30 | -14 | 46.5 | 1.5 | 20 | 0/-40V | 2.0×1.0×0.08 |
NDNC020053 | SPDT | 9 | 10 | 0.7 | 38 | -17 | 51 | 1.35 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020052 | SPDT | 9 | 10 | 0.8 | 30 | -16 | 52 | 1.4 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020055 | SPDT | 10 | 18 | 1.1 | 25 | -13 | 53 | 1.6 | 20 | 0/-40V | 2.7×2.2×0.08 |
NDNC020056 | SPDT | 10 | 18 | 1.2 | 46 | -18 | 44 | 1.3 | 20 | 0/-40V | 2.0×2.15×0.08 |
NDNC020054 | SPDT | 10 | 18 | 0.7/1.2 | 20/28 | 1.3 | 47/42 | 1.6/2 | 20 | 0/-40V | 1.8×0.85×0.08 |
NDNC020057 | SPDT | 10 | 20 | 0.8 | 38 | -14 | 45.5 | 1.5 | 20 | 0/-40V | 2.0×1.0×0.08 |
NDNC020058 | SPDT | 10 | 21 | 1.0 | 30 | -14 | 45 | 1.5 | 20 | 0/±40V | 2×1×0.08 |
NDNC020059 | SPDT | 10 | 23 | 1.0 | 28 | -14 | 46.5 | 1.5 | 20 | 0/-40V | 2.0×1.0×0.08 |
NDNC020060 | SPDT | 10 | 36 | 0.8 | 38 | -14 | 45 | 1.5 | 20 | 0/-40V | 1.9×3.0×0.08 |
NDNC02020 | SPDT | 12 | 18 | 0.6 | 30 | -14 | 40 | 1.5 | 20 | 0/-40V | 1.8×1.19×0.08 |
NDNC02043 | SPDT | 12 | 18 | 0.8 | 38 | -14 | 44 | 1.5 | 20 | 0/-40V | 1.8×0.95×0.08 |
NDNC020061 | SPDT | 13 | 15 | 0.8 | 35 | -19 | 45 | 1.25 | 20 | 0/-40V | 2.5×2.2×0.08 |
NDNC020062 | SPDT | 13 | 17 | 0.9 | 29 | -16 | 47 | 1.4 | 20 | 0/-40V | 2.5×2.2×0.08 |
NDNC020064 | SPDT | 14 | 18 | 0.9 | 30 | -15 | 47 | 1.45 | 20 | 0/±40V | 2.4×2.4×0.08 |
NDNC020063 | SPDT | 14 | 18 | 1.0 | 25 | -14 | 53 | 1.5 | 20 | 0/-40V | 2.2×1.3×0.08 |
NDNC020065 | SPDT | 14 | 40 | 0.8 | 40 | -14 | 43 | 1.5 | 20 | 0/-40V | 2.3×1.7×0.08 |
NDNC020115 | SPDT | 16 | 23 | 1 | 33 | 47 | 1.4 | 20 | 0/-40V | 1.65×1.9×0.08 | |
NDNC02026 | SPDT | 15 | 18 | 0.9 | 40 | -14 | 43 | 1.5 | 20 | 0/-40V | 1.8×0.87×0.08 |
NDNC020066 | SPDT | 17 | 19 | 0.9 | 45 | -16 | 46 | 1.4 | 20 | 0/-40V | 3.0×2.2×0.08 |
NDNC020067 | SPDT | 18 | 22 | 0.9 | 50 | -18 | 46 | 1.3 | 20 | 0/-40V | 2.5×2.2×0.08 |
NDNC020068 | SPDT | 18 | 24 | 1.3 | 45 | -16 | 43 | 1.4 | 20 | 0/-40V | 2.4×2.0×0.08 |
NDNC020069 | SPDT | 18 | 40 | 1.0 | 45 | -14 | 40 | 1.5 | 20 | 0/-40V | 1.7×1.5×0.08 |
NDNC020070 | SPDT | 18 | 40 | 1.0 | 48 | -13 | 43 | 1.6 | 20 | 0/-40V | 2.9×1.05×0.08 |
NDNC020071 | SPDT | 18 | 44 | 1.0 | 45 | -14 | 40 | 1.5 | 20 | 0/-40V | 1.7×1.5×0.08 |
NDNC020072 | SPDT | 19 | 23 | 0.9 | 28 | -18 | 46 | 1.3 | 20 | 0/±40V | 2.4×2.4×0.08 |
NDNC020118 | SP4T | 24 | 30 | 2 | 27 | -10 | 37 | 2 | 50 | 0/-40V | 2.0*1.5*0.08 |
NDNC020073 | SPDT | 20 | 21 | 0.9 | 50 | -16 | 47 | 1.4 | 20 | 0/-40V | 2.5×2.2×0.08 |
NDNC020076 | SPDT | 27 | 37 | 1.7 | 35 | -13 | 43 | 1.6 | 20 | 0/-40V | 2.5*1.1*0.08 |
NDNC020074 | SPDT | 25 | 55 | 1.0 | 38 | -16 | 42 | 1.4 | 20 | 0/-40V | 2.4×1.7×0.08 |
NDNC02075 | SPDT | 28 | 38 | 1.2 | 30 | -16 | 41 | 1.4 | 20 | 0/-40V | 1.5×0.85×0.08 |
NDNC020077 | SPDT | 28 | 40 | 1.2 | 23 | -16 | 44 | 1.4 | 20 | 0/-40V | 1.5×0.85×0.08 |
NDNC020078 | SPDT | 29 | 31 | 0.9 | 25 | -18 | 41 | 1.3 | 20 | 0/±40V | 2.4×1.4×0.08 |
NDNC02077 | SPDT | 29 | 36 | 1.5 | 30 | -16 | 40 | 1.4 | 20 | 0/±40V | 1.5×0.85×0.08 |
NDNC020119 | SP4T | 30 | 40 | 1.8 | 30 | -10 | 37 | 2 | 50 | 0/-40V | 2.0*1.5*0.08 |
NDNC02078 | SPDT | 30 | 37 | 1.4 | 30 | -16 | 40 | 1.4 | 20 | 0/±40V | 1.5×0.85×0.08 |
NDNC020079 | SPDT | 30 | 40 | 0.9 | 30 | -16 | 41 | 1.4 | 20 | 0/-40V | 1.5×0.85×0.08 |
NDNC020080 | SPDT | 32 | 38 | 0.8 | 25 | -13 | 43 | 1.6 | 20 | 0/-40V | 2.2×1.3×0.08 |
NDNC020081 | SPDT | 33 | 37 | 1.2 | 24 | -18 | 39 | 1.3 | 20 | 0/±40V | 2.4×1.4×0.08 |
NDNC020082 | SPDT | 40 | 110 | 2.5 | 35 | -13 | >37 | 1.6 | 10 | 0/-15V | 1.2*1*0.05 |
NDNC02044 | SPDT | 34 | 36 | 1.3 | 25 | -14 | 40 | 1.5 | 20 | 0/-40V | 2.35×1.45×0.08 |
NDNC02079 | SPST | 42 | 100 | 1.4 | 50 | -11 | >33 | 1.8 | 20 | 0/-15V | 1.3×0.65×0.05 |
NDNC02080 | SPST | 50 | 110 | 1.5 | 45 | -11 | >33 | 1.8 | 20 | 0/-15V | 1.2×0.65×0.05 |
NDNC02081 | SPDT | 50 | 110 | 2.0 | 45 | -11 | >33 | 1.8 | 20 | 0/-15V | 1.0×0.9×0.05 |
NDNC020104 | SPST | 50 | 170 | 3 | 40 | -10 | 20 | 2 | 20 | 0/-15V | 1.2*1.47*0.05 |
NDNC020106 | SPST | 50 | 170 | 3 | 40 | -10 | 20 | 2 | 20 | 0/-15V | 1.2*1.37*0.05 |
NDNC020084 | SPDT | 70 | 100 | 2.1 | 32 | -11 | >33 | 1.8 | 20 | 0/-40V | 1.7*0.65*0.05 |
NDNC020083 | SPDT | 50 | 110 | 2.5 | 35 | -14 | 30 | 1.5 | 20 | 0/-15V | 1.2×1.0×0.05 |
NDNC020085 | SPDT | 75 | 110 | 1.9 | 45 | -13 | 37 | 1.6 | 20 | 0/-15V | 1.03×1.0×0.05 |
NDNC020100 | SPDT | 75 | 110 | 1.9 | 45 | -13 | 37 | 1.6 | 20 | 0/-15V | 1.03×1.0×0.05 |
NDNC020116 | SPDT | 85 | 145 | 3 | 20 | -10 | 27 | 2 | 20 | 0/-15V | 0.7*0.94*0.05 |
NDNC02083 | SPST | 80 | 100 | 1.4 | 45 | -16 | >30 | 1.4 | 20 | 0/-15V | 1.43×0.65×0.05 |
NDNC020105 | SPST | 110 | 170 | 3 | 30 | -8 | 27 | 2.5 | 20 | 0/-15V | 0.7*0.65*0.05 |
NDNC020089 | SPST | 92 | 96 | 1.5 | 50 | -18 | >33 | 1.3 | 20 | 0/-15V | 1.2×1.0×0.05 |
NDSM010006 | 1200 | 300 | 4 | 0.15 | N3 |
Return list